Item13
Resolved
RESOLVED that: (1) The petition be noted. (2) The petitioners’ request be declined.
Word for word from the decision Coventry published for this meeting.
Source: edemocracy.coventry.gov.uk
Public Services noted this item on Monday 7 July 2014. Below is the council's own wording, with the papers it was decided on.
Resolved
RESOLVED that: (1) The petition be noted. (2) The petitioners’ request be declined.
PDF |
Petition: Requesting Dispensation from Parking Restrictions for Visitors and Workmen in Aldrin WayReport | 71 KB | Withheld: personal details |
Follow Public Services at Coventry and we tell you when its next papers are published, before the meeting rather than after it.
| Meeting | Decision | Outcome | |
|---|---|---|---|
| 15 Mar 2016 | Petition - Request for Traffic Lights at Junction of Longford Road and Oakmoor RoadRESOLVED that: (1) The concerns and requests of the petitioners be noted. (2) Approval be given that option 4 (southb... | Noted | Open |
| 15 Mar 2016 | Petitions Determined by Letter and Petitions Deferred Pending Further InvestigationsRESOLVED that: (1) Approval be given that, where appropriate, a summary of petitions received which are determined by... | Approved | Open |
| 22 Feb 2016 | Petition - The Management of Trees in Loudon AvenueRESOLVED that: (1) Approval be given to the reduction in the number of trees in the southern section of Loudon Avenue... | Approved | Open |
| 22 Feb 2016 | e-petition - Reopen Stoney Road to all TrafficIt was agreed that the bus gate would remain and monitoring would be undertaken. In July, 2013, following analysis of... | Agreed | Open |
| 22 Feb 2016 | Civil Parking Enforcement - Annual Report 2014 / 2015RESOLVED that the Civil Parking Enforcement Annual Report 2014/ 2015, as set out at the appendix, be approved. | Approved | Open |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.