Item42
Resolved
Resolved :- That the request be granted in return for a donation to the Mayor’s Charity.
Word for word from the decision Rotherham published for this meeting.
Source: moderngov.rotherham.gov.uk
Regeneration and Development Services decided this item on Monday 30 June 2008. Below is the council's own wording, with the papers it was decided on.
Resolved
Resolved :- That the request be granted in return for a donation to the Mayor’s Charity.
Papers are read newest first, so recent reports come through within hours. Until then, open it at source.
Open the PDFPDF |
Plaque at Crinoline HouseReport | 2 MB | Download |
Follow Regeneration and Development Services at Rotherham and we tell you when its next papers are published, before the meeting rather than after it.
| Meeting | Decision | Outcome | |
|---|---|---|---|
| 20 Apr 2009 | Minutes of a meeting of the Local Development Framework Members' Steering Group held on 20th March, 2009Resolved :- That the contents of the minutes be noted. | Noted | Open |
| 20 Apr 2009 | Minutes of a meeting of the Transport Liaison Panel held on 23rd March, 2009Resolved :- That the contents of the minutes be noted. | Noted | Open |
| 20 Apr 2009 | Reservoirs - Appointment of Supervising Engineer under the 1975 Reservoirs ActResolved :- (1) That an exemption to Standing Order 47.6.2 (requirement to obtain at least two written quotations for... | Decided | Open |
| 20 Apr 2009 | South Yorkshire Speed Management Plan- (1) That the South Yorkshire Speed Management Plan be approved. (2) That the approach outlined to assessing speed l... | Approved | Open |
| 20 Apr 2009 | Waverley Link Road - Major Schemes Business Case- (1) That a revised Major Scheme Business Case for Waverley Link Road be submitted to the Department for Transport. ... | Decided | Open |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.