Every time Argyll and Bute's minutes name Councillor Martin, as the council published it.
The minutes have not named Councillor Martin yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Martin attended, with their own vote wherever the council lists votes by name.
No recorded votes at Councillor Martin's meetings yet.
Meetings Councillor Martin was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Martin declared at meetings, as the minutes record it.
No declarations of interest by Councillor Martin in the minutes read so far.
Where Councillor Martin sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Duchess Wood Local Nature Reserve Committee | Council Staff | Feb 2014 | 8 | |
| Rothesay CHORD Project Board | Officer | Feb 2010 | 5 | |
| Bute and Cowal Area Committee | Officer | Feb 2016 | 4 | |
| Economy Policy and Performance Group | Officer | May 2008 | 3 | |
| Dunoon CHORD Project Board | Officer | Apr 2010 | 3 | |
| Bute and Cowal Area Community Planning Group | Officer | Feb 2016 | 2 | |
| Environment Policy and Performance Group | Officer | Jan 2008 | 1 | |
| Campbeltown CHORD Project Board | Officer | Apr 2010 | 1 | |
| Oban Lorn & the Isles Area Community Planning Group | Officer | Mar 2012 | 1 | |
| Helensburgh & Lomond Area Committee | Officer | Jan 2014 | 1 | |
| Oban Lorn & The Isles Area Committee | Officer | Feb 2014 | 1 | |
| Climate Change Environmental Action Group | Officer | Jan 2020 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.