Every time Cambridge's minutes name Councillor Page-Croft, as the council published it.
The minutes have not named Councillor Page-Croft yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Page-Croft attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 29 Mar 2023 | Planning | 22/05100/FUL-196 Green End Road 10.00am | Carried | Unanimous | |
| 29 Mar 2023 | Planning | 22/05100/FUL-196 Green End Road 10.00am | Carried | Unanimous | |
| 29 Mar 2023 | Planning | 22/02657/FUL-237 Hills Road 10.30am | Carried | Unanimous | |
| 29 Mar 2023 | Planning | 22/04055/HFUL-90 Roseford Road 11.30am | Carried | Unanimous | |
| 29 Mar 2023 | Planning | TPO/13/2023-1 Brunswick Walk 12.00pm | Carried | Unanimous | |
| 2 Nov 2022 | Planning | 22-0669-TTPO Report Tree Works 76 De Freville Avenue | Carried | Unanimous | |
| 5 Oct 2022 | Planning | 22-01995-FUL Aylesborough Close | Carried | 5 for, 3 against, 1 abstained | |
| 5 Oct 2022 | Planning | 22-00583-FUL Aragon and Sackville Close | Carried | Unanimous | |
| 5 Oct 2022 | Planning | 22-00922-FUL Perse Upper School Hills Road | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 22-02618-S73 Lockton House | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 22-02030-FUL Rear of 1 Priory Street | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 22-01952-FUL 108 Suez Rd | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 19-1453-FUL Shah Jalal Mosque, 107 Darwin Drive | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 21-00809-FUL Cambridge Snooker and Pool Centre | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 22-02127-FUL 611 Newmarket Road Cambridge | Carried | Unanimous | |
| 7 Sep 2022 | Planning | 22-02519-HFUL 19 Fortescue Road, Cambridge Committee | Carried | Unanimous | |
| 3 Aug 2022 | Planning | 22/01982/FUL - Devonshire Gardens - 10am | Carried | Unanimous | |
| 3 Aug 2022 | Planning | 22/02520/FUL - Midsummer Common Sculpture Trail - 12.45pm | Carried | Unanimous | |
| 3 Aug 2022 | Planning | 22/00469/FUL - 157 Green End Road - 13.15pm | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/02516/S73 - 66 Colville Road | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 22/00197/FUL - 11 Hinton Avenue | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 22/00197/FUL - 11 Hinton Avenue | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/01791/FUL - Land Rear Of 190 Green End Road | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/04698/S73 - The Tivoli 16 Chesterton Road | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/05405/FUL - 19 Grantchester Road | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/05431/FUL - 17 Greenlands | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/05431/FUL - 17 Greenlands | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 22/00263/HFUL - 18 Neath Farm Court | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 20/01972/COND35 - Netherhall Farm | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 22/00621/FUL - 49 College Fields | Carried | Unanimous | |
| 20 Apr 2022 | Planning | 21/1539/TTPO - Homerton College | Carried | Unanimous | |
| 3 Nov 2021 | Planning | 21/01136/FUL - 164-167 Abbeygate House, East Road | Carried | Unanimous | |
| 3 Nov 2021 | Planning | 20/02172/FUL - Land at 11 Queen Ediths Way | Carried | Unanimous | |
| 3 Nov 2021 | Planning | 20/02172/FUL - Land at 11 Queen Ediths Way | Carried | Unanimous | |
| 3 Nov 2021 | Planning | 21/03498/FUL - Land at Borrowdale | Carried | Unanimous | |
| 21 Oct 2021 | Council | Councillor A.Smith: Parental Leave and Family Friendly Policies | Carried | Unanimous | |
| 7 Oct 2021 | Environment and Community Scrutiny Committee | Single Equality Scheme 2021-2024 | Carried | Unanimous | |
| 7 Oct 2021 | Environment and Community Scrutiny Committee | S106 Funding Round 2021: Public Art | Carried | Unanimous | |
| 7 Oct 2021 | Environment and Community Scrutiny Committee | S106 Funding Round 2021: Community Services | Carried | Unanimous | |
| 7 Oct 2021 | Environment and Community Scrutiny Committee | S106 Funding Round 2021: Open Spaces and Play Provision | Carried | Unanimous | |
| 7 Oct 2021 | Environment and Community Scrutiny Committee | Annual Climate Change Strategy and Carbon Management Plan Update Report | Carried | Unanimous | |
| 28 Sep 2021 | Planning and Transport Scrutiny Committee | Greater Cambridge Local Plan: Preferred Options (Regulation 18) – For consultation | Carried | Unanimous | |
| 28 Sep 2021 | Planning and Transport Scrutiny Committee | Creating a vision for the Oxford-Cambridge Arc - response to consultation and OxCam ARC Environmental Principles | Carried | Unanimous | |
| 28 Apr 2021 | Planning | 20/03838/FUL - 38 High Street, Chesterton | Carried | Unanimous | |
| 28 Apr 2021 | Planning | 20/04303/S73 - 1 Grosvenor Court | Carried | Unanimous | |
| 28 Apr 2021 | Planning | 20/04824/FUL - 130 Queen Ediths Way | Carried | Unanimous | |
| 28 Apr 2021 | Planning | 20/03704/FUL - Land adjacent 1 Lovers Walk | Carried | Unanimous | |
| 21 Apr 2021 | Planning | 20/04826/FUL - Lockton House, Clarendon Road | Carried | Unanimous | |
| 21 Apr 2021 | Planning | 20/03843/FUL - Carlyle House, Carlyle Road | Carried | Unanimous | |
| 21 Apr 2021 | Planning | 20/01609/FUL - 25B Bishops Road | Carried | Unanimous | |
| 21 Apr 2021 | Planning | 20/01609/FUL - 25B Bishops Road | Carried | Unanimous | |
| 8 Mar 2021 | South Area Committee | Policing and Safer Neighbourhoods | Carried | Unanimous | |
| 3 Mar 2021 | Planning | 20/04103/FUL - 1 Adkins Corner, Perne Road | Carried | Unanimous | |
| 3 Mar 2021 | Planning | 20/04188/HFUL - 81 Barton Road | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/01972/OUT - GB1 Netherhall Farm, Worts Causeway | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/01972/OUT - GB1 Netherhall Farm, Worts Causeway | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/03501/FUL - Land at Barnes Close | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 19/1221/FUL - Land r/o 29-31 Peverel Road | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/02791/FUL - 196 Green End Road | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 6pm Guillotine | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/02954/FUL - 8 Kings Hedges Road | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 19/1670/FUL - 60 Wycliffe Road | Carried | Unanimous | |
| 3 Feb 2021 | Planning | 20/05247/HFUL - 63 Gilbert Road | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03651/S73 - 6-18 King Street | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03651/S73 - 6-18 King Street | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03651/S73 - 6-18 King Street | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03626/LBC - 6-18 King Street | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03327/FUL - Rose Cottage, Trumpington | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03327/FUL - Rose Cottage, Trumpington | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/03418/FUL - 14-17 Regent Terrace | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 19/1408/FUL - 45 Highworth Avenue | Carried | Unanimous | |
| 6 Jan 2021 | Planning | 20/01967/FUL - 6 Chaucer Road | Carried | Unanimous | |
| 2 Dec 2020 | Planning | 20/04083/FUL - 39 Akeman Street | Carried | Unanimous | |
| 2 Dec 2020 | Planning | 20/01925/FUL - 1 Clarkson Close | Carried | Unanimous | |
| 2 Dec 2020 | Planning | 20/02965/S73 - Grosvenor Court | Carried | Unanimous | |
| 2 Dec 2020 | Planning | 20/03250/HFUL - 3 Bradrushe Fields | Carried | Unanimous | |
| 4 Nov 2020 | Planning | 20/0050/FUL - 54A Cherry Hinton Road | Carried | Unanimous | |
| 4 Nov 2020 | Planning | 20/03202/FUL - 523 Coldhams Lane | Carried | Unanimous | |
| 16 Oct 2020 | Planning | 18/0887/FUL - 75 Newmarket Road | Carried | Unanimous | |
| 16 Oct 2020 | Planning | 19/1770/FUL - 32 St Andrews Street | Carried | Unanimous | |
| 16 Oct 2020 | Planning | 20/02876/FUL - 78 Grantchester Meadows | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 20/02389/S73 - 291 Hills Road | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 20/02998/FUL - Land at Dundee Close | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 20/02619/S73 - 23A Hooper Street | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 18/2035/FUL - 98A Shelford Road | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 20/02223/FUL - 34 Huntingdon Road | Carried | Unanimous | |
| 7 Oct 2020 | Planning | 20/02871/FUL - 30 Caravere Close | Carried | Unanimous | |
| 10 Sep 2020 | Planning | 19/1141/FUL - 1 Fitzwilliam Road | Carried | Unanimous | |
| 10 Sep 2020 | Planning | 20/01033/FUL - 12 Gilmour Road | Carried | Unanimous | |
| 7 Sep 2020 | South Area Committee | Policing and Safer Neighbourhoods | Carried | Unanimous | |
| 2 Sep 2020 | Planning | 19/1168/OUT - Newbury Farm, Babraham Road | Carried | Unanimous | |
| 5 Aug 2020 | Planning | 19/1757/FUL Buchan Street Neighbourhood Centre | Carried | Unanimous | |
| 5 Aug 2020 | Planning | Committee Start Times | Carried | Unanimous | |
| 4 Aug 2020 | Joint Development Control Committee | Election of Chair and Vice-Chair | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/1034/FUL - 66-80B Colville Road | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 18/0090/FUL - 63 New Street | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/0992/FUL - 2 Green End Road | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 18/1499/S73 - Jubilee House, 3 Hooper Street | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/1048/FUL - Land to the North of Christ the Redeemer Church, Newmarket Road | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 18/1805/FUL - Land to the rear of 89-91 DeFreville Avenue | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/0329/FUL - Land rear of 386 Milton Road | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/0484/FUL - 3 Luard Close | Carried | Unanimous | |
| 6 Nov 2019 | Planning | 19/0720/FUL - Unit 2 Cambridge Railway Station, Station Road | Carried | Unanimous | |
| 17 Oct 2019 | Council | Housing Revenue Account Medium Term Financial Strategy 2019/20 (Executive Councillor for Housing) | Carried | Unanimous | |
| 2 Oct 2019 | Planning | 19/0340/FUL - John Banks Honda 444 Newmarket Road | Carried | Unanimous | |
| 2 Oct 2019 | Planning | 19/0902/FUL - 23A Hooper Street | Carried | Unanimous | |
| 2 Oct 2019 | Planning | 18/1828/FUL - 80 Chesterton Road | Carried | Unanimous | |
| 2 Oct 2019 | Planning | 19/0169/FUL - XX Eltisley Avenue | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | 2018/19 General Fund Revenue and Capital Outturn, Carry Forwards and Significant Variances - ESC | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | Greater Cambridge Waste Service | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | 2018/19 General Fund Revenue and Capital Outturn, Carry Forwards and Significant Variances - Communities | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | Cambridge Live - Independent Review | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | Section 106 Community Facilities 2019 Funding Round | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | Anti-Poverty Strategy Annual Report 2018/19 | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | Single Equality Scheme 2018 – 2021 Annual Review | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | 2018/19 General Fund Revenue and Capital Outturn, Carry Forwards and Significant Variances - S&OS | Carried | Unanimous | |
| 27 Jun 2019 | Environment and Community Scrutiny Committee | PSPO (Touting) 2016 | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 19/0288/FUL - Development Land at 75 Cromwell Road | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 18/1993/FUL - Land Between 21 And 29 Barton Road (including 27 Barton Road And Croft Gardens) | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 18/1930/FUL - Redevelopment Area Of Mill Lane Cambridge | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 18/1931/LBC - Redevelopment Area Of Mill Lane Cambridge | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 17/2265/FUL - Homerton College, Hills Road | Carried | Unanimous | |
| 11 Jun 2019 | Planning | 17/2266/LBC - Homerton College, Hills Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 19/0004/FUL - Romsey Labour Club, Mill Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 19/0040/FUL - The Pavillion, Recreation Ground, Nightingale Avenue | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/0824/FUL - 2 Rayleigh Close | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/1642/FUL - 4 Green End Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/1685/FUL - 229 Milton Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 36/2018 - 5 Barrow Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 37/2018 - 26 Newton Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 38/2018 - 156 Green End Road | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 17/1748/FUL - 45 Cavendish Avenue | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 17/0705/FUL - The Bell Educational Trust Ltd, Red Cross Lane | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/0907/FUL - 50 St Stephens Place and 51 Canterbury Street | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 19/0051/PIP - Cambridge and Huntingdon Health Authority, 18 Vinery Road | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/1353/FUL - Kingsway Clinic, Carlton Way | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/0217/FUL - 82 Regent Street | Carried | Unanimous | |
| 3 Apr 2019 | Planning | Odour Study | Carried | Unanimous | |
| 21 Feb 2019 | Council | Executive Councillor for Finance and Resources: Treasury Management Strategy Statement Report 2019/20 to 2022/23 | Carried | Unanimous | |
| 21 Feb 2019 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous | |
| 21 Feb 2019 | Council | Civic Affairs: Pay Policy Statement 2019/20 | Carried | Unanimous | |
| 21 Feb 2019 | Council | Planning Committee Report Concerning Local Government Ombudsman Complaint | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1432-FUL Ridgeons 75 Cromwell Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1329-FUL 188 - 192 Mill Road And 2B Cockburn Street | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1150-FUL 31 Barton Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-0858-FUL Cambridge Retail Park Unit 10 Newmarket Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1637-FUL 1 Grosvenor Court | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1545-FUL Adkins Corner Perne Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1361-FUL 16 Brookside | Carried | Unanimous | |
| 6 Feb 2019 | Planning | Local Government Ombudsman (LGO) Complaint Ref 17 003 486 | Carried | Unanimous | |
| 14 Jan 2019 | South Area Committee | Environmental Report - SAC | Carried | Unanimous | |
| 14 Jan 2019 | South Area Committee | South Area Committee Dates 2019/20 | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1372/CAP18 - Mill Road Bridge | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1120/FUL - 8 Coldhams Grove | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1625/FUL - Land To Rear Of 53-55 Wulfstan Way | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/0879/S73 - The Cottage Gazeley Road | Carried | Unanimous | |
| 7 Nov 2018 | Planning | 18/0861/FUL - Planning Report - 7 Durnford Way | Carried | Unanimous | |
| 7 Nov 2018 | Planning | TPO 16/2018 - Report - Selwyn College | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/1050/FUL - 107 Hazelwood Close | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/0745/FUL - Cantabrigian RUFC | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/0765/FUL - Garage Block, Markham Close | Carried | Unanimous | |
| 3 Oct 2018 | Planning | TPO 21/2018 - 5A and 7 Herschel Road | Carried | Unanimous | |
| 3 Oct 2018 | Planning | TPO 10/2018 - 2 Southacre Drive | Carried | Unanimous | |
| 1 Oct 2018 | Licensing Committee | Gambling Statement of Principles | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 17/1815/FUL - 143-147 Newmarket Road and 149 Newmarket Road | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 17/2163/FUL - Abbey Church, St Andrew The Less, Newmarket Road | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 18/0765/FUL - Garage Block, Markham Close | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 18/0827/FUL - 108 Grantchester Meadows | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0560/FUL - 1 Redfern Close | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0618/FUL - Land adj to 22 Mill End Close | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0221/FUL - 48 Chesterton Road | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 18/0164/FUL - Land to the North of Cherry Hinton Caravan and Motorhome Club | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 18/0169/S73 - Westcott House | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 17/2183/FUL - Land Rear Of Queens Meadow | Carried | Unanimous | |
| 24 May 2018 | Council | Councillor O'Connell - Council Plastics Motion | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 18/0086/FUL - 25 Hale Street | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 18/0127/S73 - 23 Baldock Way | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 17/2261/FUL - 45 Nightingale Avenue | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 17/2250/FUL - 20 Kinnaird Way | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Recruitment of Independent Person & Deputy | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Changes to Scrutiny Committees and Review of Decision Making Processes | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Council Size - Submission to the Local Government Boundary Commission for England | Carried | Unanimous | |
| 22 Feb 2018 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous | |
| 15 Jan 2018 | South Area Committee | Environmental Report - SAC | Carried | Unanimous | |
| 15 Jan 2018 | South Area Committee | South Area Committee Dates 2018/19 | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1709/FUL - Lovell Lodge, 365 Milton Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1297/FUL - Adkins Corner | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1722/FUL - Whichcote House | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1272/FUL - Land at 300-314 Coldhams Lane | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1542/LBC - Cambridge Union Society, 9A Bridge Street | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1541/FUL - Cambridge Union Society, 9A Bridge Street | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1626/FUL - 130 Queen Ediths Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1621/FUL - Land Rear of 101 Cavendish Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1811/FUL - 65 Fulbourn Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1630/FUL - Land adjacent to 4 Strangeways Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1481/FUL - 178 Kendal Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1894/FUL - 1 Mere Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1861/S73 - 8 Cheney Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1276/S73 - 3 Fendon Close | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/0665/FUL - 245 Coldhams Lane | Carried | Unanimous |
Meetings Councillor Page-Croft was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Page-Croft declared at meetings, as the minutes record it.
No declarations of interest by Councillor Page-Croft in the minutes read so far.
Where Councillor Page-Croft sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Planning | Committee Member | Jun 2017 | 52 | |
| Council | Committee Member | May 2016 | 47 | |
| Licensing Sub Committee | Committee Member | Jul 2018 | 31 | |
| South Area Committee | Vice-Chair | Jun 2016 | 26 | |
| Development Control Forum | Reserve | Sep 2011 | 17 | |
| Licensing Committee | Committee Member | Oct 2016 | 11 | |
| Housing Scrutiny Committee | Committee Member | Jun 2016 | 8 | |
| Planning - Pre-Application Developer Presentations | Committee Member | Jan 2019 | 5 | |
| Environment and Community Scrutiny Committee | Committee Member | May 2019 | 4 | |
| Equalities Panel | Committee Member | Jul 2019 | 4 | |
| Planning and Transport Scrutiny Committee | Reserve | Jun 2021 | 4 | |
| Joint Development Control - Cambridge Fringes - Development Control Forum | Committee Member | Jan 2020 | 1 | |
| Joint Development Control Committee | Committee Member | Aug 2020 | 1 | |
| Joint Development Management Committee - Development Control Forum | Committee Member | Nov 2021 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.