Every time Cambridge's minutes name Councillor Blencowe, as the council published it.
The minutes have not named Councillor Blencowe yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Blencowe attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 24 Apr 2019 | Planning | 19/0004/FUL - Romsey Labour Club, Mill Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 19/0040/FUL - The Pavillion, Recreation Ground, Nightingale Avenue | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/0824/FUL - 2 Rayleigh Close | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/1642/FUL - 4 Green End Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 18/1685/FUL - 229 Milton Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 36/2018 - 5 Barrow Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 37/2018 - 26 Newton Road | Carried | Unanimous | |
| 24 Apr 2019 | Planning | 38/2018 - 156 Green End Road | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 17/1748/FUL - 45 Cavendish Avenue | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 17/0705/FUL - The Bell Educational Trust Ltd, Red Cross Lane | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/0907/FUL - 50 St Stephens Place and 51 Canterbury Street | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 19/0051/PIP - Cambridge and Huntingdon Health Authority, 18 Vinery Road | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/1353/FUL - Kingsway Clinic, Carlton Way | Carried | Unanimous | |
| 3 Apr 2019 | Planning | 18/0217/FUL - 82 Regent Street | Carried | Unanimous | |
| 3 Apr 2019 | Planning | Odour Study | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 18/1470/FUL - 9-10A Ventress Close | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 18/0830/FUL - St Andrews Street Entrance, Lion Yard | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 18/0829/FUL - Lion House And St George House, Lion Yard | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 18/1813/FUL - 12 Gilmour Road | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 17/2030/FUL - Land Adjacent To 52 Victoria Road | Carried | Unanimous | |
| 6 Mar 2019 | Planning | 18/1578/FUL - 32 Brampton Road | Carried | Unanimous | |
| 21 Feb 2019 | Council | Executive Councillor for Finance and Resources: Treasury Management Strategy Statement Report 2019/20 to 2022/23 | Carried | Unanimous | |
| 21 Feb 2019 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous | |
| 21 Feb 2019 | Council | Civic Affairs: Pay Policy Statement 2019/20 | Carried | Unanimous | |
| 21 Feb 2019 | Council | Planning Committee Report Concerning Local Government Ombudsman Complaint | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1432-FUL Ridgeons 75 Cromwell Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1329-FUL 188 - 192 Mill Road And 2B Cockburn Street | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1150-FUL 31 Barton Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-0858-FUL Cambridge Retail Park Unit 10 Newmarket Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1637-FUL 1 Grosvenor Court | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1545-FUL Adkins Corner Perne Road | Carried | Unanimous | |
| 6 Feb 2019 | Planning | 18-1361-FUL 16 Brookside | Carried | Unanimous | |
| 6 Feb 2019 | Planning | Local Government Ombudsman (LGO) Complaint Ref 17 003 486 | Carried | Unanimous | |
| 15 Jan 2019 | Planning and Transport Scrutiny Committee | Statement of Community Involvement | Carried | Unanimous | |
| 15 Jan 2019 | Planning and Transport Scrutiny Committee | Statement of Community Involvement | Carried | Unanimous | |
| 15 Jan 2019 | Planning and Transport Scrutiny Committee | Local Plan and Housing Monitoring | Carried | Unanimous | |
| 15 Jan 2019 | Planning and Transport Scrutiny Committee | Local Plan and Housing Monitoring | Carried | Unanimous | |
| 15 Jan 2019 | Planning and Transport Scrutiny Committee | Strategic Policies for Neighbourhood Planning | Carried | Unanimous | |
| 10 Jan 2019 | East Area Committee | Policing and Safer Neighbourhoods | Carried | Unanimous | |
| 10 Jan 2019 | East Area Committee | East Area Committee Dates 2019/20 | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1372/CAP18 - Mill Road Bridge | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1120/FUL - 8 Coldhams Grove | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/1625/FUL - Land To Rear Of 53-55 Wulfstan Way | Carried | Unanimous | |
| 9 Jan 2019 | Planning | 18/0879/S73 - The Cottage Gazeley Road | Carried | Unanimous | |
| 7 Nov 2018 | Planning | 18/0861/FUL - Planning Report - 7 Durnford Way | Carried | Unanimous | |
| 7 Nov 2018 | Planning | TPO 16/2018 - Report - Selwyn College | Carried | Unanimous | |
| 18 Oct 2018 | Council | Councillor Gillespie - Fur Free Market motion | Carried | Unanimous | |
| 11 Oct 2018 | East Area Committee | Environmental Report | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/1050/FUL - 107 Hazelwood Close | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/0745/FUL - Cantabrigian RUFC | Carried | Unanimous | |
| 3 Oct 2018 | Planning | 18/0765/FUL - Garage Block, Markham Close | Carried | Unanimous | |
| 3 Oct 2018 | Planning | TPO 21/2018 - 5A and 7 Herschel Road | Carried | Unanimous | |
| 3 Oct 2018 | Planning | TPO 10/2018 - 2 Southacre Drive | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 17/1815/FUL - 143-147 Newmarket Road and 149 Newmarket Road | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 17/2163/FUL - Abbey Church, St Andrew The Less, Newmarket Road | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 18/0765/FUL - Garage Block, Markham Close | Carried | Unanimous | |
| 29 Aug 2018 | Planning | 18/0827/FUL - 108 Grantchester Meadows | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0560/FUL - 1 Redfern Close | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0618/FUL - Land adj to 22 Mill End Close | Carried | Unanimous | |
| 1 Aug 2018 | Planning | 18/0221/FUL - 48 Chesterton Road | Carried | Unanimous | |
| 19 Jul 2018 | Council | Councillor Smart - Motion on Brexit | Carried | Unanimous | |
| 19 Jul 2018 | Council | Councillor Smart - Motion on Brexit | Carried | Unanimous | |
| 12 Jul 2018 | East Area Committee | Election of Chair and Vice Chair - EAC | Carried | Unanimous | |
| 12 Jul 2018 | East Area Committee | Policing and Safer Neighbourhoods | Carried | Unanimous | |
| 12 Jul 2018 | East Area Committee | Urban Art Project: Newmarket Road Subway | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 18/0164/FUL - Land to the North of Cherry Hinton Caravan and Motorhome Club | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 18/0169/S73 - Westcott House | Carried | Unanimous | |
| 4 Jul 2018 | Planning | 17/2183/FUL - Land Rear Of Queens Meadow | Carried | Unanimous | |
| 26 Jun 2018 | Planning and Transport Scrutiny Committee | Draft response to Cambridgeshire and Peterborough Minerals and Waste Local Plan: Preliminary Draft Consultation | Carried | Unanimous | |
| 6 Jun 2018 | Planning | 18/0190/FUL - 307 Mill Road | Carried | Unanimous | |
| 6 Jun 2018 | Planning | 17/1107/FUL - Cambridge Brewhouse, Malcolm Place | Carried | Unanimous | |
| 6 Jun 2018 | Planning | TPO 06/2018 - 22 Garden Walk | Carried | Unanimous | |
| 6 Jun 2018 | Planning | TPO 05/2018 - Hinton Grange | Carried | Unanimous | |
| 24 May 2018 | Council | Councillor O'Connell - Council Plastics Motion | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 18/0086/FUL - 25 Hale Street | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 18/0127/S73 - 23 Baldock Way | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 17/2261/FUL - 45 Nightingale Avenue | Carried | Unanimous | |
| 25 Apr 2018 | Planning | 17/2250/FUL - 20 Kinnaird Way | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Recruitment of Independent Person & Deputy | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Changes to Scrutiny Committees and Review of Decision Making Processes | Carried | Unanimous | |
| 19 Apr 2018 | Council | Civic Affairs: Council Size - Submission to the Local Government Boundary Commission for England | Carried | Unanimous | |
| 5 Apr 2018 | East Area Committee | Area Committee Grants 2018-19 | Carried | Unanimous | |
| 5 Apr 2018 | East Area Committee | Environmental Report -EAC | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 18/0002/FUL - Romsey Labour Club, Mill Road | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/1896/FUL - Land to the West of JJ Thomson Avenue | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/2037/FUL - 87 East Road | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/2230/S73 - Former Milton County Primary School | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/2225/FUL - 572 Newmarket Road | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/2015/FUL - 1 Vinery Way | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/1533/FUL - 4 Green End Road | Carried | Unanimous | |
| 28 Mar 2018 | Planning | 17/2227/FUL - 184 Gwydir Street | Carried | Unanimous | |
| 28 Mar 2018 | Planning | TPO 23/2017 - 2 Capstan Close | Carried | Unanimous | |
| 28 Mar 2018 | Planning | TPO 25/2017 - Kings College School, West Road | Carried | Unanimous | |
| 28 Mar 2018 | Planning | Planning Enforcement Update | Carried | Unanimous | |
| 7 Mar 2018 | Planning | 17/2090/FUL - Moghul Tandoori, 182 Sturton Street | Carried | Unanimous | |
| 7 Mar 2018 | Planning | 17/2211/FUL - 42 Birdwood Road | Carried | Unanimous | |
| 7 Mar 2018 | Planning | 17/1518/FUL - 15 Fontwell Road | Carried | Unanimous | |
| 22 Feb 2018 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous | |
| 7 Feb 2018 | Planning | 16/1904/OUT - Ridgeons, 75 Cromwell Road | Carried | Unanimous | |
| 7 Feb 2018 | Planning | 17/1886/FUL - 13 Brookside | Carried | Unanimous | |
| 7 Feb 2018 | Planning | 17/1793/FUL - 159 Vinery Road | Carried | Unanimous | |
| 7 Feb 2018 | Planning | 17/1937/S73 - Carlyle House 20 Devonshire Road | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | East Area Committee Dates 2018/19 | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | Policing and Safer Neighbourhoods | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | Environment Improvement Programme | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | Environment Improvement Programme | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | Environment Improvement Programme | Carried | Unanimous | |
| 11 Jan 2018 | East Area Committee | Environment Improvement Programme | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1709/FUL - Lovell Lodge, 365 Milton Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1297/FUL - Adkins Corner | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1722/FUL - Whichcote House | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1272/FUL - Land at 300-314 Coldhams Lane | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1542/LBC - Cambridge Union Society, 9A Bridge Street | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1541/FUL - Cambridge Union Society, 9A Bridge Street | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1626/FUL - 130 Queen Ediths Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1621/FUL - Land Rear of 101 Cavendish Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1811/FUL - 65 Fulbourn Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1630/FUL - Land adjacent to 4 Strangeways Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1481/FUL - 178 Kendal Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1894/FUL - 1 Mere Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1861/S73 - 8 Cheney Way | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1276/S73 - 3 Fendon Close | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/0665/FUL - 245 Coldhams Lane | Carried | Unanimous | |
| 10 Jan 2018 | Planning | 17/1328/FUL - 35 Milton Road | Carried | Unanimous | |
| 10 Jan 2018 | Planning | EN/0088/17 - Florian House and EN/0087/17 - Romans House | Carried | Unanimous | |
| 10 Jan 2018 | Planning | EN/0164/17 - 60 Nuns Way | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/0974/FUL - 18 Chesterton Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1349/FUL - Brookfields Hospital, 351 Mill Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1625/FUL - 83 Lovell Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1164/FUL - 11 Chedworth Street | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1624/FUL - 1-2 Purbeck Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1534/FUL - 4 Green End Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1697/FUL - 1A and 1B Malletts Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1646/FUL - 30 Dudley Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/0998/FUL - 98 Paget Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1091/FUL - 8 Mill Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1740/FUL - 31 Peverel Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | 17/1420/FUL - Brookmount Court | Carried | Unanimous | |
| 6 Dec 2017 | Planning | EN/0143/16 - 17 Richmond Road | Carried | Unanimous | |
| 6 Dec 2017 | Planning | EN/0335/15 - 83 Searle Street | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1484/OUT - Land Adjacent to Barnwell Lake | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1354/FUL - 7 Derby Street | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1282/FUL - 339 Milton Road | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1579/FUL - 124 Whitehill Road | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1249/FUL - 178 Coldhams Lane | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1299/FUL - 63 Ditton Walk | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1444/S73 - 2 Barrow Road | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/1447/FUL - 58 Harvey Goodwin Avenue | Carried | Unanimous | |
| 1 Nov 2017 | Planning | 17/0792/FUL - 23 Baldock Way | Carried | Unanimous | |
| 1 Nov 2017 | Planning | Enforcement - EN/0017/17 - 146 Mowbray Road | Carried | Unanimous | |
| 1 Nov 2017 | Planning | Enforcement - EN/0017/17 - 146 Mowbray Road | Carried | Unanimous | |
| 12 Oct 2017 | East Area Committee | Election of Chair and Vice Chair | Carried | Unanimous | |
| 12 Oct 2017 | East Area Committee | Environmental Report - EAC | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0970/FUL - St Regis House | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 16/1691/FUL - Block B Student Castle, 1 Milton Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0753/FUL - 8A Babraham Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0801/FUL - 454 Milton Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/1402/FUL - 19 Fortescue Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0798/S73 - Brethren Meeting Room, Radegund Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/1219/FUL - 77 and 77A Shelford Road | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0966/FUL - Land r/o 28 Anglers Way | Carried | Unanimous | |
| 4 Oct 2017 | Planning | 17/0838/FUL - 44 Clifton Road | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/0928/FUL - Mount Pleasant House, Mount Pleasant | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/0850/S73 - Land to the West and South West of Addenbrookes Campus, Robinson Way | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/0675/FUL - Land to the r/o 1 Fen Road and r/o 179-183 Water Street | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/0732/FUL - Land to the East of 37 and to the r/o 27-37 Romsey Terrace | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/1023/FUL - 207 Green End Road | Carried | Unanimous | |
| 30 Aug 2017 | Planning | 17/1112/FUL - 34 Cherry Hinton Road | Carried | Unanimous | |
| 2 Aug 2017 | Planning | 17/0382/FUL 11 Lichfield Road | Carried | Unanimous | |
| 2 Aug 2017 | Planning | 17/0743/S73 Land Adjacent to 1 Campbell Street | Carried | Unanimous | |
| 2 Aug 2017 | Planning | 17/0478/FUL 1 Vinery Way | Carried | Unanimous | |
| 2 Aug 2017 | Planning | 17/0155/FUL 9 Maitland Avenue | Carried | Unanimous | |
| 2 Aug 2017 | Planning | 17/0606/FUL 1 Sunnyside | Carried | Unanimous | |
| 20 Jul 2017 | East Area Committee | Election of Chair and Vice Chair | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 15/2372/FUL - CityLife House | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 16/1691/FUL - Block B Student Castle 1 Milton Road | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 17/0483/S73 - 1 Great Eastern Street | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 17/0260/FUL - 268 Queen Ediths Way | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 17/0588/FUL - Land Adjacent to 81 Derwent Close | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 17/0542/FUL - 103 Howard Road | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 16/2243/S73 - 19 New Square | Carried | Unanimous | |
| 5 Jul 2017 | Planning | 17/0658/FUL - 137 Coldhams Lane | Carried | Unanimous | |
| 5 Jul 2017 | Planning | LGO Complaint 16 002 481 | Carried | Unanimous | |
| 5 Jul 2017 | Planning | LGO Complaint 16 004 091 | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 16/1864/FUL - St Edmunds College, Mount Pleasant | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 16/2126/FUL - 21-23 Milton Road | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 16/2214/FUL - 1 Moyne Close | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 16/1901/FUL - 147 Coldhams Lane | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 17/0251/FUL - 293 Campkin Road | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 17/0493/FUL - 190-192 Mill Road | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 17/0452/FUL - 7 Celtic House, Hooper Street | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 16/2231/S73 - 7A Holyrood Close | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 17/0025/FUL - 42 Pretoria Road | Carried | Unanimous | |
| 7 Jun 2017 | Planning | 17/0347/FUL - 8 Gerard Close | Carried | Unanimous | |
| 7 Jun 2017 | Planning | TPO 01/2017 and 17/138/TTPO - Lovell Lodge Hotel, Milton Road | Carried | Unanimous | |
| 7 Jun 2017 | Planning | TPO 05/2017 - 16 Brunswick Gardens | Carried | Unanimous | |
| 7 Jun 2017 | Planning | TPO 03/2017 - Hornbeam House | Carried | Unanimous | |
| 6 Apr 2017 | East Area Committee | Environmental Reports | Carried | Unanimous | |
| 23 Feb 2017 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous | |
| 23 Feb 2017 | Council | Liberal Democrat Group Amendment to the Executive Budget Recommendations | Carried | Unanimous |
Meetings Councillor Blencowe was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Blencowe declared at meetings, as the minutes record it.
No declarations of interest by Councillor Blencowe in the minutes read so far.
Where Councillor Blencowe sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Committee Member | May 2011 | 54 | |
| Planning | Vice-Chair, in the Chair | Jun 2011 | 49 | |
| East Area Committee | Committee Member | Jun 2011 | 47 | |
| Development Plan Scrutiny Sub-Committee | Executive Councillor | Sep 2011 | 25 | |
| Development Control Forum | Committee Member | Sep 2011 | 12 | |
| Employment (Senior Officer) Committee | Committee Member | Nov 2015 | 12 | |
| Members Cycling and Pedestrian Steering Group | Chair | Sep 2014 | 11 | |
| Housing Management Board | Committee Member | Jun 2012 | 9 | |
| Planning and Transport Scrutiny Committee | Executive Councillor | May 2018 | 5 | |
| Licensing Committee | Committee Member | May 2011 | 4 | |
| Planning - Pre-Application Developer Presentations | Committee Member | Sep 2015 | 3 | |
| Licensing Sub Committee | Committee Member | Mar 2012 | 2 | |
| The Executive | Committee Member | Jan 2015 | 2 | |
| Special Housing Management Board with Community Services Scrutiny Committee | Committee Member | Feb 2012 | 1 | |
| Joint Strategic Transport and Spatial Planning Group | Committee Member | Sep 2014 | 1 | |
| Environment Scrutiny Committee | Executive Councillor | May 2016 | 1 | |
| Joint Staff Employer Forum | Reserve | Oct 2018 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.