Declarations of Interest
Councillor Scard advised that he has a personal interest in item as his daughter resided in a neighbouring road.
Every time Gosport's minutes name Councillor Scard, as the council published it.
Councillor Scard advised that he has a personal interest in item as his daughter resided in a neighbouring road.
There were no public questions A question in the name of Councillor Scard to the Leader of the Council Can the Chairman please give an update on the condition of Stoke Lake, which is covered in algae at the moment. The sluice gate under Jackie Spencer’s bridge not being in working order means that flushing of the lake cannot be achieved.
Minutes are the council's own written record of a meeting. They summarise what was said rather than recording every word, so each extract is shown exactly as the council published it, with the meeting it comes from.
Every vote the minutes record at meetings Councillor Scard attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 15 Dec 2022 | Council | To Receive the following Part I Minutes of the Boards of the Council. | Carried | Unanimous | |
| 19 May 2021 | Council | To elect from among the Councillors of the Borough a Deputy Mayor of the Borough of Gosport to serve for the Municipal Year 2021/22. | Carried | Unanimous | |
| 10 Jun 2020 | Council | To elect from among the Councillors of the Borough a Mayor of the Borough of Gosport to serve for the Municipal Year 2020/21 | Carried | Unanimous | |
| 16 May 2018 | Council | Election of mayor | Carried | Unanimous | |
| 16 May 2018 | Council | Thanks to retiring mayor and consort | Carried | Unanimous |
Meetings Councillor Scard was expected at, from each meeting's attendance record.
Present at 15 of 22 meetings in the last 12 months.
What Councillor Scard declared at meetings, as the minutes record it.
No declarations of interest by Councillor Scard in the minutes read so far.
Where Councillor Scard sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Committee Member | May 2018 | 67 | 9 Dec 2026 |
| Regulatory Board | Committee Member | May 2018 | 60 | 2 Dec 2026 |
| Housing Board | Committee Member | Sep 2020 | 9 | 13 Jan 2027 |
| Licensing Sub Board | Committee Member | Jun 2024 | 7 | 8 Dec 2026 |
| Standards and Governance Committee | Committee Member | Jun 2018 | 20 | |
| Economic Development Board | Committee Member | Jul 2020 | 10 | |
| Policy and Organisation Board | Committee Member | Jul 2018 | 5 | |
| Climate Change Board | Committee Member | Jul 2021 | 3 | |
| Community Board | Committee Member | Nov 2018 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.