Every time Hillingdon's minutes name Councillor Duncan, as the council published it.
The minutes have not named Councillor Duncan yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Duncan attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Apr 2022 | Major Applications Planning Committee | Land East of 1040 Uxbridge Road - 73201/APP/2021/630 | Carried | Unanimous | |
| 26 Apr 2022 | Major Applications Planning Committee | Units 1 - 16 Saxon Way Trading Estate, Saxon Way, Harmondsworth - 76938/APP/2021/4559 | Carried | Unanimous | |
| 26 Apr 2022 | Major Applications Planning Committee | Land at Tudor Works - 38421/APP/2021/4045 | Carried | Unanimous | |
| 29 Mar 2022 | Major Applications Planning Committee | Land At Avondale Drive, Hayes - 76551/APP/2021/4502 | Carried | Unanimous | |
| 29 Mar 2022 | Major Applications Planning Committee | Keith House, North Hyde Road, Hayes - 27189/APP/2021/2782 | Carried | Unanimous | |
| 29 Mar 2022 | Major Applications Planning Committee | Stanford House, 9 Nestles Avenue, Hayes - 51175/APP/2022/390 | Carried | Unanimous | |
| 9 Mar 2022 | Major Applications Planning Committee | Woodlands Park Landfill Site (Out of Borough consultation for Buckinghamshire County Council) - 39707/APP/2021/3769 | Carried | Unanimous | |
| 23 Feb 2022 | Major Applications Planning Committee | Units 6 and 7, Silverdale Industrial Estate - 28877/APP/2020/3991 | Carried | Unanimous | |
| 23 Feb 2022 | Major Applications Planning Committee | River House, Riverside Way - 35755/APP/2021/4136 | Carried | Unanimous | |
| 23 Feb 2022 | Major Applications Planning Committee | Terminal 4, Heathrow Airport - 76510/APP/2021/3789 | Carried | Unanimous | |
| 19 Jan 2022 | Major Applications Planning Committee | Temporary Covid-19 Protocol For Written Representations: Standardisation Of Time Limits | Carried | Unanimous | |
| 19 Jan 2022 | Major Applications Planning Committee | 1 Vinyl Square - 59872/APP/2021/4046 | Carried | Unanimous | |
| 19 Jan 2022 | Major Applications Planning Committee | HPH4, Millington Road - 76655/APP/2021/3039 | Carried | Unanimous | |
| 19 Jan 2022 | Major Applications Planning Committee | Stanford House, 9 Nestles Ave - 51175/APP/2020/2543 | Carried | Unanimous | |
| 15 Dec 2021 | Major Applications Planning Committee | Imperial College, Sipson Lane - 17488/APP/2021/1971 | Carried | Unanimous | |
| 15 Dec 2021 | Major Applications Planning Committee | Minet Junior School - 2297/APP/2021/3875 | Carried | Unanimous | |
| 30 Nov 2021 | Major Applications Planning Committee | St Andrews Park - 585/APP/2021/3906 | Carried | Unanimous | |
| 30 Nov 2021 | Major Applications Planning Committee | St Andrews Park - 585/APP/2016/4504 | Carried | Unanimous | |
| 16 Nov 2021 | Major Applications Planning Committee | Highgrove House Lidgould Grove, Ruislip - 10622/APP/2021/1490 | Carried | Unanimous | |
| 14 Oct 2021 | Major Applications Planning Committee | Northwood Health and Racquet Club - 272/APP/2021/2327 | Carried | Unanimous | |
| 14 Oct 2021 | Major Applications Planning Committee | Area of Ickenham Green, South West of The Greenway - 44457/APP/2021/2212 | Carried | Unanimous | |
| 16 Sep 2021 | Major Applications Planning Committee | St Johns School, Potter Street - 10795/APP/2021/2580 | Carried | Unanimous | |
| 16 Sep 2021 | Major Applications Planning Committee | HPH 3, Millington Road - 72360/APP/2021/2656 | Carried | Unanimous | |
| 16 Sep 2021 | Major Applications Planning Committee | Eagle Point - 2342/APP/2021/2918 | Carried | Unanimous | |
| 16 Sep 2021 | Major Applications Planning Committee | Minet School - 2297/APP/2021/2704 | Carried | Unanimous | |
| 16 Sep 2021 | Major Applications Planning Committee | Barton Buildings - 74891/APP/2021/2071 | Carried | Unanimous | |
| 18 Aug 2021 | Major Applications Planning Committee | Savay Lake, Moorhall Road, Harefield - 41574/APP/2021/720 | Carried | Unanimous | |
| 21 Jul 2021 | Major Applications Planning Committee | Minet Junior School Avondale Drive, Hayes - 2297/APP/2021/1949 | Carried | Unanimous | |
| 21 Jul 2021 | Major Applications Planning Committee | The Arena Bennetsfield, Stockley Park - 37800/APP/2021/2189 | Carried | Unanimous | |
| 21 Jul 2021 | Major Applications Planning Committee | Heathrow Airport Car Park, Southern Perimeter Road - 76510/APP/2021/2373 | Carried | Unanimous | |
| 24 Jun 2021 | Major Applications Planning Committee | Land to the East and West of Breakspear Road South - 76293/APP/2021/1158 | Carried | Unanimous | |
| 24 Jun 2021 | Major Applications Planning Committee | London Heathrow Marriott Hotel, Bath Road - 12502/APP/2020/3618 | Carried | Unanimous | |
| 24 Jun 2021 | Major Applications Planning Committee | HPH 3, Millington Road, Hayes - 72360/APP/2021/1709 | Carried | Unanimous | |
| 24 Jun 2021 | Major Applications Planning Committee | Uxbridge Industrial Park, Ashley Road - 9117/APP/2021/699 | Carried | Unanimous | |
| 24 Jun 2021 | Major Applications Planning Committee | Morrisons, 41 - 67 High Street - 2370/APP/2021/887 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 119 Charville Lane, Hayes - 50525/APP/2021/178 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 288 West End Road, Ruislip - 26934/APP/2021/542 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 9 Ferrers Avenue - 53723/APP/2021/1141 | Carried | Unanimous | |
| 19 May 2021 | Major Applications Planning Committee | Former Nestle Factory, Nestles Avenue - 1331/APP/2021/751 | Carried | Unanimous | |
| 19 May 2021 | Major Applications Planning Committee | T C M House, Newport Road, Hayes - 61202/APP/2021/847 | Carried | Unanimous | |
| 19 May 2021 | Major Applications Planning Committee | 1 & 1A Bath Road, Heathrow - 35805/APP/2020/3289 | Carried | Unanimous | |
| 19 May 2021 | Major Applications Planning Committee | Taylor Woodrow Depot, Broadmead Road, Yeading - 327/APP/2020/2840 | Carried | Unanimous | |
| 4 May 2021 | Major Applications Planning Sub-Committee (HS2) | Land Adjacent to Breakspear Road South - 76185/APP/2021/449 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Heinz Wolff Building, Brunel University - 532/APP/2021/330 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Harmondsworth Landfill Site, Harmondsworth Lane - 43155/APP/2020/4267 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | 163 High Street, Yiewsley - 15348/APP/2021/615 | Carried | Unanimous | |
| 21 Apr 2021 | Major Applications Planning Committee | Former Nestle Factory Nestles Avenue (Canteen Building) - 1331/APP/2021/891 | Carried | Unanimous | |
| 21 Apr 2021 | Major Applications Planning Committee | West London Composting - 12579/APP/2020/2546 | Carried | Unanimous | |
| 21 Apr 2021 | Major Applications Planning Committee | 1-18 Fulmer House - 2543/APP/2020/3789 | Carried | Unanimous | |
| 21 Apr 2021 | Major Applications Planning Committee | Hillingdon Hospital North - 75432/APP/2020/4233 | Carried | Unanimous | |
| 21 Apr 2021 | Major Applications Planning Committee | Former Sea Cadets Site, Watersplash Lane - 15604/APP/2020/283 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4002 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4001 | Carried | Unanimous | |
| 11 Mar 2021 | Major Applications Planning Committee | 23 Stonefield Way, Ruislip - 25508/APP/2020/4269 | Carried | Unanimous | |
| 11 Mar 2021 | Major Applications Planning Committee | 19-22 Chippendale Waye, Uxbridge - 67544/APP/2020/3709 | Carried | Unanimous | |
| 11 Mar 2021 | Major Applications Planning Committee | Buckinghamshire County Council, Outline Application for a Motorway Service Area between M25 junctions 15 and 16 near Iver Heath - 39707/APP/2021/177 | Carried | Unanimous | |
| 3 Mar 2021 | Central & South Planning Committee | Rear of 1-3 Colham Mill Road, West Drayton - 52884/APP/2020/2090 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | Legion House, 854-858 Uxbridge Road - 1927/APP/2020/2785 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | The Cottage in the Wall - 3886/APP/2020/3751 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | Stanford House - 51175/APP/2020/2543 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | 30/32 Blyth Road - 68974/APP/2020/2994 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | Land adjacent to Southall Lane and south of Western International Market (LB HOUNSLOW) - 39705/APP/2020/3902 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | Land adjacent to Whiteheath Junior School, Whiteheath Avenue - 64510/APP/2020/4020 | Carried | Unanimous | |
| 24 Feb 2021 | Major Applications Planning Committee | Riverside Hotel - 75945/APP/2020/3314 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | 56B Wood End, Green Road, Hayes - 54624/APP/2020/4303 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | Hayes Park, Hayes - 12853/APP/2020/2980 | Carried | Unanimous | |
| 20 Jan 2021 | Major Applications Planning Committee | Brunel Uni BCAST 3 - 532/APP/2020/3198 | Carried | Unanimous | |
| 20 Jan 2021 | Major Applications Planning Committee | N4 Car Park, Northern Perimeter Road, Heathrow - 76053/APP/2020/3929 | Carried | Unanimous | |
| 20 Jan 2021 | Major Applications Planning Committee | Harlington School - 18948/APP/2020/2551 | Carried | Unanimous | |
| 20 Jan 2021 | Major Applications Planning Committee | Building 3, Hyde Park - 73998/APP/2020/3589 | Carried | Unanimous | |
| 20 Jan 2021 | Major Applications Planning Committee | Pinewood Studios, Pinewood Road, Iver Heath - 39707/APP/2020/3247 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | 336 Balmoral Drive, Hayes - 71770/APP/2020/3572 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Land Adjacent to 27 Furzeham Road - 75891/APP/2020/2961 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3615 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3616 | Carried | Unanimous | |
| 8 Dec 2020 | Major Applications Planning Committee | Gethceln House - 71737/APP/2020/2960 | Carried | Unanimous | |
| 8 Dec 2020 | Major Applications Planning Committee | Nestle AUS - 1331/APP/2019/2314 | Carried | Unanimous | |
| 8 Dec 2020 | Major Applications Planning Committee | Brunel University Playing Fields - 532/APP/2020/1978 | Carried | Unanimous | |
| 8 Dec 2020 | Major Applications Planning Committee | GSK, Stockley Park - 39207/APP/2020/2188 | Carried | Unanimous | |
| 8 Dec 2020 | Major Applications Planning Committee | Packet Boat Marina - 53216/APP/2020/3138 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 3 Newlyn Close, Hillingdon - 42457/APP/2020/390 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 27 Furzeham Road, West Drayton - 71589/APP/2020/2931 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Navnat Centre, Printing House Lane, Hayes - 4210/APP/2020/2379 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hillingdon Garden Centre, Pield Heath Road - 13831/APP/2020/2469 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hayes Park, Hayes End Road, Hayes - 12853/APP/2020/2981 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Westcombe House, 36-38 Windsor Street, Uxbridge - 13544/APP/2020/1701 | Carried | Unanimous | |
| 25 Nov 2020 | Major Applications Planning Sub-Committee (HS2) | Land within the Colne Valley, off Harvil Road - 74320/APP/2020/2124 | Carried | Unanimous | |
| 25 Nov 2020 | Major Applications Planning Sub-Committee (HS2) | Braintree Industrial Estate, Braintree Road - 7215/APP/2020/2901 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 54 Church Road, Hayes - 34556/APP/2020/2578 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 159 Charville Lane, Hayes - 4734/APP/2020/1078 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/2728 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Uxbridge Radio Site, Waterloo Road (Telecoms) - 75897/APP/2020/2993 | Carried | Unanimous | |
| 29 Oct 2020 | Major Applications Planning Sub-Committee (HS2) | Ecological mitigation site, harvil road - 73195/app/2020/1946 | Carried | Unanimous | |
| 13 Oct 2020 | Major Applications Planning Committee | Land at Bulls Bridge Industrial Estate, North Hyde Gardens - 75111/APP/2020/1955 | Carried | Unanimous | |
| 13 Oct 2020 | Major Applications Planning Committee | Allport House - 46104/APP/2020/789 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 8 Northfield Parade, Station Road - 2053/APP/2020/1968 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 36 Coldharbour Lane, Hayes - 44065/APP/2020/209 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1353 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1354 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1400 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1401 | Carried | Unanimous | |
| 15 Sep 2020 | Major Applications Planning Committee | 67708/APP/2020/1568 - Unit 4, Victoria Retail Park, Crown Road, Ruislip | Carried | Unanimous | |
| 15 Sep 2020 | Major Applications Planning Committee | 74891/APP/2020/1614 - Barton Buildings, Uxbridge Industrial Estate, Arundel Road, Uxbridge | Carried | Unanimous | |
| 15 Sep 2020 | Major Applications Planning Committee | 3114/APP/2020/303 - Trade City Business Park, Cowley Mill Road, Uxbridge | Carried | Unanimous | |
| 15 Sep 2020 | Major Applications Planning Committee | 5746/APP/2019/2403 - Former Chantry School Site, Falling Lane, Yiewsley | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Opposite 237 Station Road, Hayes - 75743/APP/2020/2277 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Clayton Road Junction With Trevor Road, Clayton Road, Hayes - 75722/APP/2020/2187 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Judge Heath Lane, Hayes - 75731/APP/2020/2220 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Opposite 41 Morgans Lane, Hayes - 75721/APP/2020/2183 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Balmoral Drive, Hayes - 75795/APP/2020/2519 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land at Holloway Lane, Junction with Sipson Road, Harmondsworth - 75742/APP/2020/2278 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Bayliss Telecommunications Site, Long Lane, Hillingdon - 75608/APP/2020/2424 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | 36 Pole Hill Road, Hillingdon - 56575/APP/2020/1700 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | 64 Regent Avenue, Hillingdon - 58575/APP/2018/3682 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Pump Lane, Hayes - 75730/APP/2020/2219 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Scottish Southern Energy Depot, Springfield Road, Hayes - 6084/APP/2020/920 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Adj To The Cat And Fiddle Ph, 162 Rowan Road, West Drayton - 75761/APP/2020/2362 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Rear Of Almond Avenue, Porters Way, West Drayton - 75751/APP/2020/2304 | Carried | Unanimous | |
| 19 Aug 2020 | Major Applications Planning Committee | Land to the East of Newport Road, Hayes - 73298/APP/2020/1194 | Carried | Unanimous | |
| 19 Aug 2020 | Major Applications Planning Committee | Frays Court, 71-73 Cowley Road, Uxbridge - 13010/APP/2020/1790 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Bannerman Centre, Kingston Lane - 532/APP/2020/1431 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane - 532/APP/2020/1852 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Grosvenor Playing Fields, Kingshill Avenue - 7129/APP/2020/424 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Crimson Court, 1390 Uxbridge Road - 11982/APP/2020/1576 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Telecommunications Streetworks Mast, Lombardy Retail Park, Uxbridge Road - 60086/APP/2020/374 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1-3 Bakers Road - 72219/APP/2019/3340 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Vine Street - 66021/APP/2020/1422 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Croft Close - 8901/APP/2020/581 | Carried | Unanimous | |
| 15 Jul 2020 | Major Applications Planning Committee | The Former Star PH, Hillingdon - 8057/APP/2019/3861 | Carried | Unanimous | |
| 15 Jul 2020 | Major Applications Planning Committee | Out of Borough consultation, Unit 5 Bulls Bridge Industrial Estate Hayes - 39705/APP/2020/1560 | Carried | Unanimous | |
| 15 Jul 2020 | Major Applications Planning Committee | Frays Court, 71-72 Cowley Road, Uxbridge - 13010/APP/2020/1758 | Carried | Unanimous | |
| 15 Jul 2020 | Major Applications Planning Committee | Southlands Art Centre The Green, West Drayton - 12569/APP/2020/1585 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land to the Rear of 511 Uxbridge Road - 15988/APP/2019/2831 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 47 Fairfield Road, Uxbridge - 21763/APP/2020/1035 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 766B Uxbridge Road, Hayes - 62118/APP/2020/743 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Botwellears House, Rear of 25 Botwell Lane, Hayes - 1644/APP/2020/1061 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/968 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Hayes Tuition Centre, 52 Coldharbour Lane, Hayes - 52803/APP/2019/2634 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Car Breakers Yard Adjacent 1Riverside Cottages, The Common - 4161/APP/2016/2736 | Carried | Unanimous | |
| 24 Jun 2020 | Major Applications Planning Sub-Committee (HS2) | Land at Dews Lane, Dews Lane, Harefield - 75435/APP/2020/1057 | Carried | Unanimous | |
| 24 Jun 2020 | Major Applications Planning Sub-Committee (HS2) | National Grid ZC Diversion - Construction Site & Compound Off Harvil Road, Harefield - 74320/APP/2020/20 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | Meadow High School - 3348/APP/2020/899 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | Assembly Buildings, The Old Vinyl Factory - 59872/APP/2020/342 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | The Crane PH - 11026/APP/2020/142 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | Eagle Point, The Runway - 2342/APP/2020/930 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | Land Adjoining Guru Nanak Sikh Academy - 4450/APP/2020/515 | Carried | Unanimous | |
| 16 Jun 2020 | Major Applications Planning Committee | Hillingdon Court Park Pavilion, Parkway - 72929/APP/2019/3703 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | 32 Cowley Road, Uxbridge - 18881/APP/2019/3841 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3268 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3269 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Concourse Hall, Station Road - 532/APP/2020/757 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | 20-30 Blyth Road, Hayes - 1425/APP/2018/2145 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | 30/32 Blyth Road, Hayes - 68974/APP/2019/2774 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | 276 Bath Road, Heathrow - 35293/APP/2018/538 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | Former Sipson Garden Centre, Sipson Road, Sipson - 67666/APP/2019/1245 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | 15 Green Lane, Northwood - 68153/APP/2019/1319 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | The London School of Theology, Green Lane, Northwood - 10112/APP/2019/1244 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | Block 14-24 Hoskins Close and Block - 75370/APP/2020/294 | Carried | Unanimous | |
| 27 May 2020 | Major Applications Planning Committee | Production Facility, Stonefield Close, Ruislip - 1660/APP/2020/988 | Carried | Unanimous | |
| 20 May 2020 | Major Applications Planning Sub-Committee (HS2) | National Grid ZC Diversion - Construction Site & Compound Off Harvil Road, Harefield - 74320/APP/2020/22 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | COVID-19: Temporary Planning Petition Scheme changes - written representations in lieu of physical speaking rights | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Unit UX2, Uxbridge Industrial Park, Ashley Road, Uxbridge - 9117/ADV/2019/81 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Hillingdon Manor School, Harlington Road, Hillingdon - 3043/APP/2019/1788 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane, Hillingdon - 532/APP/2020/590 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | The Carpenters Arms PH (1370), Uxbridge Road, Hayes - 7073/APP/2020/164 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Holloway Farm, Harmondsworth Road, West Drayton - 2688/APP/2020/264 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 7 Northfield Parade, Station Road, Hayes - 20135/APP/2020/377 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 12 Mount Road, Hayes - 33037/APP/2019/655 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Junction of Cowley Road and Cowley Mill Road, Uxbridge - 60730/APP/2019/3805 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Land at Rear of 2-6 Horton Road, Yiewsley - 71582/APP/2019/196 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 55 Fairfield Road, Yiewsley - 27831/APP/2019/3811 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Cygnet Way, Hayes - 62224/APP/2020/163 | Carried | Unanimous | |
| 7 May 2020 | Major Applications Planning Committee | COVID-19: Temporary Planning Petition Scheme changes - written representations in lieu of physical speaking rights | Carried | Unanimous | |
| 7 May 2020 | Major Applications Planning Committee | Hillingdon Hospital, Pield Heath Road, Hillingdon - 4058/APP/2020/1003 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Land North of Cranford Lane, Harlington - 2373/APP/2019/3747 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Northwood College Educational Foundation, Maxwell Road, Northwood - 2082/APP/2019/3720 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Northwood College Educational Foundation - 2082/APP/2019/4091 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Land Adjacent to Whiteheath Junior School, Whiteheath Avenue, Ruislip - 64510/APP/2019/1412 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Former Chantry School Site, Falling Lane, Yiewsley - 5746/APP/2019/2403 | Carried | Unanimous | |
| 18 Mar 2020 | Major Applications Planning Committee | Slough Borough Council, Out of Borough, Middlesex - 39710/APP/2020/17 | Carried | Unanimous | |
| 4 Mar 2020 | Major Applications Planning Sub-Committee (HS2) | Land within the Colne Valley (Near Harvil Rd/Moorhall Rd), Moorhall Road, Harefield - 74320/APP/2019/3187 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Travel Lodge Hotel, Bennetfield Road, Stockley Park - 37800/ADV/2019/65 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 56B Wood End Green Road, Hayes - 54624/APP/2019/3983 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | The Hillingdon Hospital, Pield Heath Road, Uxbridge - 4058/APP/2019/3286 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Skyport Telephone Exchange, Newall Road, Heathrow Airport - 15665/APP/2019/3421 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | ACS International School, 108 Vine Lane, Hillingdon - 63297/APP/2019/4036 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 3-5 Vine Street, Uxbridge - 73293/APP/2019/3622 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Bourne Court Site, Ruislip - 11891/APP/2019/3855 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Cranford Park, Hayes - 14009/APP/2019/4088 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Cranford Park, Hayes - 14009/APP/2019/4090 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Bridge House, Uxbridge - 40050/APP/2019/1865 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | 19-22 Chippendale Way, Uxbridge - 67544/APP/2019/1978 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Battle of Britain Museum and Visitor Centre, Wren Avenue, Uxbridge - 585/APP/2019/3868 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | The Arena, Stockley Park - 37800/APP/2019/3278 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Uxbridge Mortuary, Kingston Lane, Hillingdon - 13102/APP/2019/3950 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | 1 Raynton Close, Hayes - 8096/APP/2019/3719 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Riding Stables, Goulds Green - 26738/APP/2019/2207 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Gaskell Building, Brunel University - 532/APP/2019/3271 | Carried | Unanimous | |
