Every time Hillingdon's minutes name Councillor Khatra, as the council published it.
The minutes have not named Councillor Khatra yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Khatra attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 5 Apr 2018 | Major Applications Planning Committee | Hillingdon & Uxbridge Cemetery - 64409/APP/2018/537 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 2 St Peter's Close, Ruislip - 25080/APP/2017/1948 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 66 Victoria Road, Ruislip - 34884/APP/2017/4651 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 66 Victoria Road, Ruilsip - 34884/ADV/2017/141 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 31 Frithwood Avenue, Northwood - 8032/APP/2017/4601 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 36 Green Lane, Northwood - 324/APP/2017/3602 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 111 High Street, Ruislip - 71235/APP/2017/4636 | Carried | Unanimous | |
| 20 Feb 2018 | North Planning Committee | Midhurst Cottage, High Road - 73006/APP/2017/3705 | Carried | Unanimous | |
| 20 Feb 2018 | North Planning Committee | St Martins House, Ruislip - 61166/APP/2017/1786 | Carried | Unanimous | |
| 10 Jan 2018 | North Planning Committee | 53 Weiland Road, Northwood - 28044/APP/2017/2249 | Carried | Unanimous | |
| 10 Jan 2018 | North Planning Committee | 4 Victoria Road, Ruislip - 34090/APP/2017/3428 | Carried | Unanimous | |
| 10 Jan 2018 | North Planning Committee | 86 Victoria Road, Ruislip - 28709/APP/2017/3180 | Carried | Unanimous | |
| 10 Jan 2018 | North Planning Committee | David Lloyd Club, Northwood - 272/APP/2017/3148 | Carried | Unanimous | |
| 5 Dec 2017 | North Planning Committee | 60 Long Lane, Ickenham - 70282/APP/2017/3656 | Carried | Unanimous | |
| 5 Dec 2017 | North Planning Committee | 103 Shenley Avenue, Ruislip - 20004/APP/2017/2989 | Carried | Unanimous | |
| 3 Oct 2017 | North Planning Committee | 26 Broadwood Avenue, Ruislip - 16080/APP/2017/1893 | Carried | Unanimous | |
| 3 Oct 2017 | North Planning Committee | 7 Hedgeside Road, Northwood - 38605/APP/2017/2296 | Carried | Unanimous | |
| 3 Oct 2017 | North Planning Committee | Land forming part of 14 Wieland Road, Northwood - 71125/APP/2017/2541 | Carried | 5 for, 4 against | |
| 3 Oct 2017 | North Planning Committee | 42 Raisins Hill, Eastcote - 27718/APP/2017/1559 | Carried | Unanimous | |
| 3 Oct 2017 | North Planning Committee | 9 Greenheys Close, Northwood - 69090/APP/2017/2535 | Carried | Unanimous | |
| 3 Oct 2017 | North Planning Committee | Breakspear Arms, Breakspear Road, South Harefield - 10615/APP/2017/2377 | Carried | Unanimous | |
| 12 Sep 2017 | North Planning Committee | 21 Eastcote Road - 28723/APP/2017/2067 | Carried | Unanimous | |
| 12 Sep 2017 | North Planning Committee | Land at Rear of 2 Old Hatch Manor - 12162/APP/2017/2112 | Carried | Unanimous | |
| 12 Sep 2017 | North Planning Committee | 514 Victoria Road - 72489/APP/2017/2343 | Carried | Unanimous | |
| 2 Aug 2017 | North Planning Committee | 21 Nicholas Way, Northwood - 22734/APP/2017/900 | Carried | Unanimous | |
| 2 Aug 2017 | North Planning Committee | 1a Grove Road, Northwood - 14379/APP/2017/1592 | Carried | Unanimous | |
| 2 Aug 2017 | North Planning Committee | 10 Jackets Lane, Northwood - 70543/APP/2017/1650 | Carried | Unanimous | |
| 13 Jul 2017 | North Planning Committee | 1d Kent Gardens - 71958/APP/2017/1872 | Carried | Unanimous | |
| 6 Jul 2017 | Council | Motions | Carried | Unanimous | |
| 30 May 2017 | North Planning Committee | Thurga, 19 Glenalla Road - 43884/APP/2017/401 | Carried | Unanimous | |
| 30 May 2017 | North Planning Committee | 38 & 40 Ducks Hill Road - 71798/APP/2017/803 | Carried | Unanimous | |
| 30 May 2017 | North Planning Committee | Land to the rear of Robins Hearne & Littlewood, Ducks Hill Road - 41674/APP/2017/381 | Carried | Unanimous | |
| 30 May 2017 | North Planning Committee | 1 Manor House Drive - 27306/APP/2016/4520 | Carried | Unanimous | |
| 25 Apr 2017 | North Planning Committee | Land Adjacent to 29-33 Dollis Crescent - 45159/APP/2017/325 | Carried | Unanimous | |
| 25 Apr 2017 | North Planning Committee | 18 Highfield Drive - 33211/APP/2016/4580 | Carried | Unanimous | |
| 25 Apr 2017 | North Planning Committee | Flat 1 Village House - 19121/APP/2017/65 | Carried | Unanimous | |
| 12 Apr 2017 | Central & South Planning Committee | Cherry Yard (South), Holloway Farm,Harmondsworth Road - 2688/APP/2016/4029 | Carried | Unanimous | |
| 12 Apr 2017 | Central & South Planning Committee | Holloway Farm, Harmondsworth Road - 2688/APP/2016/3948 | Carried | Unanimous | |
| 12 Apr 2017 | Central & South Planning Committee | 5, Granville Road - 1404/APP/2017/271 | Carried | Unanimous | |
| 12 Apr 2017 | Central & South Planning Committee | 16 Iver Lane - 22813/APP/2016/4577 | Carried | Unanimous | |
| 12 Apr 2017 | Central & South Planning Committee | Lesser Barn, Hubbards Close - 5971/APP/2013/1839 | Carried | Unanimous | |
| 6 Apr 2017 | North Planning Committee | 78 Hoylake Crescent - 42830/APP/2015/4735 | Carried | Unanimous | |
| 2 Mar 2017 | Central & South Planning Committee | 212 High Street, Harlington - 1373/APP/2016/4087 | Carried | Unanimous | |
| 2 Mar 2017 | Central & South Planning Committee | 2 Hercies Road - 9771/APP/2016/3074 | Carried | Unanimous | |
| 2 Mar 2017 | Central & South Planning Committee | 2 Castle Avenue - 33995/APP/2016/3713 | Carried | Unanimous | |
| 2 Mar 2017 | Central & South Planning Committee | 10a High Street - 72203/APP/2016/3394 | Carried | Unanimous | |
| 22 Feb 2017 | North Planning Committee | 104 Breakspear Road South - 70259/APP/2016/4197 | Carried | Unanimous | |
| 22 Feb 2017 | North Planning Committee | Bishop Ramsey School - 19731/APP/2017/66 | Carried | Unanimous | |
| 22 Feb 2017 | North Planning Committee | 219 Swakeleys Road - 10215/APP/2016/1443 | Carried | Unanimous | |
| 22 Feb 2017 | North Planning Committee | Cornerways - 18414/APP/2016/3792 | Carried | Unanimous | |
| 8 Feb 2017 | Central & South Planning Committee | 114 Harmondsworth Road - 52467/APP/2016/3892 | Carried | Unanimous | |
| 8 Feb 2017 | Central & South Planning Committee | Land to the rear of 54 & 56 Star Road - 70020/APP/2016/4467 | Carried | Unanimous | |
| 8 Feb 2017 | Central & South Planning Committee | Euro Garages, Heathrow North, Shepiston Lane - 17981/APP/2016/3287 | Carried | Unanimous | |
| 8 Feb 2017 | Central & South Planning Committee | 17 Maylands Drive - 65665/APP/2016/3230 | Carried | Unanimous | |
| 1 Feb 2017 | Major Applications Planning Committee | Warrender Primary School - 4311/APP/2016/4295 | Carried | Unanimous | |
| 1 Feb 2017 | Major Applications Planning Committee | Harefield Place, The Drive - 12571/APP/2016/3950 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 219 Swakeleys - 10215/APP/2016/1443 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 1a Grove Road - 14379/APP/2016/3279 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 47 - 49 High Street - 46454/APP/2016/427 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 6 Flowers Avenue - 72269/APP/2016/4278 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | Cornerways - 18414/APP/2016/3792 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 91 Joel Street - 45536/APP/2016/3092 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | 5 Maycroft - 67893/APP/2016/2836 | Carried | Unanimous | |
| 1 Feb 2017 | North Planning Committee | Hillingdon Borough Football Club - 17942/APP/2016/3158 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | 203 Park Road - 19088/APP/2016/2395 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Unit 116, INTU Uxbridge, High Street - 54171/APP/2016/3897 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Brunel University - 532/APP/2016/3943 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Brunel University - 532/APP/2016/3946 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Shell Service Station, Harmondsworth Road - 62937/ADV/2016/87 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Shell Service Station, Harmondsworth Road - 62937/APP/2016/3566 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | Hillingdon Abbots RFC, Gainsborough Road - 72365/APP/2016/4158 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | 210 Central Avenue - 71772/APP/2016/2019 | Carried | Unanimous | |
| 18 Jan 2017 | Central & South Planning Committee | 98 Cowley Road - 8504/APP/2016/3871 | Carried | Unanimous | |
| 11 Jan 2017 | North Planning Committee | Cornersway Green Lane - 18414/APP/2016/3792 | Carried | Unanimous | |
| 11 Jan 2017 | North Planning Committee | 3 Pembroke Road - 64711/APP/2016/1793 | Carried | Unanimous | |
| 11 Jan 2017 | North Planning Committee | 178-182 High Street - 28388/APP/2016/3332 | Carried | Unanimous | |
| 13 Dec 2016 | Central & South Planning Committee | Chadwick Building, Brunel University, Kingston Lane - 532/APP/2016/3606 | Carried | Unanimous | |
| 13 Dec 2016 | Central & South Planning Committee | 20 Vine Lane, Hillingdon - 21231/APP/2016/3708 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 46 The Drive - 65098/APP/2016/3555 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 235 Tolcarne Drive - 64250/APP/2016/3211 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 2 Linksway - 36910/APP/2016/3323 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 18 High Street - 15618/APP/2016/3285 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 22 High Street - 10250/APP/2016/2839 | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | The Old Workhouse, Ducks Hill Road - 8378/APP/20016/2495 (Full) | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | The Old Workhouse, Ducks Hill Road - 8378/APP/2016/2705 (LBC) | Carried | Unanimous | |
| 6 Dec 2016 | North Planning Committee | 2 Reservoir Road - 7112/APP/2016/856 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | 85 Haig Road - 28718/APP/2016/2454 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | Land at 17 Peachey Lane - 66643/APP/2009/2783 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | 28 Keats Way - 58018/APP/2016/1973 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | 5 Granville Road - 1404/APP/2016/1650 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | Euro Garages Heathrow North - 17981/APP/2016/3287 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | 1 Hawthorne Place, Hayes - 65949/APP/2015/4135 | Carried | Unanimous | |
| 24 Nov 2016 | Central & South Planning Committee | Fassnidge Memorial Hall - R/O High Street - 12156/ADV/2016/79 | Carried | Unanimous | |
| 16 Nov 2016 | North Planning Committee | 46 Burlington Close, Pinner - 70066/APP/2016/3364 | Carried | Unanimous | |
| 16 Nov 2016 | North Planning Committee | 1 Barrington Drive, Harefield - 62825/APP/2016/2328 | Carried | Unanimous | |
| 16 Nov 2016 | North Planning Committee | Harefield Hospital, Hill End Road, Harefield - 9011/APP/2016/754 | Carried | Unanimous | |
| 16 Nov 2016 | North Planning Committee | Harefield Hospital, Hill End Road, Harefield - 9011/APP/2016/3179 | Carried | Unanimous | |
| 16 Nov 2016 | North Planning Committee | Land adjacent to 2 Park Cottages, The Oaks, Ruislip - 27553/APP/2016/2829 | Carried | Unanimous | |
| 4 Oct 2016 | North Planning Committee | 9 Harvil Road, Ickenham | Carried | Unanimous | |
| 4 Oct 2016 | North Planning Committee | 53 Wieland Road, Northwood | Carried | Unanimous | |
| 4 Oct 2016 | North Planning Committee | 50 Rodney Gardens, Pinner | Carried | Unanimous | |
| 4 Oct 2016 | North Planning Committee | Old Orchard Lodge, Cottage Park Lane, Harefield | Carried | Unanimous | |
| 4 Oct 2016 | North Planning Committee | 53 Mahlon Avenue | Carried | Unanimous | |
| 20 Sep 2016 | Central & South Planning Committee | 49 Bourn Avenue, Uxbridge - 13688/APP/2016/2562 | Carried | Unanimous | |
| 20 Sep 2016 | Central & South Planning Committee | 20a Keats Way, West Drayton - 18417/APP/2016/1878 | Carried | Unanimous | |
| 20 Sep 2016 | Central & South Planning Committee | 21 Parkfield Avenue, Uxbridge - 31591/APP/2016/1937 | Carried | Unanimous | |
| 20 Sep 2016 | Central & South Planning Committee | 132 Uxbridge Road, Hayes - 3125/APP/2016/2172 | Carried | Unanimous | |
| 7 Sep 2016 | Central & South Planning Committee | Land adjacent to 14 and 15 East Walk, Hayes - 63226/APP/2016/2383 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | Land at 3 Olivia Gardens, Harefield - 54964/APP/2016/1378 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | 39 Highfield Drive, Ickenham - 67201/APP/2016/1624 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | The Northwood Club, 20 Chestnut Avenue, Northwood - 3401/APP/2016/2226 | Carried | Unanimous | |
| 9 Aug 2016 | Central & South Planning Committee | 839 Uxbridge Road, Hayes - 71927/APP/2016/2009 | Carried | Unanimous | |
| 9 Aug 2016 | Central & South Planning Committee | The Royal British Legion, Uxbridge Road - 172/APP/2016/1766 | Carried | Unanimous | |
| 3 Aug 2016 | North Planning Committee | 52 Bushey Road Ickenham - 71297/APP/2016/529 | Carried | Unanimous | |
| 3 Aug 2016 | North Planning Committee | 11 Sandy Lodge Way - 16948/APP/2015/4658 | Carried | 7 for, 1 against | |
| 3 Aug 2016 | North Planning Committee | 227 Eastcote Road Ruislip - 63116/APP/2016/2169 | Carried | Unanimous | |
| 3 Aug 2016 | North Planning Committee | Northwood Health & Raquets Club - 272/APP/2016/1562 | Carried | Unanimous | |
| 3 Aug 2016 | North Planning Committee | Land at Junction of Paddock Road - 60595/APP/2016/2391 | Carried | Unanimous | |
| 3 Aug 2016 | North Planning Committee | Breakspear Arms Pub -10615/APP/2016/1398 | Carried | Unanimous | |
| 20 Jul 2016 | Central & South Planning Committee | Easyhotel Heathrow, Brickfield Lane, Harlington - 18/APP/2016/1416 | Carried | Unanimous | |
| 20 Jul 2016 | Central & South Planning Committee | Euro Garages Heathrow North Shepiston Lane, Hayes 7981/ADV/2016/46 | Carried | Unanimous | |
| 20 Jul 2016 | Central & South Planning Committee | Euro Garages Heathrow North Shepiston Lane, Hayes 17981/APP/2016/1404 | Carried | Unanimous | |
| 20 Jul 2016 | Central & South Planning Committee | Nanaksar Primary School, Springfield Road, Hayes 4450/APP/2016/1928 | Carried | Unanimous | |
| 14 Jul 2016 | North Planning Committee | Apologies for Absence | Carried | Unanimous | |
| 14 Jul 2016 | North Planning Committee | 52 Bushey Road, Ickenham - 71297/APP/2016/529 | Carried | Unanimous | |
| 14 Jul 2016 | North Planning Committee | Harefield Hospital, Hill End Road, Harefield - 9011/APP/2016/1862 | Carried | Unanimous | |
| 14 Jul 2016 | North Planning Committee | Douay Martyrs School, Cardinal Hume Campus, 86 Long Lane, Ickenham - 6683/APP/2016/1226 | Carried | Unanimous | |
| 7 Jul 2016 | Council | Members' Questions | Carried | Unanimous | |
| 31 May 2016 | North Planning Committee | 10 Jackets Lane, Northwood - 70543/APP/2016/154 | Lost | 5 for, 3 against | |
| 19 Apr 2016 | Central & South Planning Committee | 17 Maylands Drive, Uxbridge - 65665/APP/2016/822 | Carried | Unanimous | |
| 19 Apr 2016 | Central & South Planning Committee | 17 Maylands Drive, Uxbridge - 65665/APP/2016/821 | Carried | Unanimous | |
| 19 Apr 2016 | Central & South Planning Committee | Brunel University Campus Kingston Lane, Uxbridge - 532/APP/2016/347 | Carried | Unanimous | |
| 19 Apr 2016 | Central & South Planning Committee | Pield Heath Garden Centre, Pield Heath Road, Hillingdon - 13831/APP/2016/370 | Carried | Unanimous | |
| 19 Apr 2016 | Central & South Planning Committee | 26 Windsor Avenue, Hillingdon - 63542/APP/2015/4473 | Carried | Unanimous | |
| 19 Apr 2016 | Central & South Planning Committee | West London Industrial Park Lane, Cowley - 751/APP/2015/3814 | Carried | Unanimous | |
| 31 Mar 2016 | Central & South Planning Committee | 11a Woodstock Gardens, Hayes - 6670/APP/2015/1036 | Carried | Unanimous | |
| 31 Mar 2016 | Central & South Planning Committee | Land rear of Crescent Parade Uxbridge Road - 70895/APP/2015/4349 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | 95 Wood End Green Road, Hayes - 32/APP/2015/4360 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | 27A & 27B Daleham Drive, Hillingdon - 67783/APP/2015/4003 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | Land forming part of 92 Pield Heath Road, Hillingdon - 12504/APP/2015/3703 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | 61 Adelphi Crescent, Hayes - 60953/APP/2015/3750 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | Land forming part of 155 Granville Road, Hillingdon - 71395/APP/2015/4307 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | Tamara Lounge, 5 Byron Parade, Uxbridge Road, Hillingdon - 61362/APP/2016/146 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | Tamara Lounge, 5 Byron Parade, Uxbridge Road, Hillingdon - 61362/ADV/2016/3 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | Footpath fronting Quality Foods, Uxbridge Road, Hayes - 71391/APP/2015/4296 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | 184 High Street, Uxbridge - 42966/APP/2015/3977 | Carried | Unanimous | |
| 16 Feb 2016 | Central & South Planning Committee | 65 Misbourne Road, Hillingdon - 21508/APP/2015/4174 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | 203 West End Lane, Harlington - 34605/APP/2015/3019 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | 35 Shakespeare Avenue, Hayes - 29765/APP/2015/3825 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | 12 Marlborough Parade, Uxbridge Road, Hillingdon - 6674/APP/2015/3389 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | Land at Junction Adjacent with Falling Lane and Royal Lane - 70600/APP/2015/4266 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | Plot 5, 91 Park View Road - 20207/APP/2015/2987 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | Plot 3, 91 Park View Road - 20207/APP/2015/2988 | Carried | Unanimous | |
| 6 Jan 2016 | Central & South Planning Committee | Plot 4, 91 Park View Road - 20207/APP/2015/2989 | Carried | Unanimous | |
| 15 Dec 2015 | Central & South Planning Committee | 6 Churchill Avenue - 71202/APP/2015/3325 | Carried | Unanimous | |
| 15 Dec 2015 | Central & South Planning Committee | Lanz Farm 33 Harmondsworth Lane, Harmondsworth - 44185/APP/2015/1729 | Carried | Unanimous | |
| 15 Dec 2015 | Central & South Planning Committee | 57 Midhurst Gardens - 5455/APP/2015/3399 | Carried | Unanimous | |
| 15 Dec 2015 | Central & South Planning Committee | 63 Coldharbour Lane, Hayes - 26433/APP/2015/3829 | Carried | Unanimous | |
| 22 Sep 2015 | Central & South Planning Committee | Land at junction of Harmondsworth Road and Sipson Road, West Drayton 56867/APP/2015/2910 | Carried | Unanimous | |
| 22 Sep 2015 | Central & South Planning Committee | South of M4, Harmondsworth Road, West Drayton 70429/APP/2015/3015 | Carried | Unanimous | |
| 22 Sep 2015 | Central & South Planning Committee | 28C & land rear of 27 Uxbridge Road Hillingdon 70848/APP/2015/1578 | Carried | Unanimous | |
| 22 Jul 2015 | Central & South Planning Committee | 8 St Luke Close, Cowley - 31969/APP/2015/909 | Carried | Unanimous | |
| 11 Jun 2015 | Central & South Planning Committee | 34 Pole Hill Road, Hillingdon 23710/APP/2014/4376 | Carried | 6 for, 2 against | |
| 11 Jun 2015 | Central & South Planning Committee | West London Industrial Park, Iver Lane, Cowley - 751/APP/2015/871 | Carried | 7 for, 1 against | |
| 23 Sep 2014 | Central & South Planning Committee | 22 Hoppner Road, Hayes 69218/APP/2014/1407 | Carried | Unanimous | |
| 23 Sep 2014 | Central & South Planning Committee | Land at junction of Harmondsworth Road and Sipson Road, Harlington 56867/APP/2014/2732 | Carried | Unanimous | |
| 23 Sep 2014 | Central & South Planning Committee | Land rear of 54 & 56 Star Road, Hillingdon 70020/APP/2014/1808 | Carried | Unanimous | |
| 23 Sep 2014 | Central & South Planning Committee | Unit 20 - 21 Market Square, Uxbridge 70087/APP/2014/2211 | Carried | Unanimous | |
| 1 Jul 2014 | Central & South Planning Committee | Parkside House, De Salis Road, Hillingdon 15407/APP/2014/534 | Carried | 7 for, 1 against | |
| 12 Jun 2014 | Central & South Planning Committee | 133b High Street, Uxbridge 68976/APP/2014/351 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | 133b High Street, Uxbridge 68976/APP/2014/467 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/791 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/828 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/834 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/838 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/835 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/823 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/826 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/831 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | The Elms, 371a High Street, Harlington 19758/APP/2014/833 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | 8 Cleveland Road, Uxbridge 32669/APP/2014/837 | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous | |
| 12 Jun 2014 | Central & South Planning Committee | Enforcement Report | Carried | Unanimous |
Meetings Councillor Khatra was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Khatra declared at meetings, as the minutes record it.
No declarations of interest by Councillor Khatra in the minutes read so far.
Where Councillor Khatra sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Central & South Planning Committee | Committee Member | May 2014 | 49 | |
| North Planning Committee | Committee Member | Jan 2016 | 33 | |
| Council | Committee Member | Jun 2014 | 24 | |
| Social Services, Housing and Public Health Policy Overview Committee | Committee Member | Jan 2015 | 11 | |
| External Services Select Committee | Committee Member | Jan 2015 | 2 | |
| Major Applications Planning Committee | Committee Member | Feb 2017 | 2 | |
| Residents, Education and Environmental Services Policy Overview Committee | Committee Member | Sep 2014 | 1 | |
| CABINET | Company Director | Jan 2015 | 1 | |
| Petition Hearing - Cabinet Member for Planning and Transportation | Committee Member | Jan 2018 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.