Every time Hillingdon's minutes name Councillor Kolaszewski, as the council published it.
The minutes have not named Councillor Kolaszewski yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Kolaszewski attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 May 2020 | North Planning Committee | COVID-19: Temporary Planning Petition Scheme changes - written representations in lieu of physical speaking rights | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | 16 Murray Road, Northwood - 4626/APP/2019/629 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | 178-180 Field End Road, Eastcote, Pinner - 74599/APP/2020/619 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | Highway Farm, Harvil Road, Harefield - 50235/APP/2019/3403 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | Copthall Farm, Breakspear Road South, Ickenham - 9271/APP/2019/3381 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | 86 Ducks Hill Road, Northwood - 49961/APP/2020/204 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | St John's School, Potter Street Hill, Northwood - 10795/APP/2020/371 | Carried | Unanimous | |
| 26 May 2020 | North Planning Committee | Small Holding 1 opposite Northwood Hills United Reform Church, Joel Street, Northwood - 75214/APP/2019/3611 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | Junction of Swakeleys Drive and Warren Road, Ickenham - 65862/APP/2020/410 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | Land Beside 2 & 6 Woodside Road, Northwood - 70377/APP/2019/2476 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | 17 Woodgate Crescent, Northwood - 42270/APP/2019/4154 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | Harefield Hospital, Hill End Road, Harefield - 9011/APP/2019/4072 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | 32 Victoria Road, Ruislip - 15291/APP/2019/4144 | Carried | Unanimous | |
| 18 Mar 2020 | North Planning Committee | 4 Cunningham Drive, Ickenham - 74795/APP/2019/3536 | Carried | Unanimous | |
| 16 Oct 2019 | North Planning Committee | Rear of 2 - 34 Joel Street, Northwood - 73620/APP/2019/2347 | Carried | Unanimous | |
| 18 Sep 2019 | North Planning Committee | Land Forming Part of 43 The Drive Adjacent to 68 and 113 Knoll Crescent - 70975/APP/2019/1984 | Carried | Unanimous | |
| 18 Sep 2019 | North Planning Committee | 10 Woodgate Crescent - 30997/APP/2019/2153 | Carried | Unanimous | |
| 18 Sep 2019 | North Planning Committee | 66 Park Way Ruislip - 62072/APP/2019/409 | Carried | Unanimous | |
| 18 Sep 2019 | North Planning Committee | 166 High Street Ruislip - 4079/APP/2019/1642 | Carried | Unanimous | |
| 19 Jun 2019 | North Planning Committee | 70 Northwood Road, Harefield - 74520/APP/2019/996 | Carried | Unanimous | |
| 19 Jun 2019 | North Planning Committee | 4 Ashburton Road Ruislip - 15579/APP/2019/365 | Carried | Unanimous | |
| 19 Jun 2019 | North Planning Committee | Ducks Hill Farm Ducks Hill Road, Northwood - 5907/APP/2019/872 | Carried | Unanimous | |
| 19 Jun 2019 | North Planning Committee | 18 Long Drive, Ruislip - 74580/APP/2019/470 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | Land Adjacent to 10 Turnstone Close - 74303/APP/2018/3920 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | Ducks Hill Farm - 5907/APP/2018/4177 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | R/O 17-21 The Close - 11448/APP/2018/2541 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | The Kings Arms Pub, 6 Park Lane - 74218/APP/2018/3542 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | Wetherby House - 68153/APP/2018/2612 | Carried | Unanimous | |
| 12 Mar 2019 | North Planning Committee | Former Arla Dairy Site - 66819/ADV/2018/75 | Carried | Unanimous | |
| 9 Jan 2019 | North Planning Committee | Springwell Barns, Springwell Lane, Harefield - 50620/APP/2018/1517 | Carried | Unanimous | |
| 9 Jan 2019 | North Planning Committee | 3 Highfield Drive, Ickenham - 4075/APP/2018/3495 | Carried | Unanimous | |
| 9 Jan 2019 | North Planning Committee | 514 & 514A Victoria Road, Ruislip - 72489/APP/2018/3204 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | 16 The Glen, Eastcote, Pinner - 3464/APP/2018/91 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | 60 Long Lane, Ickenham - 70282/APP/2018/612 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | Land at Little Acre, Northwood Road - 70058/APP2018/295 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | Land at Little Acre, Northwood Road - 70058/APP/2017/2793 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | Argyle House, Joel Street, Northwood - 500/APP/2018/2842 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | Willow Farm, Jackets Lane, Harefield - 57685/APP/2017/4374 | Carried | Unanimous | |
| 4 Dec 2018 | North Planning Committee | 197 Field End Road, Eastcote, Pinner - 22149/APP/2018/2258 | Carried | Unanimous | |
| 14 Nov 2018 | North Planning Committee | No's 5 & 6 Firs Walk and Land to the Rear of 25 Dene Road, Northwood - 73874/APP/2018/2107 | Carried | Unanimous | |
| 14 Nov 2018 | North Planning Committee | 14 Ferncroft Avenue, Ruislip - 38007/APP/2018/2736 | Carried | Unanimous | |
| 14 Nov 2018 | North Planning Committee | Blackford Pumping Station, Moorhall Road, Harefield - 56044/APP/2016/3790 | Carried | Unanimous | |
| 14 Nov 2018 | North Planning Committee | Shepherds Hill Farm, Northwood Road, Harefield - 15963/APP/2018/1666 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | 101 & 103 Manor Way, Ruislip - 53974/APP/2018/1380 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | Land West of Fore Street, Eastcote - 73373/APP/2018/1999 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | St Martins House, The Runway, Ruislip - 61166/APP/2018/2418 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | St Catherine's Farm Court, Howletts Lane, Ruislip - 73986/APP/2018/2609 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | The Six Bells P.H., Ducks Hill Road, Ruislip - 14387/APP/2018/1383 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | The Six Bells P.H., Ducks Hill Road, Ruislip - 14387/APP/2018/1385 | Carried | Unanimous | |
| 2 Oct 2018 | North Planning Committee | Tree Preservation Order No. 774 (TPO 774) | Carried | Unanimous | |
| 22 Aug 2018 | North Planning Committee | 7 Breakspear Road, North Harefield - 69041/APP/2018/1843 | Carried | Unanimous | |
| 22 Aug 2018 | North Planning Committee | 18 High Street, Northwood - 42807/APP/2018/2081 | Carried | Unanimous | |
| 12 Jul 2018 | North Planning Committee | Land at Little Acre - 70058/APP/2018/296 | Carried | Unanimous | |
| 12 Jul 2018 | North Planning Committee | Nine Acres, Asprey Lane - 34289/APP/2018/1452 | Carried | Unanimous | |
| 19 Jun 2018 | Major Applications Planning Committee | Westcombe House, Uxbrigde - 13544/APP/2018/1122 | Carried | Unanimous | |
| 19 Jun 2018 | Major Applications Planning Committee | FLC Car Sales, Yiewsley - 692/APP/2017/749 | Carried | Unanimous | |
| 19 Jun 2018 | Major Applications Planning Committee | Onslow Mills, Yiewsley - 1724/APP/2018/1695 | Carried | Unanimous | |
| 19 Jun 2018 | Major Applications Planning Committee | Prologis Park West London, Yiewsley - 37977/APP/2018/1117 | Carried | Unanimous | |
| 19 Jun 2018 | Major Applications Planning Committee | Western Rail Link to Heathrow, Heathrow Airport, Hounslow - 73805/APP/2018/1774 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | 39 Wieland Road - 22452/APP/2018/822 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | 18a Elgood Avenue - 47802/APP/2017/4059 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | Northwood Health & Racquet Club - 272/APP/2018/451 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | 40 The Drive, Northwood - 13554/APP/2016/4477 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | Pembroke House, Pembroke Road, Ruislip - 38324/APP/2018/164 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | Montrose Cottage, Ducks Hill Road - 73100/APP/2018/625 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | Club House, Middlesex Stadium - 17942/APP/2018/249 | Carried | Unanimous | |
| 23 May 2018 | North Planning Committee | Tree Preservation Order No. 769 - 20 Burwood Avenue Eastcote | Carried | Unanimous | |
| 5 Apr 2018 | Major Applications Planning Committee | Hillingdon & Uxbridge Cemetery - 64409/APP/2018/537 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 2 St Peter's Close, Ruislip - 25080/APP/2017/1948 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 66 Victoria Road, Ruislip - 34884/APP/2017/4651 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 66 Victoria Road, Ruilsip - 34884/ADV/2017/141 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 31 Frithwood Avenue, Northwood - 8032/APP/2017/4601 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 36 Green Lane, Northwood - 324/APP/2017/3602 | Carried | Unanimous | |
| 5 Apr 2018 | North Planning Committee | 111 High Street, Ruislip - 71235/APP/2017/4636 | Carried | Unanimous | |
| 13 Mar 2018 | North Planning Committee | Ruislip Telephone Exchange - 10105/APP/2018/181 | Carried | Unanimous | |
| 13 Mar 2018 | North Planning Committee | Northwood Coachworks, Station approach - 70958/APP/2017/4344 | Carried | Unanimous | |
| 13 Mar 2018 | North Planning Committee | 68 Norwich Road - 12054/APP/2017/4622 | Carried | Unanimous | |
| 31 Jan 2018 | North Planning Committee | 67201/APP/2017/3513 - 39 Highfield Drive | Carried | Unanimous | |
| 31 Jan 2018 | North Planning Committee | 5985/APP/2017/4380 - 10 New Pond Parade | Carried | Unanimous | |
| 23 Aug 2017 | Major Applications Planning Committee | Hillingdon Cycle Circuit, Minet Country Park - 49962/APP/2017/1802 | Carried | Unanimous | |
| 13 Jul 2017 | Major Applications Planning Committee | World Business Centre - 71487/APP/2017/1605 | Carried | Unanimous | |
| 13 Jul 2017 | Major Applications Planning Committee | The Straight, Southall Gas Works - 54814/APP/2017/604 | Carried | Unanimous | |
| 13 Jul 2017 | Major Applications Planning Committee | Southall Waterside - 54814/APP/2017/1643 | Carried | Unanimous | |
| 13 Jul 2017 | Major Applications Planning Committee | Former Angler's Retreat PH - 11981/APP/2016/4626 | Carried | Unanimous | |
| 13 Jul 2017 | Major Applications Planning Committee | Miniature Railway, Ruislip Lido - 1117/APP/2017/2188 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | Land at 3 Olivia Gardens, Harefield - 54964/APP/2016/1378 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | 39 Highfield Drive, Ickenham - 67201/APP/2016/1624 | Carried | Unanimous | |
| 24 Aug 2016 | North Planning Committee | The Northwood Club, 20 Chestnut Avenue, Northwood - 3401/APP/2016/2226 | Carried | Unanimous | |
| 3 Aug 2016 | Major Applications Planning Committee | 1 Furzeground, Stockley - 37502/APP/2016/953 | Carried | Unanimous | |
| 3 Aug 2016 | Major Applications Planning Committee | Bishop Ramsey C of E School, Hume Way, Ruislip - 19731/APP/2016/2148 | Carried | Unanimous | |
| 3 Aug 2016 | Major Applications Planning Committee | Heathrow Point West, 234 Bath Road - 41331/APP/2016/1035 | Carried | Unanimous | |
| 3 Aug 2016 | Major Applications Planning Committee | Holland & Holland Shooting School, Ducks Hill Road - 16568/APP/2016/939 | Carried | Unanimous | |
| 3 Aug 2016 | Major Applications Planning Committee | Former Trimite Site, Arundel Road, Uxbridge - 9117/APP/2016/278 | Carried | Unanimous |
Meetings Councillor Kolaszewski was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Kolaszewski declared at meetings, as the minutes record it.
No declarations of interest by Councillor Kolaszewski in the minutes read so far.
Where Councillor Kolaszewski sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Major Applications Planning Committee | Officer | Aug 2016 | 67 | |
| North Planning Committee | Officer | Aug 2016 | 18 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.