Every time Hillingdon's minutes name Councillor Birah, as the council published it.
The minutes have not named Councillor Birah yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Birah attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 6 Apr 2022 | Borough Planning Committee | 16 Deerings Drive, Pinner - 40468/TRE/2022/14 | Carried | Unanimous | |
| 6 Apr 2022 | Borough Planning Committee | 2 Westbourne Parade, Uxbridge Road Hillingdon - 5778/APP/2021/3809 | Carried | Unanimous | |
| 6 Apr 2022 | Borough Planning Committee | 2 Westbourne Parade, Uxbridge Road, Hillingdon - 5778/ADV/2021/54 | Carried | Unanimous | |
| 6 Apr 2022 | Borough Planning Committee | 1 - 3 Bakers Road, Uxbridge - 72219/APP/2021/1535 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 169 Joel Street, Eastcote Pinner - 22642/APP/2021/1965 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 47 Fairfield Road, Uxbridge - 21763/APP/2021/2568 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 14 - 16 Hall Lane, Harlington - 70943/APP/2021/2779 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 57 Newdigate Road, Harefield - 76008/APP/2021/2764 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | Old Orchard Lodge Park Lane, Harefield - 69790/APP/2021/2451 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 1 - 3 Bakers Road, Uxbridge - 72219/APP/2021/1535 | Carried | Unanimous | |
| 7 Dec 2021 | Borough Planning Committee | 7 Swakeleys Drive - TPO 791 | Carried | Unanimous | |
| 2 Nov 2021 | Minor Applications Planning Committee | 34 Aspen Grove, Eastcote - 76496/APP/2021/2303 | Carried | Unanimous | |
| 2 Nov 2021 | Minor Applications Planning Committee | 98 Lansbury Drive, Hayes - 35212/APP/2021/590 | Carried | Unanimous | |
| 2 Nov 2021 | Minor Applications Planning Committee | 54A Edwards Avenue, Ruislip - 34282/APP/2021/1682 | Carried | Unanimous | |
| 30 Sep 2021 | Minor Applications Planning Committee | 78 High Street - 32265/APP/2021/1437 | Carried | Unanimous | |
| 30 Sep 2021 | Minor Applications Planning Committee | 2 Gatehill Road - 10808/APP/2021/2360 | Carried | Unanimous | |
| 30 Sep 2021 | Minor Applications Planning Committee | Sainsburys Supermarket, York Road - 39439/APP/2021/2230 | Carried | Unanimous | |
| 1 Sep 2021 | Minor Applications Planning Committee | 17 Oakleigh Road, Hillingdon - 2900/APP/2021/1574 | Carried | Unanimous | |
| 1 Sep 2021 | Minor Applications Planning Committee | TPO 790 - 23 Cowley Crescent, Cowley | Carried | Unanimous | |
| 13 Jul 2021 | Minor Applications Planning Committee | Land Adjacent to 5 Albert Road, North Hyde Road, Albert Road - 42985/APP/2021/1990 | Carried | Unanimous | |
| 13 Jul 2021 | Minor Applications Planning Committee | Land forming Part of 43 The Drive, Adjacent to 68 and 119 Knoll Crescent - 70975/APP/2021/1458 | Carried | Unanimous | |
| 13 Jul 2021 | Minor Applications Planning Committee | Pinner Service Station, High Road - 3689/APP/2021/1392 | Carried | Unanimous | |
| 13 Jul 2021 | Minor Applications Planning Committee | 1-6 Station Parade, Ickenham Road - 75568/APP/2021/1151 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 119 Charville Lane, Hayes - 50525/APP/2021/178 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 288 West End Road, Ruislip - 26934/APP/2021/542 | Carried | Unanimous | |
| 22 Jun 2021 | Minor Applications Planning Committee | 9 Ferrers Avenue - 53723/APP/2021/1141 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Heinz Wolff Building, Brunel University - 532/APP/2021/330 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Harmondsworth Landfill Site, Harmondsworth Lane - 43155/APP/2020/4267 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | 163 High Street, Yiewsley - 15348/APP/2021/615 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4002 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4001 | Carried | Unanimous | |
| 3 Mar 2021 | Central & South Planning Committee | Rear of 1-3 Colham Mill Road, West Drayton - 52884/APP/2020/2090 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | 56B Wood End, Green Road, Hayes - 54624/APP/2020/4303 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | Hayes Park, Hayes - 12853/APP/2020/2980 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | 336 Balmoral Drive, Hayes - 71770/APP/2020/3572 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Land Adjacent to 27 Furzeham Road - 75891/APP/2020/2961 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3615 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3616 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 3 Newlyn Close, Hillingdon - 42457/APP/2020/390 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 27 Furzeham Road, West Drayton - 71589/APP/2020/2931 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Navnat Centre, Printing House Lane, Hayes - 4210/APP/2020/2379 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hillingdon Garden Centre, Pield Heath Road - 13831/APP/2020/2469 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hayes Park, Hayes End Road, Hayes - 12853/APP/2020/2981 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Westcombe House, 36-38 Windsor Street, Uxbridge - 13544/APP/2020/1701 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 54 Church Road, Hayes - 34556/APP/2020/2578 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 159 Charville Lane, Hayes - 4734/APP/2020/1078 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/2728 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Uxbridge Radio Site, Waterloo Road (Telecoms) - 75897/APP/2020/2993 | Carried | Unanimous | |
| 13 Oct 2020 | Major Applications Planning Committee | Land at Bulls Bridge Industrial Estate, North Hyde Gardens - 75111/APP/2020/1955 | Carried | Unanimous | |
| 13 Oct 2020 | Major Applications Planning Committee | Allport House - 46104/APP/2020/789 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 8 Northfield Parade, Station Road - 2053/APP/2020/1968 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 36 Coldharbour Lane, Hayes - 44065/APP/2020/209 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1353 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1354 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1400 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1401 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Opposite 237 Station Road, Hayes - 75743/APP/2020/2277 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Clayton Road Junction With Trevor Road, Clayton Road, Hayes - 75722/APP/2020/2187 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Judge Heath Lane, Hayes - 75731/APP/2020/2220 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Opposite 41 Morgans Lane, Hayes - 75721/APP/2020/2183 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Balmoral Drive, Hayes - 75795/APP/2020/2519 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land at Holloway Lane, Junction with Sipson Road, Harmondsworth - 75742/APP/2020/2278 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Bayliss Telecommunications Site, Long Lane, Hillingdon - 75608/APP/2020/2424 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | 36 Pole Hill Road, Hillingdon - 56575/APP/2020/1700 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | 64 Regent Avenue, Hillingdon - 58575/APP/2018/3682 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land At Pump Lane, Hayes - 75730/APP/2020/2219 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Scottish Southern Energy Depot, Springfield Road, Hayes - 6084/APP/2020/920 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Adj To The Cat And Fiddle Ph, 162 Rowan Road, West Drayton - 75761/APP/2020/2362 | Carried | Unanimous | |
| 3 Sep 2020 | Central & South Planning Committee | Land Rear Of Almond Avenue, Porters Way, West Drayton - 75751/APP/2020/2304 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Bannerman Centre, Kingston Lane - 532/APP/2020/1431 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane - 532/APP/2020/1852 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Grosvenor Playing Fields, Kingshill Avenue - 7129/APP/2020/424 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Crimson Court, 1390 Uxbridge Road - 11982/APP/2020/1576 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Telecommunications Streetworks Mast, Lombardy Retail Park, Uxbridge Road - 60086/APP/2020/374 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1-3 Bakers Road - 72219/APP/2019/3340 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Vine Street - 66021/APP/2020/1422 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Croft Close - 8901/APP/2020/581 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land to the Rear of 511 Uxbridge Road - 15988/APP/2019/2831 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 47 Fairfield Road, Uxbridge - 21763/APP/2020/1035 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 766B Uxbridge Road, Hayes - 62118/APP/2020/743 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Botwellears House, Rear of 25 Botwell Lane, Hayes - 1644/APP/2020/1061 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/968 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Hayes Tuition Centre, 52 Coldharbour Lane, Hayes - 52803/APP/2019/2634 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Car Breakers Yard Adjacent 1Riverside Cottages, The Common - 4161/APP/2016/2736 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | 32 Cowley Road, Uxbridge - 18881/APP/2019/3841 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3268 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3269 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Concourse Hall, Station Road - 532/APP/2020/757 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | COVID-19: Temporary Planning Petition Scheme changes - written representations in lieu of physical speaking rights | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Unit UX2, Uxbridge Industrial Park, Ashley Road, Uxbridge - 9117/ADV/2019/81 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Hillingdon Manor School, Harlington Road, Hillingdon - 3043/APP/2019/1788 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane, Hillingdon - 532/APP/2020/590 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | The Carpenters Arms PH (1370), Uxbridge Road, Hayes - 7073/APP/2020/164 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Holloway Farm, Harmondsworth Road, West Drayton - 2688/APP/2020/264 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 7 Northfield Parade, Station Road, Hayes - 20135/APP/2020/377 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 12 Mount Road, Hayes - 33037/APP/2019/655 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Junction of Cowley Road and Cowley Mill Road, Uxbridge - 60730/APP/2019/3805 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Land at Rear of 2-6 Horton Road, Yiewsley - 71582/APP/2019/196 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 55 Fairfield Road, Yiewsley - 27831/APP/2019/3811 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Cygnet Way, Hayes - 62224/APP/2020/163 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Travel Lodge Hotel, Bennetfield Road, Stockley Park - 37800/ADV/2019/65 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 56B Wood End Green Road, Hayes - 54624/APP/2019/3983 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | The Hillingdon Hospital, Pield Heath Road, Uxbridge - 4058/APP/2019/3286 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Skyport Telephone Exchange, Newall Road, Heathrow Airport - 15665/APP/2019/3421 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | ACS International School, 108 Vine Lane, Hillingdon - 63297/APP/2019/4036 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 3-5 Vine Street, Uxbridge - 73293/APP/2019/3622 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Bourne Court Site, Ruislip - 11891/APP/2019/3855 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Cranford Park, Hayes - 14009/APP/2019/4088 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Cranford Park, Hayes - 14009/APP/2019/4090 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Bridge House, Uxbridge - 40050/APP/2019/1865 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | 19-22 Chippendale Way, Uxbridge - 67544/APP/2019/1978 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Battle of Britain Museum and Visitor Centre, Wren Avenue, Uxbridge - 585/APP/2019/3868 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | The Arena, Stockley Park - 37800/APP/2019/3278 | Carried | Unanimous | |
| 19 Feb 2020 | Major Applications Planning Committee | Uxbridge Mortuary, Kingston Lane, Hillingdon - 13102/APP/2019/3950 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | 1 Raynton Close, Hayes - 8096/APP/2019/3719 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Riding Stables, Goulds Green - 26738/APP/2019/2207 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Gaskell Building, Brunel University - 532/APP/2019/3271 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Land Opposite The Green, Portland Road - 54903/APP/2019/1755 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | 197 High Street, Uxbridge - 74868/APP/2019/3726 | Carried | Unanimous | |
| 5 Feb 2020 | Central & South Planning Committee | Unit 202, Upper Mall, Station Walk, Intu Uxbridge - 42966/APP/2019/3816 | Carried | Unanimous | |
| 22 Jan 2020 | Major Applications Planning Committee | Rural Activity Garden Centre, Yiewsley - 68554/APP/2019/3071 | Carried | Unanimous | |
| 22 Jan 2020 | Major Applications Planning Committee | Gethceln House, Hayes - 71737/APP/2019/1979 | Carried | Unanimous | |
| 22 Jan 2020 | Major Applications Planning Committee | Georges Yard, Harefield - 2078/APP/2019/150 | Carried | Unanimous | |
| 16 Jan 2020 | Council | Motions | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 40 Barnhill Road, Hayes - 20362/APP/2019/3359 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 95 Wood End Green Road, Hayes - 32/APP/2019/2903 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Land fronting Park Parade Barra Hall Circus, Hayes - 54868/APP/2019/3087 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Land opposite Dawley Road, Hayes - 75144/APP/2019/3295 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Hillingdon Hospital, Pield Heath Road, Hillingdon - 4058/APP/2019/3286 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Long Lane / Weald Road Long Lane, Hillingdon - 60754/APP/2019/3678 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 5-7 Pantile Walk, Uxbridge - 43299/APP/2019/3405 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Telecommunications Base Station, Harlington Road, Hillingdon - 10605/APP/2019/3216 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Land Adj. 5 Albert Road/North Hyde Road/ Albert Road - 42985/APP/2019/2676 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 42 Hughes Road, Hayes - 28763/APP/2019/2814 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 1190 Uxbridge Road, Hayes - 3976/APP/2017/3729 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Terminal 2 Car Park, Heathrow Airport, Hounslow - 62360/APP/2019/3489 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 171 North Hyde Road, Hayes - 11980/APP/2019/2957 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Tree Preservation Order No. 778 (TPO 778): 9 Kings Road, West Drayton | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 4 Hamilton Road, Uxbridge - 28273/APP/2019/2221 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | Riding Stables, Goulds Green - 26738/APP/2019/2207 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | Between Sipson Road and Harmondsworth Road - 4634/APP/2019/2717 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 28 Oakdene Road - 74847/APP/2019/1722 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 1376 Uxbridge Road - 68816/APP/2019/2978 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 12 and 12A Broadway Parade - 5549/APP/2019/1975 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | St Marys RC Primary School, Rockingham Road - 9069/APP/2019/2686 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Footpath at Junction of Keith Road and Station Road - 74938/APP/2019/2246 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 7 Roundwood Avenue, Stockley Park - 37203/APP/2019/1699 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Goals Soccer Centre, Springfield Road - 49962/ADV/2019/38 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | ASC International School - 64228/APP/2019/1915 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 692 Uxbridge Road - 33394/APP/2019/2306 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 3 Cambridge Road, Uxbridge - 74413/APP/2018/4343 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Land at junction adjacent with Falling Lane and Royal Lane - 70600/APP/2019/1469 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 51 Sweetcroft Lane, Hillingdon - 33932/APP/2019/2015 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Land Adjacent to 5 Longwalk Road, Stockley Park - 74552/APP/2019/330 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Telecommunications Mast at Junction of Westbourne Road and Uxbridge Road - 74888/APP/2019/1982 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Telecommunications Mast at Land Opp Coleridge Way - 74909/APP/2019/2104 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 37 Fairfield Road, Uxbridge - 20855/APP/2019/2072 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Unit 240A, INTU Uxbridge High Street - 74688/APP/2019/955 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 163 High Street, Yiewsley - 15348/APP/2015/934 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Land to rear of 89 Goshawk Gardens & Haystall Close, Hayes - 74301/APP/2019/1442 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | 3 Cambridge Road, Uxbridge - 74413/APP/2018/4343 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Chambers Business Park, Sipson Road, West Drayton - 70376/APP/2019/1566 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Unit 240A, INTU Uxbridge, High Street, Uxbridge - 74688/APP/2019/955 | Carried | Unanimous | |
| 2 Jul 2019 | Central & South Planning Committee | Central Lecture Building, Brunel University, Kingston Lane - 74764/APP/2019/1315 | Carried | Unanimous | |
| 2 Jul 2019 | Central & South Planning Committee | Joseph Lowe Building, Brunel University, Kingston Lane - 74715/APP/2019/1074 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | 64 Seaton Road - 74378/APP/2018/4238 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | The Stable, Benbow Waye, Cowley - 45830/APP/2019/505 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | Land Rear of 65-75 Worcester Road, Cowley - 73918/APP/2019/795 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | 5B Windsor Street, Uxbridge - 63792/APP/2019/975 | Carried | Unanimous | |
| 15 May 2019 | Major Applications Planning Committee | Malt House 281 Field End Road, Ruislip - 23156/APP/2019/339 | Carried | Unanimous | |
| 15 May 2019 | Major Applications Planning Committee | Ventura House, 74-72 Station Road, Hayes - 63102/APP/2019/1107 | Carried | Unanimous | |
| 15 May 2019 | North Planning Committee | 115 Long Lane, Ickenham - 25375/APP/2019/379 | Carried | Unanimous | |
| 15 May 2019 | North Planning Committee | 29 Copse Wood Way, Northwood - 12537/APP/2016/2920 | Carried | Unanimous | |
| 15 May 2019 | North Planning Committee | 44 Warren Road, Ickenham - 17392/APP/2018/3696 | Carried | Unanimous | |
| 15 May 2019 | North Planning Committee | 8 Victoria Road, Ruislip - 24854/APP/2018/4113 | Carried | Unanimous | |
| 15 May 2019 | North Planning Committee | 8 Victoria Road, Ruislip - 24854/APP/2018/4373 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 1A Bath Road Heathrow - 35805/APP/2018/4330 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 544 Uxbridge Road Hillingdon - 44939/APP/2018/4122 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 1380 Uxbridge Road Hillingdon - 71035/APP/2018/4401 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 51 Belmont Road - 34151/APP/2018/4259 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 106 Porters Way West Drayton - 72945/APP/2019/430 | Carried | Unanimous | |
| 9 Apr 2019 | Central & South Planning Committee | 40 Barnhill Road, Hayes - 20362/APP/2019/673 | Carried | Unanimous | |
| 9 Apr 2019 | Central & South Planning Committee | Harlington Locomotive Soc. Shackels Farm, High Street - 3517/APP/2019/54 | Carried | Unanimous | |
| 9 Apr 2019 | Central & South Planning Committee | Packet Boat Marina, Packet Boat Lane, Cowley - 53216/APP/2018/4460 | Carried | Unanimous | |
| 20 Mar 2019 | Central & South Planning Committee | Point West Building, Uxbridge Road - 24/APP/2019/224 | Carried | Unanimous | |
| 20 Mar 2019 | Central & South Planning Committee | Securitas House (Formerly Lovell House) - 32215/APP/2018/501 | Carried | Unanimous | |
| 7 Mar 2019 | Central & South Planning Committee | 10 Baxter Close, Hillingdon - 58479/APP/2018/4090 | Carried | Unanimous | |
| 7 Mar 2019 | Central & South Planning Committee | 1-3 Bakers Road, Uxbridge - 72219/APP/2018/3436< | Carried | Unanimous | |
| 7 Mar 2019 | Central & South Planning Committee | 35 Hillingdon Road, Uxbridge - 20205/APP/2018/3805 | Carried | Unanimous | |
| 7 Mar 2019 | Central & South Planning Committee | 37 Fairfield Road, Uxbridge - 20855/APP/2018/4118 | Carried | Unanimous | |
| 7 Mar 2019 | Central & South Planning Committee | 71A Colham Avenue, West Drayton - 35291/APP/2018/4252 | Carried | Unanimous | |
| 6 Feb 2019 | Central & South Planning Committee | 159 Charville Lane, Hayes - 4734/APP/2017/4236 | Carried | Unanimous | |
| 6 Feb 2019 | Central & South Planning Committee | Unit 5 Hayes Bridge Retail Park, 1-3 Uxbridge Road, Hayes - 51733/APP/2018/3424 | Carried | Unanimous | |
| 6 Feb 2019 | Central & South Planning Committee | 37 Birchway, Hayes - 61976/APP/2018/3935 | Carried | Unanimous | |
| 6 Feb 2019 | Central & South Planning Committee | 57 Pippins Close, West Drayton - TPO 776 | Carried | Unanimous | |
| 10 Jan 2019 | Central & South Planning Committee | 11 welbeck court, welbeck avenue, hayes - 73499/app/2018/1700 | Carried | Unanimous | |
| 10 Jan 2019 | Central & South Planning Committee | Brunel university, amcc2, kingston lane, hillingdon - 532/adv/2018/66 | Carried | Unanimous | |
| 10 Jan 2019 | Central & South Planning Committee | 91 central avenue, hayes - 3159/app/2018/4000 | Carried | Unanimous | |
| 10 Jan 2019 | Central & South Planning Committee | 6 compton road, hayes - 64537/app/2018/3485 | Carried | Unanimous | |
| 10 Jan 2019 | Central & South Planning Committee | Goal building, springfield road, hayes - 49962/app/2018/3632 | Carried | Unanimous |
Meetings Councillor Birah was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Birah declared at meetings, as the minutes record it.
No declarations of interest by Councillor Birah in the minutes read so far.
