Every time Hillingdon's minutes name Councillor Chamdal, as the council published it.
The minutes have not named Councillor Chamdal yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Chamdal attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 21 Apr 2026 | Hillingdon Planning Committee | 29 Clammas Way 77795/APP/2025/2979 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | Rainbow and Kirby 38058/APP/2025/2613 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | Avondale Drive 76551/APP/2025/3242 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | 1 & 1a Bath Road 35805/APP/2756 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | Highview Farm 12579/APP/2025/615 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | 163 Eastcote Road 7881/APP/2025/2964 | Carried | Unanimous | |
| 21 Apr 2026 | Hillingdon Planning Committee | 9 Pastures Mead 43892/APP/2026/52 | Carried | Unanimous | |
| 11 Feb 2026 | Hillingdon Planning Committee | 1 High Road, Eastcote - 20101/APP/2025/72 | Carried | Unanimous | |
| 14 Jan 2026 | Hillingdon Planning Committee | Ariel Hotel, 118 Bath Road - 1126/APP/2023/3671 | Carried | Unanimous | |
| 14 Jan 2026 | Hillingdon Planning Committee | 82-84 High Street, Ruislip - 78935/APP/2025/2287 | Carried | Unanimous | |
| 14 Jan 2026 | Hillingdon Planning Committee | 9 Kingsend - 36969/APP/2025/2303 | Carried | Unanimous | |
| 5 Nov 2025 | Hillingdon Planning Committee | Club House, Middlesex Stadium, Breakspear Road, Ruislip - 17942/APP/2024/2874 | Carried | Unanimous | |
| 5 Nov 2025 | Hillingdon Planning Committee | Unit 2 Ruislip Retail Park, Victoria Road - 43510/APP/2024/3336 | Carried | Unanimous | |
| 2 Oct 2025 | Hillingdon Planning Committee | Hayes Bridge Retail Park and Heathrow Interchange, Uxbridge Road - 78343/APP/2025/719 | Carried | Unanimous | |
| 2 Oct 2025 | Hillingdon Planning Committee | Mead House, Hayes - 12298/APP/2025/1001 | Carried | Unanimous | |
| 2 Oct 2025 | Hillingdon Planning Committee | COMAG, Yiewsley - 24843/APP/2024/2316 | Carried | Unanimous | |
| 2 Oct 2025 | Hillingdon Planning Committee | Acorn Youth Club, Colombia Avenue, Ruislip - 58215/APP/2025/1068 | Carried | Unanimous | |
| 17 Jul 2025 | Hillingdon Planning Committee | 14 Coteford Close, Eastcote - 78399/APP/2024/564 | Carried | Unanimous | |
| 17 Jul 2025 | Hillingdon Planning Committee | 18 & 20 Wilmar Close, Hayes - 67410/APP/2024/2641 | Carried | Unanimous | |
| 17 Jul 2025 | Hillingdon Planning Committee | The Island Site, Eskdale Road, Uxbridge - 957/APP/2024/2765 | Carried | Unanimous | |
| 17 Jul 2025 | Hillingdon Planning Committee | Playing Field Adjacent to Yeading Junior School, Carlyon Road - 17997/APP/2025/1032 | Carried | Unanimous | |
| 11 Jun 2025 | Hillingdon Planning Committee | 42 The Larches 9197/APP/2025/239 | Carried | Unanimous | |
| 9 Apr 2025 | Hillingdon Planning Committee | 148 – 154 High Street, Uxbridge - 78696/APP/2024/867 | Carried | Unanimous | |
| 9 Apr 2025 | Hillingdon Planning Committee | 2nd/ 9th Ruislip Scout Group, 18 St Catherines Road, Ruislip - 6039/APP/2024/3226 | Carried | Unanimous | |
| 12 Mar 2025 | Hillingdon Planning Committee | 13 Oak Avenue, West Drayton - 77097/APP/2024/2693 | Carried | Unanimous | |
| 12 Mar 2025 | Hillingdon Planning Committee | 105 Hayes End Road, Hayes - 35665/APP/2024/3154 | Carried | Unanimous | |
| 12 Mar 2025 | Hillingdon Planning Committee | 41A Parkfield Road, Ickenham - 38629/APP/2024/1155 | Carried | Unanimous | |
| 12 Mar 2025 | Hillingdon Planning Committee | Unit 4 Silverdale Industrial Estate - 49261/APP/2024/2904 | Carried | Unanimous | |
| 12 Mar 2025 | Hillingdon Planning Committee | 27-29 Wiltshire Lane, Eastcote | Carried | Unanimous | |
| 5 Dec 2024 | Hillingdon Planning Committee | Yiewsley Court, 18928/APP/2024/2272 | Carried | Unanimous | |
| 5 Dec 2024 | Hillingdon Planning Committee | 47 Fairfield Avenue, 78928/APP/2024/1952 | Carried | Unanimous | |
| 5 Dec 2024 | Hillingdon Planning Committee | 45 Cavendish Avenue, 79111/APP/2024/2762 | Carried | Unanimous | |
| 5 Dec 2024 | Hillingdon Planning Committee | 35 Berberis Walk, 28236/APP/2024/2761 | Carried | Unanimous | |
| 5 Nov 2024 | Hillingdon Planning Committee | 3 The Square, Furzeground Way - 57328/APP/2024/345 | Carried | Unanimous | |
| 5 Nov 2024 | Hillingdon Planning Committee | Barr Lodge 1-16 - 8948/APP/2024/1666 | Carried | Unanimous | |
| 5 Nov 2024 | Hillingdon Planning Committee | 59 Boniface Road - 78960/APP/2024/2107 | Carried | Unanimous | |
| 5 Nov 2024 | Hillingdon Planning Committee | Harefield Academy - 17709/APP/2024/1802 | Carried | Unanimous | |
| 2 Oct 2024 | Hillingdon Planning Committee | Yeading Infant School - 17997/APP/2024/1610 | Carried | Unanimous | |
| 2 Oct 2024 | Hillingdon Planning Committee | Pinkwell Primary - 11242/APP/2024/1302 | Carried | Unanimous | |
| 2 Oct 2024 | Hillingdon Planning Committee | LBH Central Depot - 4501/APP/2024/1618 | Carried | Unanimous | |
| 5 Sep 2024 | Hillingdon Planning Committee | Atlas Lodge - 585/APP/2024/1558 | Carried | Unanimous | |
| 5 Sep 2024 | Hillingdon Planning Committee | 3 St Margarets Avenue - 59652/APP/2024/1459 | Carried | Unanimous | |
| 16 Jul 2024 | Hillingdon Planning Committee | Garage Site, Hilton Close - 77811/APP/2024/442 | Carried | Unanimous | |
| 8 May 2024 | Hillingdon Planning Committee | Tudor Lodge Hotel - 4726/APP/2023/2216 (Application for full planning permission) | Carried | Unanimous | |
| 8 May 2024 | Hillingdon Planning Committee | Tudor Lodge Hotel - 4726/APP/2023/2218 (Application for Listed Building Consent) | Carried | Unanimous | |
| 8 May 2024 | Hillingdon Planning Committee | Material Store House, Pressing Lane, Blyth Road - 59872/APP/2023/3016 | Carried | Unanimous | |
| 8 May 2024 | Hillingdon Planning Committee | 1 & 2 Vernon Drive, Harefield - 4007/APP/2024/498 | Carried | Unanimous | |
| 8 May 2024 | Hillingdon Planning Committee | 46 Great Central Avenue, Ruislip - 78266/APP/2024/160 | Carried | Unanimous | |
| 11 Apr 2024 | Hillingdon Planning Committee | Willowtree Marina - 46463/APP/2023/2279 | Carried | Unanimous | |
| 11 Apr 2024 | Hillingdon Planning Committee | 90 Long Lane - 8905/APP/2023/2419 | Carried | Unanimous | |
| 11 Apr 2024 | Hillingdon Planning Committee | Meadow High School - 3348/APP/2024/74 | Carried | Unanimous | |
| 11 Apr 2024 | Hillingdon Planning Committee | Former Garages Site Rear of Sullivan Crescent - 60653/APP/2024/295 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | 10 Oakwood Road, Pinner - 36748/APP/2023/2176 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | Berrite Industrial Estate, Iron Bridge Road - 45237/APP/2022/3398 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | The Bungalow, New Years Green Lane - 29665/APP/2022/2534 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | Hillingdon Sports And Leisure Centre - 2543/APP/2023/2972 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | Hillingdon Sports And Leisure Centre - 2543/APP/2023/2973 (LBC) | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | Winston Churchill Hall, Pin Way - 78327/APP/2023/2901 | Carried | Unanimous | |
| 17 Jan 2024 | Hillingdon Planning Committee | Highgrove Swimming Pool - 26404/APP/2023/2974 | Carried | Unanimous | |
| 1 Nov 2023 | Hillingdon Planning Committee | Merck Sharpe Dohme (Msd) Site Off Breakspear Road South - 72870/APP/2022/3126 | Carried | Unanimous | |
| 1 Nov 2023 | Hillingdon Planning Committee | 579-583 Uxbridge Rd - 72470/APP/2023/747 | Carried | Unanimous | |
| 11 Oct 2023 | Major Applications Planning Committee | West Drayton Leisure Centre - 75127/APP/2023/1646 | Carried | Unanimous | |
| 11 Oct 2023 | Major Applications Planning Committee | The Barn Hotel, Ruislip - 7969/APP/2023/1833 | Carried | Unanimous | |
| 28 Sep 2023 | Council | Motions | Carried | Unanimous | |
| 26 Jul 2023 | Major Applications Planning Committee | Beaches Yard, Horton Road, Yiewsley - 75221/APP/2022/2968 | Carried | Unanimous | |
| 22 Jun 2023 | Major Applications Planning Committee | Heathrow Flightpath NCP Car Park, Bath Road, Sipson - 41632/APP/2022/2301 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Land at Harvil Road - 77816/APP/2023/293 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Land at Harvil Road - 76459/APP/2022/3167 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Meadow High School - 3348/APP/2023/419 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Denville Hall - 924/APP/2022/3603 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Maple and Poplar Day Centre - 43762/APP/2022/3588 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Former Victoria PH, North Hyde Road - 21432/APP/2021/4649 | Carried | Unanimous | |
| 29 Mar 2023 | Major Applications Planning Committee | Murray Engineering, Silverdale Road - 12795/APP/2021/1584 | Carried | Unanimous | |
| 18 Jan 2023 | Major Applications Planning Committee | Grangewood School, Fore Street, Eastcote, Pinner - 2145/APP/2022/3534 | Carried | Unanimous | |
| 18 Jan 2023 | Major Applications Planning Committee | Unit 3, Clayfield Way, West Drayton - 77241/APP/2022/1407 | Carried | Unanimous | |
| 8 Dec 2022 | Borough Planning Committee | Land at Longford Close - 77102/APP/2022/647 | Carried | Unanimous | |
| 8 Dec 2022 | Borough Planning Committee | Axis House, 242 Bath Road - 43794/APP/2022/2500 | Carried | Unanimous | |
| 8 Dec 2022 | Borough Planning Committee | 6 Glebe Avenue - 2015/APP/2022/1894 | Carried | Unanimous | |
| 8 Dec 2022 | Borough Planning Committee | 57 Tudor Way - 20951/APP/2022/1228 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Heinz Wolff Building, Brunel University - 532/APP/2021/330 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | Harmondsworth Landfill Site, Harmondsworth Lane - 43155/APP/2020/4267 | Carried | Unanimous | |
| 4 May 2021 | Central & South Planning Committee | 163 High Street, Yiewsley - 15348/APP/2021/615 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4002 | Carried | Unanimous | |
| 7 Apr 2021 | Central & South Planning Committee | 5 - 31 Garage Court, Rear of Brampton Road, Hillingdon - 74993/APP/2020/4001 | Carried | Unanimous | |
| 3 Mar 2021 | Central & South Planning Committee | Rear of 1-3 Colham Mill Road, West Drayton - 52884/APP/2020/2090 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | 56B Wood End, Green Road, Hayes - 54624/APP/2020/4303 | Carried | Unanimous | |
| 4 Feb 2021 | Central & South Planning Committee | Hayes Park, Hayes - 12853/APP/2020/2980 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | 336 Balmoral Drive, Hayes - 71770/APP/2020/3572 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Land Adjacent to 27 Furzeham Road - 75891/APP/2020/2961 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3615 | Carried | Unanimous | |
| 7 Jan 2021 | Central & South Planning Committee | Cedar House Vine Lane - 12019/APP/2020/3616 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 3 Newlyn Close, Hillingdon - 42457/APP/2020/390 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | 27 Furzeham Road, West Drayton - 71589/APP/2020/2931 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Navnat Centre, Printing House Lane, Hayes - 4210/APP/2020/2379 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hillingdon Garden Centre, Pield Heath Road - 13831/APP/2020/2469 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Hayes Park, Hayes End Road, Hayes - 12853/APP/2020/2981 | Carried | Unanimous | |
| 3 Dec 2020 | Central & South Planning Committee | Westcombe House, 36-38 Windsor Street, Uxbridge - 13544/APP/2020/1701 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 54 Church Road, Hayes - 34556/APP/2020/2578 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | 159 Charville Lane, Hayes - 4734/APP/2020/1078 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/2728 | Carried | Unanimous | |
| 5 Nov 2020 | Central & South Planning Committee | Uxbridge Radio Site, Waterloo Road (Telecoms) - 75897/APP/2020/2993 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 8 Northfield Parade, Station Road - 2053/APP/2020/1968 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 36 Coldharbour Lane, Hayes - 44065/APP/2020/209 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1353 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1354 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1400 | Carried | Unanimous | |
| 1 Oct 2020 | Central & South Planning Committee | 42a Windsor Street, Uxbridge - 48534/APP/2020/1401 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Bannerman Centre, Kingston Lane - 532/APP/2020/1431 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane - 532/APP/2020/1852 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Grosvenor Playing Fields, Kingshill Avenue - 7129/APP/2020/424 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Crimson Court, 1390 Uxbridge Road - 11982/APP/2020/1576 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | Telecommunications Streetworks Mast, Lombardy Retail Park, Uxbridge Road - 60086/APP/2020/374 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1-3 Bakers Road - 72219/APP/2019/3340 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Vine Street - 66021/APP/2020/1422 | Carried | Unanimous | |
| 5 Aug 2020 | Central & South Planning Committee | 1 Croft Close - 8901/APP/2020/581 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land to the Rear of 511 Uxbridge Road - 15988/APP/2019/2831 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 47 Fairfield Road, Uxbridge - 21763/APP/2020/1035 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | 766B Uxbridge Road, Hayes - 62118/APP/2020/743 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Botwellears House, Rear of 25 Botwell Lane, Hayes - 1644/APP/2020/1061 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Land Fronting Renaissance Hotel, Bath Road - 57699/APP/2020/968 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Hayes Tuition Centre, 52 Coldharbour Lane, Hayes - 52803/APP/2019/2634 | Carried | Unanimous | |
| 1 Jul 2020 | Central & South Planning Committee | Car Breakers Yard Adjacent 1Riverside Cottages, The Common - 4161/APP/2016/2736 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | 32 Cowley Road, Uxbridge - 18881/APP/2019/3841 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3268 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Land Rear of 122-123 High Street, Uxbridge - 6616/APP/2019/3269 | Carried | Unanimous | |
| 4 Jun 2020 | Central & South Planning Committee | Concourse Hall, Station Road - 532/APP/2020/757 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | COVID-19: Temporary Planning Petition Scheme changes - written representations in lieu of physical speaking rights | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Unit UX2, Uxbridge Industrial Park, Ashley Road, Uxbridge - 9117/ADV/2019/81 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Hillingdon Manor School, Harlington Road, Hillingdon - 3043/APP/2019/1788 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Quad North Building, Brunel University, Kingston Lane, Hillingdon - 532/APP/2020/590 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | The Carpenters Arms PH (1370), Uxbridge Road, Hayes - 7073/APP/2020/164 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Holloway Farm, Harmondsworth Road, West Drayton - 2688/APP/2020/264 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 7 Northfield Parade, Station Road, Hayes - 20135/APP/2020/377 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 12 Mount Road, Hayes - 33037/APP/2019/655 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Junction of Cowley Road and Cowley Mill Road, Uxbridge - 60730/APP/2019/3805 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Land at Rear of 2-6 Horton Road, Yiewsley - 71582/APP/2019/196 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | 55 Fairfield Road, Yiewsley - 27831/APP/2019/3811 | Carried | Unanimous | |
| 19 May 2020 | Central & South Planning Committee | Cygnet Way, Hayes - 62224/APP/2020/163 | Carried | Unanimous | |
| 4 Mar 2020 | Major Applications Planning Sub-Committee (HS2) | Land within the Colne Valley (Near Harvil Rd/Moorhall Rd), Moorhall Road, Harefield - 74320/APP/2019/3187 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Travel Lodge Hotel, Bennetfield Road, Stockley Park - 37800/ADV/2019/65 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 56B Wood End Green Road, Hayes - 54624/APP/2019/3983 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | The Hillingdon Hospital, Pield Heath Road, Uxbridge - 4058/APP/2019/3286 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | Skyport Telephone Exchange, Newall Road, Heathrow Airport - 15665/APP/2019/3421 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | ACS International School, 108 Vine Lane, Hillingdon - 63297/APP/2019/4036 | Carried | Unanimous | |
| 4 Mar 2020 | Central & South Planning Committee | 3-5 Vine Street, Uxbridge - 73293/APP/2019/3622 | Carried | Unanimous | |
| 16 Jan 2020 | Council | Motions | Carried | Unanimous | |
| 8 Jan 2020 | Major Applications Planning Sub-Committee (HS2) | Merck Sharpe Dohme (MSD) Site off Breakspear Road, South Harefield - 72870/APP/2019/2598 | Carried | Unanimous | |
| 8 Jan 2020 | Major Applications Planning Sub-Committee (HS2) | Merck Sharpe Dohme (MSD) Site off Breakspear Road, South Harefield - 72870/APP/2019/2597 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 40 Barnhill Road, Hayes - 20362/APP/2019/3359 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 95 Wood End Green Road, Hayes - 32/APP/2019/2903 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Land fronting Park Parade Barra Hall Circus, Hayes - 54868/APP/2019/3087 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Land opposite Dawley Road, Hayes - 75144/APP/2019/3295 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Hillingdon Hospital, Pield Heath Road, Hillingdon - 4058/APP/2019/3286 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Long Lane / Weald Road Long Lane, Hillingdon - 60754/APP/2019/3678 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | 5-7 Pantile Walk, Uxbridge - 43299/APP/2019/3405 | Carried | Unanimous | |
| 8 Jan 2020 | Central & South Planning Committee | Telecommunications Base Station, Harlington Road, Hillingdon - 10605/APP/2019/3216 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Land Adj. 5 Albert Road/North Hyde Road/ Albert Road - 42985/APP/2019/2676 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 42 Hughes Road, Hayes - 28763/APP/2019/2814 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 1190 Uxbridge Road, Hayes - 3976/APP/2017/3729 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Terminal 2 Car Park, Heathrow Airport, Hounslow - 62360/APP/2019/3489 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | 171 North Hyde Road, Hayes - 11980/APP/2019/2957 | Carried | Unanimous | |
| 4 Dec 2019 | Central & South Planning Committee | Tree Preservation Order No. 778 (TPO 778): 9 Kings Road, West Drayton | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 4 Hamilton Road, Uxbridge - 28273/APP/2019/2221 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | Riding Stables, Goulds Green - 26738/APP/2019/2207 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | Between Sipson Road and Harmondsworth Road - 4634/APP/2019/2717 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 28 Oakdene Road - 74847/APP/2019/1722 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 1376 Uxbridge Road - 68816/APP/2019/2978 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | 12 and 12A Broadway Parade - 5549/APP/2019/1975 | Carried | Unanimous | |
| 6 Nov 2019 | Central & South Planning Committee | St Marys RC Primary School, Rockingham Road - 9069/APP/2019/2686 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Footpath at Junction of Keith Road and Station Road - 74938/APP/2019/2246 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 7 Roundwood Avenue, Stockley Park - 37203/APP/2019/1699 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Goals Soccer Centre, Springfield Road - 49962/ADV/2019/38 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | ASC International School - 64228/APP/2019/1915 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 692 Uxbridge Road - 33394/APP/2019/2306 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | 3 Cambridge Road, Uxbridge - 74413/APP/2018/4343 | Carried | Unanimous | |
| 2 Oct 2019 | Central & South Planning Committee | Land at junction adjacent with Falling Lane and Royal Lane - 70600/APP/2019/1469 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 51 Sweetcroft Lane, Hillingdon - 33932/APP/2019/2015 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Land Adjacent to 5 Longwalk Road, Stockley Park - 74552/APP/2019/330 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Telecommunications Mast at Junction of Westbourne Road and Uxbridge Road - 74888/APP/2019/1982 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Telecommunications Mast at Land Opp Coleridge Way - 74909/APP/2019/2104 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 37 Fairfield Road, Uxbridge - 20855/APP/2019/2072 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | Unit 240A, INTU Uxbridge High Street - 74688/APP/2019/955 | Carried | Unanimous | |
| 3 Sep 2019 | Central & South Planning Committee | 163 High Street, Yiewsley - 15348/APP/2015/934 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Land to rear of 89 Goshawk Gardens & Haystall Close, Hayes - 74301/APP/2019/1442 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | 3 Cambridge Road, Uxbridge - 74413/APP/2018/4343 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Chambers Business Park, Sipson Road, West Drayton - 70376/APP/2019/1566 | Carried | Unanimous | |
| 6 Aug 2019 | Central & South Planning Committee | Unit 240A, INTU Uxbridge, High Street, Uxbridge - 74688/APP/2019/955 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | The Old Vinyl Factory, Blyth Road, Hayes - 59872/APP/2019/784 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | Stanford House, 9 Nestles Avenue, Hayes - 51175/APP/2019/187 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | Frogsditch Farm, Shepiston Lane, Hayes - 10181/APP/2018/4485 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | Production Facility, Stonefield Close, Ruislip - 1660/APP/2019/1018 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | Bridge House, Riverview House & Waterside House, Oxford Road - 40050/APP/2019/1865 | Carried | Unanimous | |
| 17 Jul 2019 | Major Applications Planning Committee | The Old Vinyl Factory, Blyth Road, Hayes - 59872/APP/2018/2841 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | 64 Seaton Road - 74378/APP/2018/4238 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | The Stable, Benbow Waye, Cowley - 45830/APP/2019/505 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | Land Rear of 65-75 Worcester Road, Cowley - 73918/APP/2019/795 | Carried | Unanimous | |
| 4 Jun 2019 | Central & South Planning Committee | 5B Windsor Street, Uxbridge - 63792/APP/2019/975 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 1A Bath Road Heathrow - 35805/APP/2018/4330 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 544 Uxbridge Road Hillingdon - 44939/APP/2018/4122 | Carried | Unanimous | |
| 2 May 2019 | Central & South Planning Committee | 1380 Uxbridge Road Hillingdon - 71035/APP/2018/4401 | Carried | Unanimous |
Meetings Councillor Chamdal was expected at, from each meeting's attendance record.
Present at 5 of 7 meetings in the last 12 months.
What Councillor Chamdal declared at meetings, as the minutes record it.
No declarations of interest by Councillor Chamdal in the minutes read so far.
Where Councillor Chamdal sits, from the attendance records.
