Every time King's Lynn and West Norfolk's minutes name Councillor Bower, as the council published it.
The minutes have not named Councillor Bower yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Bower attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Jan 2023 | Council | Cabinet: 17 January 2023 | Lost | 23 for, 24 against, 1 abstained | |
| 26 Jan 2023 | Council | Cabinet: 17 January 2023 | Carried | 29 for, 14 against | |
| 25 Apr 2022 | Council | Notice of motion | Carried | Unanimous | |
| 23 Mar 2022 | Council | Urgent business | Carried | Unanimous | |
| 31 Mar 2021 | Planning Committee | Chair's Correspondence | Carried | 14 for, 1 against, 1 abstained |
Meetings Councillor Bower was expected at, from each meeting's attendance record.
Present at 0 of 1 meetings in the last 12 months.
What Councillor Bower declared at meetings, as the minutes record it.
No declarations of interest by Councillor Bower in the minutes read so far.
Where Councillor Bower sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Constitution | Committee Member | Mar 2026 | 1 | |
| Planning Committee | Vice-Chair | Dec 2002 | 82 | |
| Council | Committee Member | May 2015 | 55 | |
| Environment and Community Panel | Vice-Chair | Jan 2016 | 41 | |
| Planning Committee Sifting Panel | Committee Member | Jun 2019 | 33 | |
| Regeneration and Development Panel | Committee Member | Jan 2016 | 18 | |
| CIL Spending Panel | Committee Member | Jul 2021 | 9 | |
| the Regeneration & Development and Environment & Community Panel | Committee Member | Jun 2015 | 4 | |
| Homelessness & Housing Delivery Task Group | Committee Member | Jul 2020 | 4 | |
| Guildhall Complex and Creative Hub Task Group | Committee Member | Jun 2022 | 3 | |
| Corporate Performance Panel | Committee Member | Jan 2019 | 2 | |
| Joint Panel Meeting | Committee Member | Mar 2022 | 2 | |
| Audit Committee | Committee Member | Sep 2015 | 1 | |
| Resources and Performance Panel | Present Under standing Order 34 | Mar 2016 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.