Every time King's Lynn and West Norfolk's minutes name Councillor Collop, as the council published it.
The minutes have not named Councillor Collop yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Collop attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 25 Apr 2022 | Council | Notice of motion | Carried | Unanimous |
Meetings Councillor Collop was expected at, from each meeting's attendance record.
Present at 0 of 1 meetings in the last 12 months.
What Councillor Collop declared at meetings, as the minutes record it.
No declarations of interest by Councillor Collop in the minutes read so far.
Where Councillor Collop sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Constitution | Committee Member | Mar 2026 | 1 | |
| Council | Committee Member | May 2015 | 50 | |
| Corporate Performance Panel | Committee Member | Jun 2016 | 32 | |
| Audit Committee | Committee Member | Jun 2015 | 31 | |
| King's Lynn Area Committee | Committee Member | Jul 2015 | 22 | |
| Resources and Performance Panel | Committee Member | Jun 2015 | 9 | |
| Cabinet Scrutiny Committee | Committee Member | Jun 2015 | 5 | |
| Environment and Community Panel | Committee Member | Jan 2018 | 3 | |
| Governance Task Group | Committee Member | Sep 2019 | 2 | |
| Joint Panel Meeting | Committee Member | Jun 2020 | 2 | |
| Local Plan Task Group | Committee Member | Jun 2021 | 2 | |
| the Regeneration & Development and Environment & Community Panel | Committee Member | Jun 2015 | 1 | |
| Cabinet | Present Under standing Order 34 | Apr 2016 | 1 | |
| Standards Committee | Committee Member | Jul 2018 | 1 | |
| Regeneration and Development Panel | Committee Member | Apr 2019 | 1 | |
| Member Major Projects Board | Committee Member | Jul 2020 | 1 | |
| King's Lynn Area Committee - Planning Sub-Group | Committee Member | Jan 2022 | 1 | |
| Licensing and Appeals Board | Committee Member | Mar 2022 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.