Every time Liverpool's minutes name Councillor Lenton, as the council published it.
The minutes have not named Councillor Lenton yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Lenton attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Mar 2008 | City Council Meeting | Post offices | Carried | Unanimous | |
| 18 Jul 2007 | City Council Meeting | Freedom of information by councillor steve radford | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Move to restore assistance for pensioners to pay council tax | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Attacks on humans | Carried | Unanimous | |
| 7 Dec 2005 | City Council Meeting | Leaseholders | Carried | Unanimous | |
| 8 Jun 2005 | City Council Meeting | Special schools in liverpool | Carried | Unanimous |
Meetings Councillor Lenton was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Lenton declared at meetings, as the minutes record it.
No declarations of interest by Councillor Lenton in the minutes read so far.
Where Councillor Lenton sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| City Council Meeting | Member | Apr 2000 | 41 | |
| Fairfield and Stoneycroft Area Committee | Member | Jan 2000 | 31 | |
| Education and Lifelong Learning Select Committee | Member | Jan 2000 | 23 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan Neighbourhood Committee | Member | Jun 2005 | 17 | |
| City Council Extraordinary Meeting | Member | Apr 2001 | 14 | |
| Audit and Accounts Committee 2007/2013 | Member | Jun 2007 | 9 | |
| Planning Committee 2010/21 old | Member | Dec 2003 | 8 | |
| Resources and Corporate Services Select Committee 2006/07 | Member | Jun 2006 | 7 | |
| Children's Services Select Committee 2007/08 | Member | Jun 2007 | 6 | |
| Health and Care Services Scrutiny Panel (Care Pathway) | Member | Jul 2008 | 6 | |
| City Council Annual Meeting | Member | May 2001 | 5 | |
| Children's Services Select Committee 2005/2006 | Member | Jun 2005 | 5 | |
| Eastern Link | Member | Mar 2007 | 3 | |
| Health, Care and Safeguarding Select Committee 2008/09 | Member | Aug 2008 | 3 | |
| Health, Care and Safeguarding Select Committee 2009/10 | Member | Aug 2009 | 3 | |
| City Council Budget Meeting | Member | Mar 2000 | 2 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan | Member | Sep 2004 | 2 | |
| Overview and Scrutiny Select Committee 2006/07 | Member | Oct 2006 | 2 | |
| Mersey Port Health Committee 2019/20 | Member | Jul 2007 | 2 | |
| Social Care and Health Select Committee 2005/2006 | Alternate | Sep 2004 | 1 | |
| the Regeneration & Environment and Culture & Tourism Select Committees | Member | Dec 2004 | 1 | |
| Resources Select Committee 2005/2006 | Member | Dec 2004 | 1 | |
| Executive Board | Member | Dec 2005 | 1 | |
| Liverpool East District Committee | Member | Jun 2008 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.