Declarations of Interest
(iv) Councillor Jimmy Kendrick declared a personal interest as a Governor of North Liverpool Academy in Minute No. 79 relating to Children and Young People’s Plan Refresh 2010/11;
Every time Liverpool's minutes name Councillor Kendrick, as the council published it.
(iv) Councillor Jimmy Kendrick declared a personal interest as a Governor of North Liverpool Academy in Minute No. 79 relating to Children and Young People’s Plan Refresh 2010/11;
After due consideration, Councillor Jimmy Kendrick nominated [name removed] to serve as medical advisory member for the Municipal Year 2007/08. This was agreed by the Panel.
Agreed that Councillor Jimmy Kendrick be appointed Chair of this Neighbourhood Committee for the Municipal Year 2007/08
Minutes are the council's own written record of a meeting. They summarise what was said rather than recording every word, so each extract is shown exactly as the council published it, with the meeting it comes from.
Every vote the minutes record at meetings Councillor Kendrick attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Mar 2008 | City Council Meeting | Post offices | Carried | Unanimous | |
| 18 Jul 2007 | City Council Meeting | Freedom of information by councillor steve radford | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Move to restore assistance for pensioners to pay council tax | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Attacks on humans | Carried | Unanimous | |
| 7 Dec 2005 | City Council Meeting | Leaseholders | Carried | Unanimous | |
| 26 Jul 2005 | Housing and Community Safety Select Committee 2005/2006 | Newbuild Housing in Liverpool | Carried | 4 for, 4 against | |
| 8 Jun 2005 | City Council Meeting | Special schools in liverpool | Carried | Unanimous | |
| 8 Dec 2004 | City Council Meeting | Hmri funding by councillors paul clein and flo clucas | Carried | Unanimous |
Meetings Councillor Kendrick was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Kendrick declared at meetings, as the minutes record it.
| Date | Where | What the minutes say | What happened |
|---|---|---|---|
| 15 Apr 2010 | Education and Skills Select Committee 2009/10, item 76 | (iv) Councillor Jimmy Kendrick declared a personal interest as a Governor of North Liverpool Academy in Minute No. 79 relating to Children and Young People’s Plan Refresh 2010/11; |
Where Councillor Kendrick sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| City Council Meeting | Member | Apr 2000 | 37 | |
| Fairfield and Stoneycroft Area Committee | Member | Jan 2000 | 31 | |
| City Council Extraordinary Meeting | Member | Apr 2001 | 13 | |
| Housing and Community Safety Select Committee 2005/2006 | Assistant Member | Jul 2004 | 13 | |
| Taxi Driver Licensing Sub-Committee 2020/21 | Member | Jul 2008 | 8 | |
| Supported Living Regulatory Panel | Member | Jan 2000 | 7 | |
| Building Maintenance Scrutiny Panel | Assistant Member | Nov 2004 | 7 | |
| Regeneration & Environment Select Cttee 2005/2006 | Assistant Member | Jun 2005 | 7 | |
| Health and Care Services Scrutiny Panel (Care Pathway) | Member | Jul 2008 | 7 | |
| Licensing Committee (2013/14) | Member | Aug 2008 | 7 | |
| Housing, Neighbourhoods and Community Safety Select Committee 2003/04 | Assistant Member | Jul 2003 | 6 | |
| Boot Estate Scrutiny Panel | Assistant Member | Oct 2004 | 6 | |
| Health & Adult Services Scrutiny Panel | Member | Jun 2007 | 6 | |
| Health and Adult Social Care Select Committee 2007/08 | Member | Jul 2007 | 6 | |
| Asylum Seekers and Refugees Scrutiny Panel | Assistant Member | Oct 2004 | 5 | |
| Social Care and Health Select Committee 2005/2006 | Assistant Member | Jun 2005 | 5 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan Neighbourhood Committee | Chair | May 2007 | 5 | |
| Voluntary Stock Transfer and RSL Performance Scrutiny Panel | Assistant Member | Nov 2004 | 4 | |
| Executive Board | Member | Jun 2005 | 4 | |
| Corporate Services Select Committee 2009/10 | Member | Aug 2009 | 4 | |
| City Council Annual Meeting | Member | May 2001 | 3 | |
| Planning Committee 2010/21 old | Member | Jul 2003 | 3 | |
| Community Safety Scrutiny Panel 2007-2008 | Member | Sep 2003 | 3 | |
| Everton, Kensington and Fairfield, Picton Neighbourhood Committee | Member | Aug 2005 | 3 | |
| District Committee Chairs | Member | Jul 2008 | 3 | |
| Health, Care and Safeguarding Select Committee 2008/09 | Member | Aug 2008 | 3 | |
| Everton, Kensington and Fairfield, Picton Area Committee | Member | Sep 2004 | 2 | |
| Neighbourhood Committee Chairs | Member | Apr 2006 | 2 | |
| Education and Skills Select Committee 2009/10 | Member | Sep 2009 | 2 | |
| City Council Budget Meeting | Member | Mar 2000 | 1 | |
| Eastern Link | Member | Aug 2007 | 1 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan and Liverpool East Youth Sub-Group | Member | Oct 2007 | 1 | |
| Liverpool East District Committee | Member | Jun 2008 | 1 | |
| Health, Care and Safeguarding Select Committee 2009/10 | Member | Aug 2009 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.