Every time Liverpool's minutes name Councillor Reid, as the council published it.
The minutes have not named Councillor Reid yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Reid attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Apr 2006 | City Council Meeting | Move to restore assistance for pensioners to pay council tax | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Attacks on humans | Carried | Unanimous | |
| 7 Dec 2005 | City Council Meeting | Leaseholders | Carried | Unanimous | |
| 8 Jun 2005 | City Council Meeting | Special schools in liverpool | Carried | Unanimous | |
| 8 Dec 2004 | City Council Meeting | Hmri funding by councillors paul clein and flo clucas | Carried | Unanimous |
Meetings Councillor Reid was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Reid declared at meetings, as the minutes record it.
No declarations of interest by Councillor Reid in the minutes read so far.
Where Councillor Reid sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| City Council Meeting | Member | Apr 2000 | 34 | |
| Walton Area Committee 2003/04 | Chair | Jan 2000 | 20 | |
| Social Care and Health Select Committee 2005/2006 | Member | Jun 2002 | 13 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan Neighbourhood Committee | Member | Jun 2005 | 13 | |
| City Council Extraordinary Meeting | Member | Apr 2001 | 10 | |
| City Council Annual Meeting | Member | May 2001 | 5 | |
| Regeneration and Economic Development Select Cttee 2006/07 | Assistant Member | Jun 2006 | 5 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan and Liverpool East Youth Sub-Group | Member | Oct 2006 | 5 | |
| Area Committee Chairs | Member | Jul 2003 | 4 | |
| Executive Board | Member | Aug 2004 | 4 | |
| Leisure and Culture Select Committee 2006/07 | Alternate | Oct 2006 | 4 | |
| City Council Budget Meeting | Member | Mar 2000 | 2 | |
| Anfield, Tuebrook and Stoneycroft and Old Swan | Deputy Chair | Sep 2004 | 2 | |
| Eastern Link | Member | Mar 2007 | 2 | |
| Resources Select Committee 2005/2006 | Member | Jul 2003 | 1 | |
| Planning Committee 2010/21 old | Member | Jul 2004 | 1 | |
| Culture and Tourism Select Committee 2005/2006 | Assistant Member | Mar 2006 | 1 | |
| Regeneration & Environment Select Cttee 2005/2006 | Assistant Member | Mar 2006 | 1 | |
| Neighbourhoods, Housing and Community Safety Select Committee 2006/07 | Alternate | Oct 2006 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.