Every time Liverpool's minutes name Councillor Buckle, as the council published it.
The minutes have not named Councillor Buckle yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Buckle attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 18 Jul 2007 | City Council Meeting | Freedom of information by councillor steve radford | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Move to restore assistance for pensioners to pay council tax | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Attacks on humans | Carried | Unanimous | |
| 7 Dec 2005 | City Council Meeting | Leaseholders | Carried | Unanimous | |
| 8 Jun 2005 | City Council Meeting | Special schools in liverpool | Carried | Unanimous | |
| 8 Dec 2004 | City Council Meeting | Hmri funding by councillors paul clein and flo clucas | Carried | Unanimous |
Meetings Councillor Buckle was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Buckle declared at meetings, as the minutes record it.
No declarations of interest by Councillor Buckle in the minutes read so far.
Where Councillor Buckle sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| City Council Meeting | Member | Apr 2000 | 30 | |
| Neighbourhood Committee Chairs | Member | Jul 2005 | 16 | |
| Three Parks Neighbourhood Committee | Chair | Jul 2005 | 15 | |
| City Council Extraordinary Meeting | Member | Apr 2001 | 11 | |
| Culture and Tourism Select Committee 2005/2006 | Member | Aug 2004 | 9 | |
| Children's Services Select Committee 2007/08 | Member | Jun 2007 | 6 | |
| Leisure and Culture Select Committee 2006/07 | Member | Jun 2006 | 5 | |
| City Council Annual Meeting | Member | May 2001 | 4 | |
| Culture Scrutiny Panel | Member | Aug 2004 | 4 | |
| Wavertree and Three Parks Youth Sub-Group | Member | Aug 2007 | 4 | |
| Customer and Corporate Services Select Committee 2005/2006 | Member | Sep 2004 | 3 | |
| Three Parks Area Committee | Chair | Sep 2004 | 3 | |
| Area Committee Chairs | Member | Oct 2004 | 3 | |
| South Central | Member | Mar 2007 | 3 | |
| Health, Care and Safeguarding Select Committee 2008/09 | Member | Aug 2008 | 3 | |
| City Council Budget Meeting | Member | Mar 2000 | 2 | |
| South Central District Committee | Member | Jun 2008 | 2 | |
| Health, Care and Safeguarding Select Committee 2009/10 | Member | Aug 2009 | 2 | |
| the Regeneration & Environment and Culture & Tourism Select Committees | Member | Dec 2004 | 1 | |
| Regeneration & Environment Select Cttee 2005/2006 | Alternate | Dec 2005 | 1 | |
| Culture, Media and Sport Select Committee 2007/08 | Alternate | Oct 2007 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.