Every time Liverpool's minutes name Councillor Jones, as the council published it.
The minutes have not named Councillor Jones yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Jones attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 26 Mar 2008 | City Council Meeting | Post offices | Carried | Unanimous | |
| 18 Jul 2007 | City Council Meeting | Freedom of information by councillor steve radford | Carried | Unanimous | |
| 12 Jul 2006 | City Council Extraordinary Meeting | Freedom of the city | Carried | Unanimous | |
| 12 Jul 2006 | City Council Extraordinary Meeting | Freedom roll of association | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Move to restore assistance for pensioners to pay council tax | Carried | Unanimous | |
| 26 Apr 2006 | City Council Meeting | Attacks on humans | Carried | Unanimous | |
| 7 Dec 2005 | City Council Meeting | Leaseholders | Carried | Unanimous | |
| 8 Jun 2005 | City Council Meeting | Special schools in liverpool | Carried | Unanimous | |
| 8 Dec 2004 | City Council Meeting | Hmri funding by councillors paul clein and flo clucas | Carried | Unanimous |
Meetings Councillor Jones was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Jones declared at meetings, as the minutes record it.
No declarations of interest by Councillor Jones in the minutes read so far.
Where Councillor Jones sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| City Council Meeting | Member | Apr 2000 | 41 | |
| Resources Select Committee 2005/2006 | Member | Feb 2000 | 27 | |
| Wavertree Area Committee 2003.04 | Member | Jan 2000 | 18 | |
| Wavertree Neighbourhood Committee | Member | Jun 2005 | 17 | |
| City Council Extraordinary Meeting | Member | Apr 2001 | 14 | |
| Resources and Corporate Services Select Committee 2006/07 | Member | Jun 2006 | 8 | |
| Selection | Member | May 2001 | 6 | |
| City Council Annual Meeting | Member | May 2001 | 5 | |
| Resources and Corporate Services Select Committee 2007/08 | Member | Aug 2007 | 4 | |
| Corporate Services Select Committee 2009/10 | Member | Aug 2009 | 4 | |
| Wavertree Area Committee | Member | Sep 2004 | 3 | |
| South Central | Member | Mar 2007 | 3 | |
| Health, Care and Safeguarding Select Committee 2008/09 | Member | Aug 2008 | 3 | |
| City Council Budget Meeting | Member | Mar 2000 | 2 | |
| South Central District Committee | Member | Jun 2008 | 2 | |
| Corporate Services Select Committee 2008/09 | Member | Jun 2008 | 2 | |
| Audit and Accounts Committee 2007/2013 | Alternate | Jun 2009 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.