Election of Mayor 2026/27
Councillor Chris Harper was nominated by Councillor Rush and seconded by Councillor Qayyum.
Every time Peterborough's minutes name Councillor Harper, as the council published it.
Councillor Chris Harper was nominated by Councillor Rush and seconded by Councillor Qayyum.
With no other nominations received, Councillor Chris Harper was duly appointed as Mayor of Peterborough for the municipal year 2026/2027.
• Councillor Harper (CHAIR) • Councillor Strangward • Councillor Wiggin Officers:
• Councillor Harper (CHAIR) • Councillor Hiller • Councillor Allen Officers:
• Councillor Harper (CHAIR) • Councillor Strangward • Councillor Wiggin Officers:
Councillor Harper, as Vice-Chair, chaired the meeting in Councillor Day’s absence.
That the appointment of Councillor Chris Harper as Vice-Chair of the Economy, Inclusive Growth and Environment Scrutiny Committee be agreed.
Councillor Harper declared that he had received an email from Councillor Nadeem in support of item 5.1. He advised that he had made no comment and that it would not affect his decision at this meeting.
At this point, the Chairman left the meeting to speak on item 4.1, the Boro Bar and Councillor Harper took the Chair.
Gratitude was expressed to members of the charity committee and special thanks went to Councillor Chris Harper for acting as the master of ceremonies for the day.
o Councillor Harper o Councillor Rush o Councillor Peach o Councillor Shearman o Councillor Fower o Councillor Saltmarsh
Councillor Harper took the chair for the following item.
Media was utilised as the best route to publicise what measures were in place and the success stories in combatting benefit fraud; and Councillor Harper commented that consideration should be given towards investing funds for staffing levels if the work was aimed towards saving the Council money.
Councillor Harper and Councillor Simons were in attendance as substitutes.
Councillor Serluca, Councillor Harper and Councillor Forbes were in attendance as substitutes.
Enterprise were being contacted with regard to progressing the project further; and Members of the Youth Forum thanked Councillor Harper for the support provided at a Youth Forum event held in December.
Councillor Harper declared a personal interest in that he was part of the Civic Commons Group.
· Cllr Harper introduced the traffic calming measures on Coneygree Road at the junction with Ellwood Avenue recommendation advising that speeding traffic around Coneygree Road was a real issue and the situation needed addressing urgently;
Councillor Simons was in attendance as substitute for Councillor Harper.
Councillor Elsey was in attendance as substitute for Councillor Harper, Councillor Kreling was in attendance as substitute for Councillor Sanders, Councillor John Fox was in attendance as substitute for Councillor Saltmarsh and Councillor Murphy was in attendance for Councillor Shearman.
Minutes are the council's own written record of a meeting. They summarise what was said rather than recording every word, so each extract is shown exactly as the council published it, with the meeting it comes from.
Every vote the minutes record at meetings Councillor Harper attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 1 Sep 2026 | Planning and Environmental Protection Committee | 26/002478/HHFUL - 5 Park Lane, Peterborough PE1 5JH | Lost | 4 for, 5 against, 1 abstained | |
| 1 Sep 2026 | Planning and Environmental Protection Committee | 26/002478/HHFUL - 5 Park Lane, Peterborough PE1 5JH | Carried | 6 for, 3 against, 1 abstained | |
| 29 Jul 2026 | Council | Executive and Committee Recommendations to Council | Carried | Unanimous | |
| 29 Jul 2026 | Council | Notices of Motion | Carried | 34 for, 13 against, 1 abstained | |
| 29 Jul 2026 | Council | Notices of Motion | Carried | 24 for, 23 against, 1 abstained | |
| 29 Jul 2026 | Council | Notices of Motion | Lost | 21 for, 25 against, 1 abstained | |
| 29 Jul 2026 | Council | Report of the Returning Officer | Carried | Unanimous | |
| 29 Jul 2026 | Council | Revised Political Balance and Allocation of Committee Seats | Carried | Unanimous | |
| 1 Jul 2026 | Council | Revised Political Balance and Allocation of Committee Seats | Carried | Unanimous | |
| 1 Jul 2026 | Council | Appointment to Committees | Carried | Unanimous | |
| 1 Jul 2026 | Council | Notices of Motion | Carried | Unanimous | |
| 1 Jul 2026 | Council | Notices of Motion | Carried | Unanimous | |
| 9 Jun 2026 | Planning and Environmental Protection Committee | 26/00002/TPO - 6 Mulberry Gardens, Walton, Peterborough PE4 6SY | Carried | 7 for, 2 against | |
| 18 May 2026 | Council | Political Groups and Group Officers 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Appointment of the Executive and the Leader's Scheme of Delegation | Carried | Unanimous | |
| 18 May 2026 | Council | Committee Structure 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Political Balance and Allocation of Committee Seats | Carried | Unanimous | |
| 18 May 2026 | Council | Appointments to Committees and Other Authorities | Carried | Unanimous | |
| 18 May 2026 | Council | Calendar of Meetings 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Appointment of Independent Members to the Audit Committee | Carried | Unanimous | |
| 25 Mar 2026 | Council | Executive and Committee Recommendations to Council | Carried | Unanimous | |
| 25 Mar 2026 | Council | Calendar of Meetings 2026/2027 | Carried | Unanimous | |
| 25 Mar 2026 | Council | Pay Policy Statement 2026 | Carried | Unanimous | |
| 25 Mar 2026 | Council | Appointments to Committees | Carried | Unanimous | |
| 25 Feb 2026 | Council | Minutes of the previous meeting | Carried | Unanimous | |
| 25 Feb 2026 | Council | Exclusion of Press and Public | Carried | Unanimous | |
| 25 Feb 2026 | Council | Report of the Returning Officer | Carried | Unanimous | |
| 25 Feb 2026 | Council | Political Balance, Allocation of Committee Seats and Appointments to Committees | Carried | Unanimous | |
| 21 Jan 2026 | Council | Notices of Motion | Carried | Unanimous | |
| 21 Jan 2026 | Council | Appointment of the Monitoring Officer and interim arrangements | Carried | Unanimous | |
| 21 Jan 2026 | Council | Appointment to the Cambridgeshire and Peterborough Combined Authority Overview & Scrutiny Committee | Carried | Unanimous | |
| 3 Dec 2025 | Council | Constitution and Ethics Committee - constitution changes | Carried | Unanimous | |
| 3 Dec 2025 | Council | Executive - Update of the Budget Virement Policy | Carried | Unanimous | |
| 3 Dec 2025 | Council | Notices of Motion | Carried | Unanimous | |
| 3 Dec 2025 | Council | Notices of Motion | Carried | Unanimous | |
| 3 Dec 2025 | Council | Political Balance, Allocation of Committee Seats and Appointments to Committees | Carried | Unanimous | |
| 15 Oct 2025 | Council | Constitution & Ethics Committee - changes to the Budget Policy Framework | Carried | Unanimous | |
| 15 Oct 2025 | Council | Executive – Flexible Use of Capital Receipts Policy and Amendments to the Capital Programme | Carried | Unanimous | |
| 15 Oct 2025 | Council | Appointment of the Monitoring Officer (Interim Arrangements) | Carried | Unanimous | |
| 15 Oct 2025 | Council | Appointments to Committees and Other Authorities | Carried | Unanimous | |
| 19 Feb 2025 | Council | Mayor's Announcements | Carried | Unanimous | |
| 26 Apr 2016 | Planning and Environmental Protection Committee | 16/00398/FUL - 1650 Lincoln Road, Peterborough, PE6 7HH | Carried | Unanimous | |
| 26 Apr 2016 | Planning and Environmental Protection Committee | 16/00180/HHFUL - 5 Woodfield Road, Peterborough, PE3 6HD | Carried | Unanimous | |
| 26 Apr 2016 | Planning and Environmental Protection Committee | 16/00334/HHFUL - 126 Ainsdale Drive, Werrington, Peterborough, PE4 6RP | Carried | Unanimous | |
| 22 Mar 2016 | Planning and Environmental Protection Committee | 15/01073/HHFUL - Newe House, Main Street, Ufford, Stamford | Carried | Unanimous | |
| 22 Mar 2016 | Planning and Environmental Protection Committee | Urgent Report | Carried | Unanimous | |
| 22 Mar 2016 | Planning and Environmental Protection Committee | Urgent Report | Carried | Unanimous | |
| 26 Jan 2016 | Planning and Environmental Protection Committee | 15/00721/WCPP - Land Off Storeys Bar Road, Storeys Bar Road, Fengate, Peterborough | Carried | Unanimous | |
| 12 Jan 2016 | Planning and Environmental Protection Committee | 15/01688/WCPP - 38 Peterborough Road, Eye, Peterborough, PE6 7YB | Carried | Unanimous | |
| 8 Dec 2015 | Planning and Environmental Protection Committee | Application to Register Land at Longthorpe Playing Field as a Town and Village Green Under the Commons Act 2006 | Carried | Unanimous | |
| 10 Nov 2015 | Planning and Environmental Protection Committee | 14/02021/R4FUL - Nene Park Academy, Oundle Road, Orton Longueville, Peterborough | Carried | Unanimous | |
| 10 Nov 2015 | Planning and Environmental Protection Committee | 122A and 122B Padholme Road, Eastfield, Peterborough, PE1 5EN | Carried | Unanimous | |
| 10 Nov 2015 | Planning and Environmental Protection Committee | 15/01452/HHFUL - 15 Queens Walk, Fletton, Peterborough, PE2 9AN | Carried | Unanimous | |
| 10 Nov 2015 | Planning and Environmental Protection Committee | Article 4 (1) Direction (non-immediate) to Remove Permitted Development Rights of Specific Dwellings in the Ailsworth Village | Carried | Unanimous | |
| 13 Oct 2015 | Planning and Environmental Protection Committee | 15/01198/FUL - 500 Oundle Road, Orton Longueville, Peterborough, PE2 7DF | Carried | Unanimous | |
| 13 Oct 2015 | Planning and Environmental Protection Committee | 15/01200/FUL - 241 Park Road, Peterborough, PE1 2UT | Carried | Unanimous | |
| 13 Oct 2015 | Planning and Environmental Protection Committee | 15/01402/FUL - 24 St Davids Square, Fengate, Peterborough, PE1 5QA | Carried | Unanimous | |
| 29 Sep 2015 | Planning and Environmental Protection Committee | 15/01041/OUT - North Westgate Development Area, Westgate, Peteborough | Carried | Unanimous | |
| 8 Sep 2015 | Planning and Environmental Protection Committee | 15/01245/FUL - 92 - 94 Burghley Road, Peterborough PE1 2QE | Carried | Unanimous | |
| 28 Jul 2015 | Planning and Environmental Protection Committee | 14/01307/MMFUL - Eyebury Quarry, Eyebury Road, Eye, Peterborough | Carried | Unanimous | |
| 28 Jul 2015 | Planning and Environmental Protection Committee | 15/00229/MMFUL - Cooks Hole, Leicester Road, Thornhaugh, Peterborough | Carried | Unanimous | |
| 28 Jul 2015 | Planning and Environmental Protection Committee | 15/00671/HHFUL - 80 Ledbury Road, Netherton, Peterborough, PE3 9PJ | Carried | Unanimous | |
| 28 Jul 2015 | Planning and Environmental Protection Committee | 15/00740/FUL - 126 Lincoln Road, Peterborough, PE1 2NT | Carried | Unanimous | |
| 7 Jul 2015 | Planning and Environmental Protection Committee | 15/00415/FUL - Peterborough City Lawn Tennis Club, Park Crescent, Peterborough, PE1 4DX | Carried | Unanimous | |
| 7 Jul 2015 | Planning and Environmental Protection Committee | 15/00621/FUL - Land to the Rear of 37 and 39 Lincoln Road, Glinton, Peterborough | 5 for, 5 against | ||
| 9 Jun 2015 | Planning and Environmental Protection Committee | 15/00392/HHFUL - 29 Parliament Street, Millfield, Peterborough, PE1 2LS | Carried | Unanimous | |
| 7 Apr 2015 | Planning and Environmental Protection Committee | 15/00019/FUL - 32 Main Street, Ailsworth, Peterborough, PE5 7AF | Carried | Unanimous | |
| 3 Mar 2015 | Planning and Environmental Protection Committee | 14/02145/FUL - 17 Castor Road, Marholm, Peterborough, PE6 7JA | Carried | Unanimous | |
| 3 Mar 2015 | Planning and Environmental Protection Committee | URGENT REPORT 15/00200/CTR - 333 Thorpe Road, Peterborough, PE3 6LU | Carried | Unanimous | |
| 20 Jan 2015 | Planning and Environmental Protection Committee | 14/01650/FUL - 63 Sycamore Avenue, Dogsthorpe, Peterborough, PE1 4JP | Carried | Unanimous | |
| 6 Jan 2015 | Planning and Environmental Protection Committee | Enforcement Action in West Ward | Carried | Unanimous | |
| 18 Nov 2014 | Planning and Environmental Protection Committee | 14/01558/WCPP - Milton Builders And Groundworks, Werrington Bridge Road, Milking Nook, Peterborough | Carried | Unanimous | |
| 18 Nov 2014 | Planning and Environmental Protection Committee | Enforcement Action in Stanground Central Ward | Carried | Unanimous | |
| 21 Oct 2014 | Planning and Environmental Protection Committee | 14/01375/FUL - Land To The Rear Of Barsby Cooked Meats, Northey Road, Peterborough | Carried | Unanimous | |
| 7 Oct 2014 | Planning and Environmental Protection Committee | 14/01301/FUL - 70 - 80 Storrington Way, Peterborough, PE4 6QP | Carried | Unanimous | |
| 2 Sep 2014 | Planning and Environmental Protection Committee | 14/00206/FUL - Land to the West of Williams Close, Newborough, Peterborough | Carried | Unanimous | |
| 2 Sep 2014 | Planning and Environmental Protection Committee | 14/00501/FUL - Land Adjacent Haddon House, Brickburn Close, Hampton Centre, Peterborough | Carried | Unanimous | |
| 2 Sep 2014 | Planning and Environmental Protection Committee | 14/01036/HHFUL - 14 Woodbyth Road, Peterborough, PE1 3PE | Carried | Unanimous | |
| 2 Sep 2014 | Planning and Environmental Protection Committee | 14/01167/HHFUL - 204 Dogsthorpe Road, Peterborough, PE1 3PB | Carried | Unanimous | |
| 22 Jul 2014 | Planning and Environmental Protection Committee | 14/00866/FUL - Land To The Rear Of 55 Figtree Walk, Dogsthorpe, Peterborough, PE1 3SW | Carried | Unanimous | |
| 22 Jul 2014 | Planning and Environmental Protection Committee | 14/00863/FUL - Land To The Rear Of 30 And 32 Furze Ride, Dogsthorpe, Peterborough, PE1 3UA | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 11/01921/WCMM - Eyebury Quarry, Eyebury Road, Eye, Peterborough | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 13/01222/MMFUL - Eyebury Quarry, Eyebury Road, Eye, Peterborough | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 13/01225/MMFUL - Eyebury Quarry, Eyebury Road, Eye, Peterborough | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 13/01562/WCMM - Dogsthorpe Landfill Site, Welland Road, Dogsthorpe, Peterborough | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 14/00371/HHFUL - 158 Chestnut Avenue, Dogsthorpe, Peterborough | Carried | Unanimous | |
| 8 Jul 2014 | Planning and Environmental Protection Committee | 14/00903/WCPP - Longthorpe Memorial Hall, 295 Thorpe Road, Peterborough | Carried | Unanimous | |
| 22 Apr 2014 | Planning and Environmental Protection Committee | 14/00063/M4FUL - Dodson House, Fengate, Peterborough, PE1 5FS | Carried | Unanimous | |
| 22 Apr 2014 | Planning and Environmental Protection Committee | 14/00072/OUT - Land at Alwalton Hill, East of the A1 and South of Fletton Parkway, Peterborough | Carried | Unanimous | |
| 8 Apr 2014 | Planning and Environmental Protection Committee | 14/00362/CTR - Section 211 Notice of Intent to Carry out Works to Trees in Longthorpe Conservation Area, 333 Thorpe Road, Peterborough | Carried | Unanimous | |
| 17 Mar 2014 | Creating Opportunities and Tackling Inequalities Scrutiny Committee | Appointment of a Co-opted Member | Carried | Unanimous | |
| 4 Mar 2014 | Planning and Environmental Protection Committee | 13/01471/OUT - Land to the South of Northam Close, Eye Green, Peterborough | Carried | Unanimous | |
| 4 Mar 2014 | Planning and Environmental Protection Committee | 14/00062/FUL - Peterborough Regional College, Park Crescent, Peterborough, PE1 4DZ | Carried | 9 for, 1 against | |
| 4 Mar 2014 | Planning and Environmental Protection Committee | 14/00062/FUL - Peterborough Regional College, Park Crescent, Peterborough, PE1 4DZ | Carried | 9 for, 1 against | |
| 7 Jan 2014 | Planning and Environmental Protection Committee | Article 4 Direction - 270 Eastfield Road, Peterborough, PE1 4BE | Carried | Unanimous | |
| 4 Dec 2013 | Council | Report of the Independent Members Remuneration Panel | Carried | 46 for, 0 against, 3 abstained | |
| 3 Dec 2013 | Planning and Environmental Protection Committee | Development Control and Enforcement Matters | Carried | Unanimous | |
| 19 Nov 2013 | Planning and Environmental Protection Committee | 13/01521/CTR - 25 - 27 High Street, Eye, Peterborough, PE6 7UP | Carried | Unanimous | |
| 8 Oct 2013 | Planning and Environmental Protection Committee | Development Control and Enforcement Matters | Carried | Unanimous | |
| 17 Sep 2013 | Planning and Environmental Protection Committee | Development Control and Enforcement Matters | Carried | Unanimous | |
| 17 Sep 2013 | Planning and Environmental Protection Committee | Provisional Tree Preservation Order 3_2013, Gericia, St Martins Road, Newborough, Peterborough | Carried | Unanimous | |
| 3 Sep 2013 | Planning and Environmental Protection Committee | 13/01159/R4FUL - Spinney Adventure Play Centre, Hartwell Way, Peterborough, PE3 7LE | Carried | Unanimous | |
| 3 Sep 2013 | Planning and Environmental Protection Committee | E1 - Enforcement Action in Newborough Ward | Carried | Unanimous | |
| 3 Sep 2013 | Planning and Environmental Protection Committee | E1 - Enforcement Action in Newborough Ward | Carried | Unanimous | |
| 9 Jul 2013 | Planning and Environmental Protection Committee | 13/00717/FUL - Land to the West of McDonalds, Crowland Road, Eye, Peterborough | Carried | Unanimous | |
| 9 Jul 2013 | Planning and Environmental Protection Committee | Urgent Item - Immediate Direction under Article 4(1) of the Town and County Planning (General Permitted Development) Order 1995 restricting permitted development rights | Carried | Unanimous | |
| 9 Jul 2013 | Planning and Environmental Protection Committee | Urgent Item - Immediate Direction under Article 4(1) of the Town and County Planning (General Permitted Development) Order 1995 restricting permitted development rights | Carried | Unanimous | |
| 17 Jun 2013 | Planning and Environmental Protection Committee | Development Control and Enforcement Matters | Carried | Unanimous | |
| 6 Mar 2013 | Council | Housing Allocations Policy | Carried | 31 for, 1 against, 18 abstained | |
| 17 Oct 2012 | Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee | Matters For Committee Decision | Carried | 4 for, 2 against | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 5 for, 34 against, 3 abstained | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 8 for, 35 against, 2 abstained | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 11 for, 31 against, 0 abstained | |
| 7 Dec 2011 | Council | Review of Peterborough City Council's Members' Allowances Scheme - Report of the Independent Members' Allowances Panel | Lost | 11 for, 30 against | |
| 7 Dec 2011 | Council | Review of Peterborough City Council's Members' Allowances Scheme - Report of the Independent Members' Allowances Panel | Carried | 29 for, 10 against, 2 abstained |
Meetings Councillor Harper was expected at, from each meeting's attendance record.
Present at 17 of 25 meetings in the last 12 months.
What Councillor Harper declared at meetings, as the minutes record it.
| Date | Where | What the minutes say | What happened |
|---|---|---|---|
| 8 Sep 2015 | Planning and Environmental Protection Committee, item 2 | Councillor Harper declared that he had received an email from Councillor Nadeem in support of item 5.1. He advised that he had made no comment and that it would not affect his decision at this meeting. | |
| 9 Nov 2011 | Strong and Supportive Communities Scrutiny Committee, item 2 | Councillor Harper declared a personal interest in that he was part of the Civic Commons Group. |
Where Councillor Harper sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Planning and Environmental Protection Committee | Chair | Jun 2010 | 198 | 8 Dec 2026 |
| Council | Chair | Apr 2006 | 150 | 2 Dec 2026 |
| the Scrutiny Committees | Committee Member | Feb 2017 | 20 | |
| Licensing Act 2003 Sub-Committee | Chair | Apr 2023 | 6 | |
| Children and Young People's Scrutiny Committee | Committee Member | Jul 2025 | 5 | 30 Nov 2026 |
| Economy, Inclusive Growth and Environment Scrutiny Committee | Vice Chair | Sep 2025 | 5 | 19 Nov 2026 |
| Licensing Committee | Chair | Feb 2023 | 2 | 10 Dec 2026 |
| Creating Opportunities and Tackling Inequalities Scrutiny Committee | Committee Member | Jun 2011 | 27 | |
| Growth, Environment and Resources Scrutiny Committee | Chairman | Jan 2017 | 26 | |
| Audit Committee | Vice Chair | Jun 2011 | 24 | |
| Corporate Parenting Committee | Committee Member | Aug 2016 | 16 | |
| Sustainable Growth and Environment Capital Scrutiny Committee | Vice Chair | Jul 2013 | 14 | |
| the Scrutiny Committees and Commissions | Committee Member | Jan 2012 | 8 | |
| Neighbourhood Committee (S1) - Fletton, Stanground and Woodston Neighbourhood Committee | Chairman | Jun 2011 | 7 | |
| Cabinet | Advisor | Nov 2023 | 7 | |
| Adults and Health Scrutiny Committee | Committee Member | Mar 2022 | 6 | |
| Children and Education Scrutiny Committee | Committee Member | Mar 2018 | 3 | |
| Strong and Supportive Communities Scrutiny Committee | Committee Member | Nov 2011 | 2 | |
| Adults and Communities Scrutiny Committee | Reserve | Jan 2020 | 2 | |
| Standards Committee | Guest | Mar 2012 | 1 | |
| the Neighbourhood and Area Committees - Budget Consultation Meeting | Committee Member | Feb 2013 | 1 | |
| Health Scrutiny Committee | Committee Member | Jan 2020 | 1 | |
| Climate Change and Environment Scrutiny Committee | Committee Member | Sep 2022 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.