Apologies for Absence
Councillor Nawaz was in attendance as substitute for Councillor Maqbool.
Every time Peterborough's minutes name Councillor Nawaz, as the council published it.
Councillor Nawaz was in attendance as substitute for Councillor Maqbool.
Further comments had also been received from Ward Councillor Ed Murphy and Ward Councillor Gul Nawaz in support of the application.
Councillor Nawaz declare a personal non-prejudicial interest in that his son in law was a Hackney Carriage driver.
Ward Councillor Gul Nawaz, addressed the Committee and responded to questions from Members. In ... view the full minutes text for item 6.
Councillor Stokes attended as the designated substitute for Councillor Nawaz.
Councillor Nawaz declared a non-prejudicial interest and informed the Committee that his son in law was employed as a taxi driver.
She also expressed her gratitude for the support she had received from her Deputy Mayor, Councillor Nawaz, and Jackie Holmes, Janet Frusher and Frank Langan from the Mayor’s Civic Team.
Members were advised of the resignation from the committee of Cllr Thacker, and noted that Cllr Nawaz had been appointed as her replacement.
Councillor Nawaz was appointed as Chairman.
Minutes are the council's own written record of a meeting. They summarise what was said rather than recording every word, so each extract is shown exactly as the council published it, with the meeting it comes from.
Every vote the minutes record at meetings Councillor Nawaz attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 29 Jul 2026 | Council | Executive and Committee Recommendations to Council | Carried | Unanimous | |
| 29 Jul 2026 | Council | Notices of Motion | Carried | 34 for, 13 against, 1 abstained | |
| 29 Jul 2026 | Council | Notices of Motion | Carried | 24 for, 23 against, 1 abstained | |
| 29 Jul 2026 | Council | Notices of Motion | Lost | 21 for, 25 against, 1 abstained | |
| 29 Jul 2026 | Council | Report of the Returning Officer | Carried | Unanimous | |
| 29 Jul 2026 | Council | Revised Political Balance and Allocation of Committee Seats | Carried | Unanimous | |
| 18 May 2026 | Council | Political Groups and Group Officers 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Appointment of the Executive and the Leader's Scheme of Delegation | Carried | Unanimous | |
| 18 May 2026 | Council | Committee Structure 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Political Balance and Allocation of Committee Seats | Carried | Unanimous | |
| 18 May 2026 | Council | Appointments to Committees and Other Authorities | Carried | Unanimous | |
| 18 May 2026 | Council | Calendar of Meetings 2026/27 | Carried | Unanimous | |
| 18 May 2026 | Council | Appointment of Independent Members to the Audit Committee | Carried | Unanimous | |
| 4 Dec 2013 | Council | Report of the Independent Members Remuneration Panel | Carried | 46 for, 0 against, 3 abstained | |
| 6 Mar 2013 | Council | Housing Allocations Policy | Carried | 31 for, 1 against, 18 abstained | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 5 for, 34 against, 3 abstained | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 8 for, 35 against, 2 abstained | |
| 7 Dec 2011 | Council | Notices of Motion | Lost | 11 for, 31 against, 0 abstained | |
| 7 Dec 2011 | Council | Review of Peterborough City Council's Members' Allowances Scheme - Report of the Independent Members' Allowances Panel | Lost | 11 for, 30 against | |
| 7 Dec 2011 | Council | Review of Peterborough City Council's Members' Allowances Scheme - Report of the Independent Members' Allowances Panel | Carried | 29 for, 10 against, 2 abstained | |
| 23 Feb 2011 | Council | Fletton Ward to Fletton and Woodston Ward | Carried | 42 for, 1 against, 1 abstained | |
| 13 Oct 2010 | Council | Notices of Motion | Lost | 12 for, 37 against, 1 abstained | |
| 13 Oct 2010 | Council | Notices of Motion | Carried | Unanimous | |
| 13 Oct 2010 | Council | Executive Recommendations | Carried | 41 for, 4 against, 4 abstained | |
| 13 Oct 2010 | Council | Reports and Recommendations | Carried | 37 for, 0 against, 10 abstained | |
| 14 Oct 2009 | Council | Council Business Time | Carried | 44 for, 0 against, 6 abstained | |
| 14 Oct 2009 | Council | Council Business Time | Carried | Unanimous | |
| 15 Jul 2009 | Council | Council Business Time | Carried | 19 for, 16 against, 13 abstained | |
| 16 Dec 2008 | Planning and Environmental Protection Committee | 07/01769/R4OUT - Northern Part of the Former Hereward Community College Reeves Way, Eastfield | Carried | 9 for, 0 against | |
| 16 Dec 2008 | Planning and Environmental Protection Committee | 08/01120/FUL - 78-80 Welland Road, Peterborough PE1 3SG | Lost | 8 for, 1 against | |
| 16 Dec 2008 | Planning and Environmental Protection Committee | 08/01233/FUL - 1085 Bourges Boulevard, Millfield, Peterborough, PE1 2AT | Carried | 5 for, 3 against | |
| 16 Dec 2008 | Planning and Environmental Protection Committee | 08/01383/R3FUL - Land at Church Street including Corn Exchange, St Johns Church, Cathedral Square and Area adjacent to Miss Pears Cumbergate | Lost | 8 for, 1 against |
Meetings Councillor Nawaz was expected at, from each meeting's attendance record.
Present at 3 of 9 meetings in the last 12 months.
What Councillor Nawaz declared at meetings, as the minutes record it.
| Date | Where | What the minutes say | What happened |
|---|---|---|---|
| 16 Jun 2009 | Licensing Committee, item 2 | Councillor Nawaz declared a non-prejudicial interest and informed the Committee that his son in law was employed as a taxi driver. |
Where Councillor Nawaz sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Committee Member | Apr 2006 | 148 | 2 Dec 2026 |
| Children and Young People's Scrutiny Committee | Committee Member | Jul 2026 | 2 | 30 Nov 2026 |
| Licensing Committee | Vice Chair | Jun 2009 | 43 | |
| Cabinet | Advisory Member | Jun 2021 | 27 | |
| Rural Communities | Vice Chair | Jul 2009 | 18 | |
| Creating Opportunities and Tackling Inequalities Scrutiny Committee | Reserve | Jun 2013 | 15 | |
| Neighbourhood Committee (N&W3) - Peterborough West Neighbourhood Committee | Committee Member | Oct 2009 | 14 | |
| Licensing Act 2003 Committee | Committee Member | Jun 2009 | 13 | |
| the Scrutiny Committees and Commissions | Reserve | Jan 2011 | 10 | |
| Strong and Supportive Communities Scrutiny Committee | Committee Member | Jun 2012 | 6 | |
| Health Scrutiny Committee | Committee Member | Jun 2017 | 5 | |
| Licensing Act 2003 Sub-Committee | Vice Chair | Apr 2010 | 4 | |
| the Scrutiny Committees | Reserve | Nov 2017 | 3 | |
| Corporate Parenting Committee | Committee Member | Jul 2023 | 3 | |
| Adults and Communities Scrutiny Committee | Reserve | Jul 2018 | 2 | |
| Planning and Environmental Protection Committee | Committee Member | Dec 2008 | 1 | |
| the Neighbourhood and Area Committees - Budget Consultation Meeting | Committee Member | Feb 2013 | 1 | |
| Sustainable Growth and Environment Capital Scrutiny Committee | Committee Member | Nov 2013 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.