Every time Redbridge's minutes name Councillor Hinds, as the council published it.
The minutes have not named Councillor Hinds yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Hinds attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 13 Feb 2006 | Health Scrutiny Committee | Redbridge Primary Care Trust Estates Strategy (HEA/08/130206) | Carried | Unanimous | |
| 12 May 2005 | Council | To record Votes of thanks to the Retiring Mayor and Deputy Mayor (COU/04/120505) | Carried | Unanimous | |
| 12 May 2005 | Council | To record Votes of thanks to the Retiring Mayor and Deputy Mayor (COU/04/120505) | Carried | Unanimous | |
| 17 Mar 2005 | Council | Notice of Motion (COU/16/170305) | Carried | Unanimous | |
| 13 May 2004 | Annual, Council | To record a Vote of thanks to the Retiring Mayor (COU/04/130504) | Carried | Unanimous |
Meetings Councillor Hinds was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Hinds declared at meetings, as the minutes record it.
No declarations of interest by Councillor Hinds in the minutes read so far.
Where Councillor Hinds sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Member | Jan 2004 | 13 | |
| Area 6 Committee (Clementswood, Loxford and Mayfield) | Member | Jan 2004 | 12 | |
| Conservation Advisory Panel | Member | Jan 2004 | 10 | |
| Environment and Highways Scrutiny Committee (until 2006) | Member | Jan 2004 | 9 | |
| Resources & Finance Scrutiny Committee | Member | Jan 2004 | 8 | |
| Regulatory Committee | Reserve | Jan 2004 | 6 | |
| Planning, Regeneration & Environment Scrutiny Committee | Vice-Chair | Mar 2004 | 6 | |
| Health Scrutiny Committee | Vice-Chair | Mar 2004 | 5 | |
| Regional Planning Committee South (Chadwell, Clementswood, Cranbrook, Goodmayes, Loxford, Mayfield, Newbury Park, Seven Kings and Valentines Wards) | Member | Jan 2006 | 4 | |
| Adult Social Services & Housing Scrutiny Committee | Member | Jan 2004 | 3 | |
| Annual, Council | Member | May 2004 | 1 | |
| Cabinet | Member | Apr 2005 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.