Every time Rotherham's minutes name Councillor Jack, as the council published it.
The minutes have not named Councillor Jack yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Jack attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 4 Feb 2009 | Council Meeting | Freemen of the Borough | Carried | Unanimous | |
| 22 Nov 2006 | Council Meeting | Changes to the electoral registration form | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 406 for, 104 against | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 480 for, 80 against | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 47 for, 5 against | |
| 22 Jun 2005 | Council Meeting | Rotherham titans - name change | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 24 Nov 2004 | Council Meeting | Fair trade status | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Lord Hardy of Wath | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Professor Karna Dev Bardhan | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of vice-chairman | Carried | Unanimous |
Meetings Councillor Jack was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Jack declared at meetings, as the minutes record it.
No declarations of interest by Councillor Jack in the minutes read so far.
Where Councillor Jack sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Adult, Social Care and Health from to July, 2010 | Member | May 2005 | 85 | |
| The Former Performance and Scrutiny Overview Committee | Member | May 2005 | 78 | |
| Licensing Board | Member | Mar 2004 | 73 | |
| Council Meeting | Member | May 2004 | 57 | |
| The Former Adult Services and Health Scrutiny Panel | Chair | Jun 2005 | 51 | |
| Housing and Environmental Services - Oct 2000 to May 2005 | Advisory Member | Apr 2004 | 28 | |
| The Former Regeneration Scrutiny Panel | Member | Apr 2004 | 16 | |
| The Former Social and Community Support Scrutiny Panel - Oct 2000 to May 2005 | Councillor Member | May 2004 | 15 | |
| Members' Training and Development Panel | Member | Sep 2006 | 13 | |
| Licensing Committee | Member | Feb 2005 | 11 | |
| Licensing Sub-Committee | Member | Aug 2005 | 11 | |
| The Former Christmas Carnival Co-ordinating Group | Member | Sep 2004 | 7 | |
| Overview and Scrutiny Management Board | Member | Jan 2012 | 6 | |
| The Former Looked After Children Scrutiny Sub-Panel | Member | Jul 2006 | 5 | |
| Adult Independence Health and Wellbeing | Member | Jan 2011 | 5 | |
| Adult Social Care | Member | Jan 2012 | 5 | |
| The Former Children and Young Peoples Sub-Group (Oct 2004 - April 2006) | Member | Oct 2004 | 3 | |
| Children and Young People's Services and Lifelong Learning, Culture and Leisure | Guest | Jul 2005 | 3 | |
| Health and Wellbeing | Member | Jan 2012 | 3 | |
| Neighbourhoods and Adult Social Care and Health | Member | Nov 2004 | 2 | |
| Base Budget ALMO 2010 | Member | Oct 2006 | 2 | |
| Care Forum | Member | Jan 2010 | 2 | |
| Health and Wellbeing Board | Member | Jan 2012 | 2 | |
| Health Select Commission | Chairman | Jan 2012 | 2 | |
| The Former Social Services Issues | Member | Jun 2004 | 1 | |
| Housing and Environmental Services and Economic and Development Services | Member | Jan 2005 | 1 | |
| Economic and Development and Housing and Environmental Services | Member | Mar 2005 | 1 | |
| Rotherham Health and Local Authority Partnership Board | Reserve | May 2005 | 1 | |
| The Former Rothercare | Member | Jul 2005 | 1 | |
| Extra Care Housing | Member | Aug 2005 | 1 | |
| Senior Officer Appointments Panel | Member | Oct 2007 | 1 | |
| Base Budget Review - Fees and Charges | Member | Nov 2007 | 1 | |
| The Former Democratic Renewal Scrutiny Panel | Member | Apr 2009 | 1 | |
| Improving Places Select Commission | Member | Feb 2012 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.