Every time Rotherham's minutes name Councillor Burton, as the council published it.
The minutes have not named Councillor Burton yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Burton attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 16 Apr 2014 | Council Meeting | English Defence League - National Demonstration | Carried | Unanimous | |
| 22 Nov 2006 | Council Meeting | Changes to the electoral registration form | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 22 Jun 2005 | Council Meeting | Rotherham titans - name change | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Lord Hardy of Wath | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Professor Karna Dev Bardhan | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of vice-chairman | Carried | Unanimous |
Meetings Councillor Burton was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Burton declared at meetings, as the minutes record it.
No declarations of interest by Councillor Burton in the minutes read so far.
Where Councillor Burton sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Planning Board | Member | Jul 2004 | 135 | |
| Children and Young People's Services | Guest | Jun 2005 | 70 | |
| Council Meeting | Member | May 2004 | 68 | |
| The Former Performance and Scrutiny Overview Committee | Member | Jun 2007 | 29 | |
| Community Development and Engagement from June 2007 to July, 2010 | Member | Jun 2007 | 26 | |
| Community Cohesion from May, 2005 to May, 2007 | Member | Jun 2005 | 24 | |
| The Former Adult Services and Health Scrutiny Panel | Member | Jun 2005 | 24 | |
| Lifelong Learning | Member | Jun 2007 | 22 | |
| The Former Children and Young People's Services Scrutiny Panel (June 2005 - April 2011) | Member | Dec 2005 | 21 | |
| The Former Social and Community Support Scrutiny Panel - Oct 2000 to May 2005 | Councillor Member | Jul 2004 | 13 | |
| Communities and Cohesion | Member | Jan 2011 | 12 | |
| Community Planning and Social Inclusion - Dec 2003 to May 2005 | Member | Jul 2004 | 9 | |
| Health and Wellbeing | Member | Jan 2012 | 9 | |
| Licensing Board | Member | Mar 2004 | 8 | |
| Information | Member | Jan 2014 | 8 | |
| Members' Training and Development Panel | Member | Jul 2007 | 7 | |
| Area Assembly Chairs | Member | Jul 2004 | 6 | |
| Looked After Children | Member | Jun 2005 | 6 | |
| The Former Members Sustainable Development Advisory Group (expired October, 2010) (See Sustainability Partnership) | Member | Jul 2006 | 6 | |
| Improving Lives Select Commission | Member | Jan 2013 | 6 | |
| Health Select Commission | Member | Jan 2012 | 5 | |
| The Former Democratic and Resources Scrutiny Panel - Oct 2000 to May 2005 | Member | Apr 2004 | 3 | |
| Children and Young People's Services and Lifelong Learning, Culture and Leisure | Member | Jul 2005 | 3 | |
| The Former Children and Young Peoples Sub-Group (Oct 2004 - April 2006) | Member | Oct 2005 | 3 | |
| Transportation Advisory Group | Member | Mar 2013 | 3 | |
| Social Services - Oct 2000 to May 2005 | Member | May 2004 | 2 | |
| The former Joint Meeting - Cabinet Members for Community Cohesion, Economic Regeneration and Development Services and Neighbourhoods | Member | Nov 2006 | 2 | |
| Members Consultation Advisory Group | Member | Sep 2007 | 2 | |
| Commissioners' Public Meeting with Councillors | Member | Jan 2016 | 2 | |
| The Former Rothercare | Member | Jul 2005 | 1 | |
| Children & Young People's Services and Lifelong Learning, Culture & Leisure Services | Member | Nov 2005 | 1 | |
| The former Joint Meeting - Delegated Powers to Cabinet Members | Member | May 2006 | 1 | |
| Community Development, Equalities and Young People's Issues, Regeneration and Envrionment and Town Centres | Member | Feb 2011 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.