Every time Rotherham's minutes name Councillor Sharman, as the council published it.
The minutes have not named Councillor Sharman yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Sharman attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 16 Apr 2014 | Council Meeting | English Defence League - National Demonstration | Carried | Unanimous | |
| 4 Feb 2009 | Council Meeting | Freemen of the Borough | Carried | Unanimous | |
| 6 Feb 2008 | Members' Training and Development Panel | Implications of the Councillors Commission | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 19 May 2006 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 406 for, 104 against | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 480 for, 80 against | |
| 5 Oct 2005 | Council Meeting | Good news | Carried | 47 for, 5 against | |
| 22 Jun 2005 | Council Meeting | Rotherham titans - name change | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 25 May 2005 | Council Meeting | Annual council meeting | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 20 May 2005 | Council Meeting | Election of vice-chairman | Carried | Unanimous | |
| 24 Nov 2004 | Council Meeting | Fair trade status | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Lord Hardy of Wath | Carried | Unanimous | |
| 4 Aug 2004 | Council Meeting | Freedom of the Borough - Professor Karna Dev Bardhan | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of chairman | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Vote of thanks to the retiring mayor | Carried | Unanimous | |
| 25 Jun 2004 | Council Meeting | Election of vice-chairman | Carried | Unanimous |
Meetings Councillor Sharman was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Sharman declared at meetings, as the minutes record it.
No declarations of interest by Councillor Sharman in the minutes read so far.
Where Councillor Sharman sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Cabinet (Pre-Intervention | Vice-Chairman | Jun 2004 | 119 | |
| Council Meeting | Member | May 2004 | 64 | |
| Members' Training and Development Panel | Member | May 2004 | 48 | |
| The Former Regeneration and Asset Board | Member | Jun 2007 | 23 | |
| Finance and Corporate Services from May, 2005 to May, 2007 | Member | May 2005 | 22 | |
| The Former Deputy Leader from July, 2007 to February, 2015 | Chair | Jul 2007 | 22 | |
| Sustainability and Innovation | Member | Jun 2007 | 21 | |
| The Former Corporate Improvement Board | Chair | Dec 2005 | 19 | |
| Leader and Deputy Leader | Member | Jun 2004 | 14 | |
| Religious Education (SACRE) | Member | Jan 2006 | 14 | |
| Transportation Advisory Group | Member | Oct 2004 | 13 | |
| The Former International Links Committee | Member | Jan 2007 | 12 | |
| Audit Committee | Member | Jul 2007 | 12 | |
| The Former Self Regulation Select Commission | Member | Jan 2012 | 12 | |
| Staffing Committee | Member | Nov 2005 | 9 | |
| Improving Lives Select Commission | Member | Jan 2012 | 7 | |
| Police and Crime Panel | Member | Jan 2013 | 5 | |
| Information | Member | Jan 2014 | 5 | |
| The Former Members Sustainable Development Advisory Group (expired October, 2010) (See Sustainability Partnership) | Member | Nov 2004 | 4 | |
| Senior Officer Appointments Panel | Member | Oct 2007 | 3 | |
| Resources and Commissioning | Member | Jan 2011 | 3 | |
| Corporate Parenting Panel (12/11/2013- 30/04/2024) | Member | Jan 2014 | 3 | |
| Licensing Board Sub-Committee | Member | Jan 2015 | 3 | |
| Rotherham Health and Local Authority Partnership Board | Member | May 2005 | 2 | |
| Base Budget Review - Domicillary Care & Community Support/Learning Disability Services - Residential Care | Member | Aug 2006 | 2 | |
| RBT Governance Group | Member | May 2008 | 2 | |
| The Former Deputy Leader and Cabinet Member, Finance and Corporate Services | Chair | May 2005 | 1 | |
| Base Budget ALMO 2010 | Member | Dec 2006 | 1 | |
| Base Budget Review - Fees and Charges | Chair | Nov 2007 | 1 | |
| Community Development and Engagement from June 2007 to July, 2010 | Member | Mar 2008 | 1 | |
| Base Budget Neighbourhoods and Adult Services Area Based Grants | Chairman | Sep 2008 | 1 | |
| Base Budget Review - Highways September 2008 | Chair | Sep 2008 | 1 | |
| Licensing Board | Member | Feb 2015 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.