Every time Sefton's minutes name Councillor Morris, as the council published it.
The minutes have not named Councillor Morris yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Morris attended, with their own vote wherever the council lists votes by name.
No recorded votes at Councillor Morris's meetings yet.
Meetings Councillor Morris was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Morris declared at meetings, as the minutes record it.
No declarations of interest by Councillor Morris in the minutes read so far.
Where Councillor Morris sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Officer | May 2010 | 23 | |
| Crosby Area Committee | Secretary | Oct 2009 | 22 | |
| Cabinet Member - Corporate Services (meeting) | Secretary | Jul 2010 | 11 | |
| Crosby Area Partnership | Secretary | May 2012 | 3 | |
| Sefton Borough Partnership Operations Board | Secretary | Mar 2012 | 2 | |
| St. Oswald and Netherton and Orrell Area Committee | Secretary | Jul 2010 | 1 | |
| Audit and Governance Committee | Secretary | Dec 2010 | 1 | |
| Overview and Scrutiny Committee (Children's Services) | Secretary | Jul 2011 | 1 | |
| Overview and Scrutiny Committee (Regeneration and Environmental Services) | Secretary | Aug 2011 | 1 | |
| Independent Remuneration Panel | Secretary | Nov 2011 | 1 | |
| Southport Area Committee | Secretary | May 2012 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.