Every time Swale's minutes name Councillor Horton, as the council published it.
The minutes have not named Councillor Horton yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Horton attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 6 Oct 2021 | Extraordinary Council | Honorary Freeman of the Borough | Carried | Unanimous | |
| 3 Feb 2021 | Extraordinary Council | Honorary Freeman of the Borough | Carried | Unanimous | |
| 21 May 2019 | Annual Council | Presentation to Honorary Aldermen and Honorary Alderwomen | Carried | Unanimous | |
| 15 May 2018 | Extraordinary Council | Honorary Freeman of the Borough | Carried | Unanimous | |
| 10 Jun 2015 | Audit Committee | Audit Committee Annual Report | Carried | Unanimous | |
| 19 May 2015 | Annual Council | Presentation to Honorary Aldermen and Honorary Alderwoman | Carried | Unanimous |
Meetings Councillor Horton was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Horton declared at meetings, as the minutes record it.
No declarations of interest by Councillor Horton in the minutes read so far.
Where Councillor Horton sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Committee Member | Jun 2015 | 56 | |
| Scrutiny Committee - Decommissioned 18.05.2022 | Visiting Councillor | Jun 2015 | 43 | |
| Cabinet - Decommissioned 18.05.2022 | Visiting Councillor | Sep 2015 | 38 | |
| Policy Development and Review Committee - Decommissioned 18.05.2022 | Substitute | Jun 2015 | 18 | |
| Audit Committee | Substitute | Jun 2015 | 15 | |
| Annual Council | Committee Member | May 2015 | 13 | |
| Swale Joint Transportation Board | Visiting Councillor | Jul 2016 | 11 | |
| General Purposes Committee | Visiting Councillor | Sep 2016 | 11 | |
| Planning Committee | Visiting Councillor | Mar 2017 | 11 | |
| Western Area Committee | Committee Member | Sep 2020 | 9 | |
| Policy and Resources Committee | Committee Member | Feb 2022 | 8 | |
| Extraordinary Council | Committee Member | May 2018 | 6 | |
| Standards Committee | Committee Member | Nov 2015 | 4 | |
| Appointments Sub-Committee | Committee Member | Jan 2017 | 4 | |
| General Licensing Committee - Decommissioned 18.05.2022 | Visiting Councillor | Oct 2016 | 3 | |
| Local Plan Panel - Decommissioned 18.05.2022 | Committee Member | Apr 2018 | 3 | |
| Policy, Finance and Housing Cabinet Advisory Committee - Decommissioned 18.05.2022 | Committee Member | Jul 2021 | 3 | |
| Standards Hearing Sub-Committee | Visiting Councillor | Jun 2017 | 2 | |
| Planning Working Group | Visiting Councillor | Sep 2019 | 2 | |
| Emergency Committee | Committee Member | Aug 2021 | 2 | |
| Licensing Committee | Committee Member | May 2022 | 2 | |
| Urgent Decisions Committee | Committee Member | May 2022 | 2 | |
| Licensing Sub-Committee | Visiting Councillor | Sep 2016 | 1 | |
| Local Development Framework Panel - Decommissioned 18.05.2022 | Visiting Councillor | Mar 2018 | 1 | |
| Sittingbourne Area Committee | Visiting Councillor | Sep 2020 | 1 | |
| Sheppey Area Committee | Visiting Councillor | Sep 2020 | 1 | |
| Community, Economic Growth and Property Cabinet Advisory Committee - Decommissioned 18.05.2022 | Visiting Councillor | Jul 2021 | 1 | |
| Housing and Health Committee - now called Housing, Health and Communities Committee (14.05.25) | Substitute | May 2022 | 1 | |
| Environmental Services and Climate Change Committee | Substitute | May 2022 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.