Every time Tonbridge and Malling's minutes name Councillor FICE, as the council published it.
The minutes have not named Councillor FICE yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor FICE attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 19 Aug 2026 | Planning Committee | TM/24/00675/FL - Land South of St Andrews Close, Aylesford | Carried | Unanimous | |
| 24 Jun 2026 | Planning Committee | TM/24/02011/FL - 2-12 Avebury Avenue, Tonbridge TN9 1TF | Carried | Unanimous | |
| 24 Jun 2026 | Planning Committee | TM/25/00713/PA - Land North of Fir Tree Farm, Riding Lane, Hildenborough | Carried | Unanimous | |
| 21 Jan 2026 | General Purposes Committee | Pay Award 2026/2027 | Carried | Unanimous | |
| 21 Jan 2026 | General Purposes Committee | Member Development Strategy 2026 - 2028 | Carried | Unanimous | |
| 21 Jan 2026 | General Purposes Committee | Domestic Abuse Housing Alliance Accreditation - Policies and Procedures | Carried | Unanimous | |
| 21 Jan 2026 | General Purposes Committee | Establishment Report | Carried | Unanimous | |
| 25 Sep 2025 | Area 3 Planning Committee | TM/25/01319/PA - Cobdown Sports Ground, Station Road, Ditton, Aylesford | Carried | Unanimous | |
| 8 Jul 2025 | Council | Changes to the Constitution | Carried | Unanimous | |
| 13 Jul 2021 | Council | Boundary Review 2023 - Initial Proposals for New Parliamentary Constituency Boundaries | Carried | Unanimous |
Meetings Councillor FICE was expected at, from each meeting's attendance record.
Present at 27 of 34 meetings in the last 12 months.
What Councillor FICE declared at meetings, as the minutes record it.
No declarations of interest by Councillor FICE in the minutes read so far.
Where Councillor FICE sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Council | Committee Member | Feb 2014 | 80 | |
| Area 3 Planning Committee | Committee Member | Jan 2014 | 61 | |
| Joint Transportation Board | Committee Member | Mar 2014 | 44 | 30 Nov 2026 |
| General Purposes Committee | Committee Member | Feb 2014 | 43 | |
| Housing and Planning Scrutiny Select Committee | Committee Member | Jul 2022 | 24 | 1 Dec 2026 |
| Overview and Scrutiny Committee | Committee Member | Sep 2015 | 22 | |
| Joint Standards Committee | Chair | Mar 2018 | 14 | |
| Parish Partnership Panel | Other Member | Feb 2014 | 10 | 19 Nov 2026 |
| Planning Committee | Vice-Chair | Jun 2026 | 10 | 9 Dec 2026 |
| Planning and Transportation Advisory Board | Committee Member | Jan 2014 | 33 | |
| Cabinet | Committee Member | Oct 2015 | 20 | |
| Street Scene and Environment Services Advisory Board | Committee Member | Sep 2019 | 11 | |
| Standards Hearing Panel | Chair | Jul 2015 | 6 | |
| Finance, Innovation and Property Advisory Board | Committee Member | Jan 2014 | 5 | |
| Area 2 Planning Committee | Other Member | May 2020 | 4 | |
| Finance, Regeneration and Property Scrutiny Select Committee | Committee Member | Jul 2023 | 4 | |
| Communities and Environment Scrutiny Select Committee | Other Member | Nov 2023 | 4 | |
| Area 1 Planning Committee | Other Member | Oct 2020 | 3 | |
| Community Safety Advisory Board | Committee Member | Apr 2014 | 2 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.