Every time York's minutes name Councillor Jamieson-Ball, as the council published it.
The minutes have not named Councillor Jamieson-Ball yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Jamieson-Ball attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 7 Apr 2011 | Council | Urgent Motion - World Heritage Site Bid | Carried | Unanimous | |
| 8 Apr 2010 | Council | Urgent Motion | Carried | Unanimous | |
| 2 Apr 2009 | Council | Urgent Motion - Job Losses at Norwich Union | Carried | Unanimous | |
| 2 Apr 2009 | Council | Urgent Motion - Job Losses at Norwich Union | Carried | Unanimous | |
| 22 Jan 2009 | Council | Honorary Freemen | Carried | Unanimous | |
| 22 Jan 2009 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous | |
| 22 Jan 2009 | Council | Scrutiny - Report of the Chair of the Scrutiny Management Committee | Lost | 21 for, 24 against, 1 abstained | |
| 22 Jan 2009 | Council | Scrutiny - Report of the Chair of the Scrutiny Management Committee | Carried | 24 for, 21 against | |
| 10 Apr 2008 | Council | Report of Executive Leader and Executive Recommendations | Lost | 20 for, 20 against | |
| 24 Jan 2008 | Council | Civic Announcements, Lord Mayor Elect and Honorary Recorder of York | Carried | Unanimous | |
| 24 Jan 2008 | Council | Civic Announcements, Lord Mayor Elect and Honorary Recorder of York | Carried | Unanimous | |
| 29 Nov 2007 | Council | Honorary Alderman and Honorary Freeman | Carried | Unanimous | |
| 28 Jun 2007 | Council | Honorary Aldermen | Carried | Unanimous | |
| 25 Jan 2007 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous |
Meetings Councillor Jamieson-Ball was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Jamieson-Ball declared at meetings, as the minutes record it.
No declarations of interest by Councillor Jamieson-Ball in the minutes read so far.
Where Councillor Jamieson-Ball sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Executive - for meetings from 03/06/00 to 26/04/11 | Committee Member | May 2006 | 68 | |
| Planning Main | Committee Member | Jun 2006 | 56 | |
| Strategic Policy Panel | Committee Member | Sep 2007 | 50 | |
| Council | Committee Member | May 2006 | 42 | |
| Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 | Committee Member | Jun 2007 | 30 | |
| Fulford and Heslington Ward Committee (Please contact the Communities Team for further information) | Committee Member | Apr 2006 | 19 | |
| Economic Development Partnership Board | Vice-Chair | Dec 2005 | 14 | |
| West & City Centre Area Planning Sub-Committee | Committee Member | Jun 2007 | 12 | |
| Corporate Services and Advisory Panel | Cabinet Member | Jun 2007 | 10 | |
| Staffing Matters and Urgency Committee | Committee Member | Jun 2007 | 8 | |
| Audit and Governance Committee | Committee Member | Jan 2009 | 8 | |
| Children and Young People's Services and Advisory Panel | Cabinet Member | Jun 2006 | 7 | |
| Effective Organisation Overview and Scrutiny Committee | Committee Member | Jul 2010 | 6 | |
| Young People's Working Group | Chair | Jun 2006 | 5 | |
| Equality Advisory Group | Chair | Jul 2006 | 5 | |
| Corporate Appeals Panel | Committee Member | Sep 2006 | 2 | |
| Local Plan Working Group | Substitute | Jul 2007 | 2 | |
| Housing Appeals Panel | Committee Member | May 2006 | 1 | |
| East Area Planning Sub-Committee | Substitute | Jun 2008 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.