Every time York's minutes name Councillor Moore, as the council published it.
The minutes have not named Councillor Moore yet. Each meeting's minutes are read as the council publishes them, usually a few weeks after the meeting.
Every vote the minutes record at meetings Councillor Moore attended, with their own vote wherever the council lists votes by name.
| Date | Meeting | Item | Their vote | Result | Count |
|---|---|---|---|---|---|
| 7 Apr 2011 | Council | Urgent Motion - World Heritage Site Bid | Carried | Unanimous | |
| 9 Dec 2010 | Council | Honorary Freeman | Carried | Unanimous | |
| 9 Dec 2010 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous | |
| 7 Jul 2010 | East Area Planning Sub-Committee | Axcent Ltd 156B Haxby Road York YO31 8JN | Carried | Unanimous | |
| 8 Apr 2010 | Council | Urgent Motion | Carried | Unanimous | |
| 4 Feb 2010 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous | |
| 14 Dec 2009 | West & City Centre Area Planning Sub-Committee | 12 Dee Close, York, YO24 2XP (09/02004/FUL) | Carried | 5 for, 3 against, 1 abstained | |
| 14 Dec 2009 | West & City Centre Area Planning Sub-Committee | Garages To The Rear Of 11 To 21 Holly Bank Grove York (09/01910/FUL) | Carried | 6 for, 2 against, 1 abstained | |
| 3 Dec 2009 | Council | Honorary Freeman | Carried | Unanimous | |
| 3 Dec 2009 | Council | Freedom of Entry to the City | Carried | Unanimous | |
| 20 Oct 2009 | Decision Session - Executive Member for City Strategy | Beckfield Lane - Extension of Cycle Route | Lost | 9 for, 12 against | |
| 2 Apr 2009 | Council | Urgent Motion - Job Losses at Norwich Union | Carried | Unanimous | |
| 2 Apr 2009 | Council | Urgent Motion - Job Losses at Norwich Union | Carried | Unanimous | |
| 22 Jan 2009 | Council | Honorary Freemen | Carried | Unanimous | |
| 22 Jan 2009 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous | |
| 22 Jan 2009 | Council | Scrutiny - Report of the Chair of the Scrutiny Management Committee | Lost | 21 for, 24 against, 1 abstained | |
| 22 Jan 2009 | Council | Scrutiny - Report of the Chair of the Scrutiny Management Committee | Carried | 24 for, 21 against | |
| 10 Apr 2008 | Council | Report of Executive Leader and Executive Recommendations | Lost | 20 for, 20 against | |
| 24 Jan 2008 | Council | Civic Announcements, Lord Mayor Elect and Honorary Recorder of York | Carried | Unanimous | |
| 24 Jan 2008 | Council | Civic Announcements, Lord Mayor Elect and Honorary Recorder of York | Carried | Unanimous | |
| 29 Nov 2007 | Council | Honorary Alderman and Honorary Freeman | Carried | Unanimous | |
| 28 Jun 2007 | Council | Honorary Aldermen | Carried | Unanimous | |
| 25 Jan 2007 | Council | Civic Announcements and Lord Mayor Elect | Carried | Unanimous |
Meetings Councillor Moore was expected at, from each meeting's attendance record.
No meetings in the last 12 months.
What Councillor Moore declared at meetings, as the minutes record it.
No declarations of interest by Councillor Moore in the minutes read so far.
Where Councillor Moore sits, from the attendance records.
| Committee | Role | Since | Meetings | Next meeting |
|---|---|---|---|---|
| Licensing/Gambling Hearing | Committee Member | May 2006 | 99 | |
| East Area Planning Sub-Committee | Committee Member | Jun 2006 | 89 | |
| Planning Main | Committee Member | Jun 2006 | 66 | |
| Executive - for meetings from 03/06/00 to 26/04/11 | Committee Member | Sep 2008 | 60 | |
| Executive (Calling-In) - for meetings from 17/04/07 to 04/05/11 | Committee Member | Oct 2008 | 54 | |
| Council | Committee Member | May 2006 | 42 | |
| Environment Appeals Panel | Committee Member | Dec 2005 | 40 | |
| Strategic Policy Panel | Committee Member | Oct 2008 | 33 | |
| Health Scrutiny Committee | Attendee | Jun 2006 | 29 | |
| West & City Centre Area Planning Sub-Committee | Substitute | Jul 2007 | 28 | |
| Local Plan Working Group | Attendee | Jun 2007 | 26 | |
| Audit and Governance Committee | Attendee | Jun 2006 | 23 | |
| Licensing and RegulatoryCommittee | Vice-Chair | Jun 2007 | 23 | |
| Corporate Services, Climate Change and Scrutiny Management Committee (Calling In) | Committee Member | Jun 2007 | 21 | |
| Decision Session - Executive Member for Corporate Services | Cabinet Member | Jun 2009 | 20 | |
| Rawcliffe and Clifton Without Ward Committee (Please contact the Communities Team for further information) | Committee Member | Jul 2006 | 18 | |
| Licensing and Regulatory Committee | Committee Member | Jun 2007 | 17 | |
| Corporate Appeals Panel | Committee Member | Jun 2006 | 16 | |
| Corporate Services and Advisory Panel | Cabinet Member | Jun 2006 | 14 | |
| Traffic Congestion Ad-Hoc Scrutiny Committee | Committee Member | Feb 2007 | 13 | |
| Customer and Corporate Services Scrutiny Management Committee | Substitute | Jun 2007 | 12 | |
| Highways Maintenance Scrutiny Committee | Chair | Jan 2007 | 8 | |
| Licensing Act 2003 Committee | Committee Member | Jul 2006 | 6 | |
| Planning Enforcement Ad Hoc Scrutiny Committee | Committee Member | Oct 2008 | 6 | |
| Disabled Persons' Advisory Group | Committee Member | Nov 2005 | 4 | |
| Recycling and Re-use Scrutiny Sub-Committee | Committee Member | Dec 2005 | 4 | |
| Environment and Sustainability Scrutiny Board | Committee Member | Dec 2005 | 4 | |
| Decision Session - Executive Member for City Strategy | Attendee | Oct 2009 | 2 | |
| Sustainable Street Lighting Scrutiny Sub-Committee | Committee Member | Jun 2006 | 1 | |
| Planning Guidance and Sustainable Development Scrutiny Sub-Committee | Committee Member | Jul 2006 | 1 | |
| City Strategy and Advisory Panel | Substitute | Oct 2007 | 1 | |
| Effective Organisation Overview and Scrutiny Committee | Attendee | Jan 2010 | 1 | |
| Decision Session - Executive Member for Children and Young People's Services | Attendee | Jan 2010 | 1 | |
| Health, Housing and Adult Social Care Policy and Scrutiny Committee | Attendee | Jan 2011 | 1 | |
| Staffing Matters and Urgency Committee | Substitute | Apr 2011 | 1 |
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.