Every councillor on North Somerset Council, the ward they represent, and what they have actually done: the meetings they turned up to, what the minutes record them saying, how their meetings voted and what they declared.
Built from the minutes and member lists North Somerset Council publishes. Every line links back to the meeting it came from.
Everyone on the council, sorted as you choose. Click a column to re-sort.
| Councillor | Council | Ward | Party | Attendance | Said | Votes | Declared | |
|---|---|---|---|---|---|---|---|---|
| North Somerset | Weston-super-Mare Central | 128 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Hillside | 72 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Milton | 70 | 0 | 0 | Open | |||
| North Somerset | Long Ashton | 54 | 0 | 0 | Open | |||
| North Somerset | Yatton | 40 | 0 | 0 | Open | |||
| North Somerset | Wick St Lawrence and St Georges | 28 | 0 | 0 | Open | |||
| North Somerset | Backwell | 27 | 0 | 0 | Open | |||
| North Somerset | Hutton and Locking | 23 | 0 | 0 | Open | |||
| North Somerset | Winford | 19 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Hillside | 11 | 0 | 0 | Open | |||
| North Somerset | Portishead East | 10 | 0 | 0 | Open | |||
| North Somerset | Clevedon East | 10 | 0 | 0 | Open | |||
| North Somerset | Clevedon West | 10 | 0 | 0 | Open | |||
NACouncillor Nigel AshtonChildren and Young People's Public Health Manager |
North Somerset | Gordano Valley | 8 | 0 | 0 | Open | ||
| North Somerset | Weston-super-Mare South Worle | 8 | 0 | 0 | Open | |||
| North Somerset | Blagdon and Churchill | 8 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Milton | 6 | 0 | 0 | Open | |||
| North Somerset | Clevedon Walton | 6 | 0 | 0 | Open | |||
| North Somerset | Portishead East | 6 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Central | 5 | 0 | 0 | Open | |||
| North Somerset | Portishead West | 5 | 0 | 0 | Open | |||
| North Somerset | Yatton | 4 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare North Worle | 3 | 0 | 0 | Open | |||
| North Somerset | Portishead South | 3 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Uphill | 2 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Winterstoke | 2 | 0 | 0 | Open | |||
| North Somerset | Portishead North | 2 | 0 | 0 | Open | |||
| North Somerset | Nailsea Golden Valley | 2 | 0 | 0 | Open | |||
| North Somerset | Banwell and Winscombe | 2 | 0 | 0 | Open | |||
| North Somerset | Nailsea West End | 2 | 0 | 1 | Open | |||
| North Somerset | Nailsea Youngwood | 2 | 0 | 0 | Open | |||
| North Somerset | Wrington | 2 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare North Worle | 1 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare South | 1 | 0 | 0 | Open | |||
| North Somerset | Nailsea Yeo | 1 | 0 | 0 | Open | |||
| North Somerset | Congresbury and Puxton | 1 | 0 | 0 | Open | |||
| North Somerset | Pill | 1 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare South Worle | 1 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Uphill | 1 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Winterstoke | 1 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Kewstoke | 0 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare South | 0 | 0 | 0 | Open | |||
| North Somerset | Banwell and Winscombe | 0 | 0 | 0 | Open | |||
| North Somerset | Clevedon Yeo | 0 | 0 | 0 | Open | |||
| North Somerset | Portishead West | 0 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Kewstoke | 0 | 0 | 0 | Open | |||
| North Somerset | Weston-super-Mare Mid Worle | 0 | 0 | 0 | Open | |||
| North Somerset | Long Ashton | 0 | 0 | 0 | Open | |||
| North Somerset | Clevedon South | 0 | 0 | 0 | Open | |||
| North Somerset | Hutton and Locking | 0 | 0 | 0 | Open |
Nothing is summarised away. If the minutes say it, you can read it, with a link to the meeting it came from.
Present, apologies or absent at every meeting of every committee they sit on, taken from the published attendance record.
Each time the minutes name them asking, speaking, moving or seconding, quoted as published and dated, with the agenda item it belongs to.
The result of every recorded vote at the meetings they attended, and their own vote wherever the council records votes by name.
Interests declared at meetings, the item concerned and, where the minutes say so, whether they left the room for it.
Every profile is free to read. Pro adds every paper, full search and alerts on the committees they sit on.
Every paper, full search and alerts on the committees your councillors sit on.
Get ProFrom the member lists and minutes each council publishes. We match names in the minutes to the councillors who sat on that committee, and only link a statement when exactly one councillor fits.
Their council may not be covered yet, or it may not publish a member list we can read. Councils still to come shows where every council stands.
No. Profiles show the public record of a councillor's work. Phone numbers, email addresses and home addresses are left out, so contact them through their council.
Every line links to the meeting it came from. If a statement is matched to the wrong person, tell us and we will correct it.
We use a cookie to keep you signed in and run your free-paper allowance, and an optional one to count visits. You can accept all, or choose. Privacy & cookies
Keeps you signed in and runs your free-paper allowance. Always on.
Counts visits and which pages are used. First-party only, no advertising, never shared.